Monday, September 20, 2010

just a test

Symbol Date Original Current Dividend S&P O S&P D Stock Chg S&P Chg Diff
ESI 10/30/09 90.35 65.71 - 103.56 2.20 -27.3% 12.4% -39.7%
VRSK 10/30/09 27.43 28.19 - 103.56 2.20 2.8% 12.4% -9.6%
APOL 11/6/09 55.99 51.66 - 107.13 2.20 -7.7% 8.7% -16.4%
CBST 11/6/09 17.60 24.09 - 107.13 2.20 36.9% 8.7% 28.2%
SNTA 11/6/09 3.20 3.99 - 107.13 2.20 24.7% 8.7% 16.0%
IMMU 11/6/09 3.61 3.17 - 107.13 2.20 -12.2% 8.7% -20.9%
PBH 11/13/09 6.95 8.87 - 109.62 2.20 27.6% 6.2% 21.4%
IDCC 11/20/09 23.56 27.79 - 109.43 2.20 18.0% 6.4% 11.6%
PDLI 11/27/09 6.63 5.26 0.50 109.57 2.20 -13.1% 6.2% -19.4%
CBPO 12/4/09 9.06 9.72 - 111.01 2.20 7.3% 4.9% 2.4%
XOMA 12/4/09 0.72 0.20 - 111.01 2.20 -72.3% 4.9% -77.2%
Valv 12/31/09 5.15 7.12 - 111.44 1.61 38.3% 3.9% 34.3%
RAI 1/15/10 53.81 59.17 0.90 113.64 1.61 11.6% 1.9% 9.7%
TRMS 1/15/10 2.45 2.31 - 113.64 1.61 -5.7% 1.9% -7.6%
SAI 1/15/10 18.90 15.83 - 113.64 1.61 -16.2% 1.9% -18.2%
NATH 1/28/10 14.70 15.79 - 108.57 1.61 7.4% 6.7% 0.7%
SMED 2/5/10 6.74 4.22 - 106.66 1.61 -37.4% 8.6% -46.0%
SPMD 2/5/10 36.63 11.56 - 106.66 1.61 -68.4% 8.6% -77.0%
UIS 2/5/10 34.25 26.73 - 106.66 1.61 -22.0% 8.6% -30.5%
QKLS 2/12/10 5.69 4.65 - 108.04 1.61 -18.3% 7.2% -25.5%
MGIC 2/12/10 1.78 2.31 - 108.04 1.61 29.8% 7.2% 22.6%
ESIC 2/19/10 2.07 2.58 - 111.14 1.61 24.8% 4.2% 20.6%
ODSY 2/19/10 17.89 27.50 - 111.14 1.61 53.7% 4.2% 49.5%
HRB 2/26/10 17.28 13.23 0.15 110.74 1.61 -22.6% 4.6% -27.2%
TNDM 2/26/10 16.12 13.06 - 110.74 1.61 -19.0% 4.6% -23.6%
DEXO 2/26/10 29.80 12.45 - 110.74 1.61 -58.2% 4.6% -62.8%
AFAM 3/5/10 35.52 30.20 - 114.25 1.61 -15.0% 1.4% -16.4%
DNB 3/5/10 69.95 71.60 - 114.25 1.61 2.4% 1.4% 1.0%
SNTS 3/5/10 4.87 2.48 - 114.25 1.61 -49.1% 1.4% -50.5%
KIRK 3/12/10 20.11 13.23 - 115.46 1.61 -34.2% 0.3% -34.5%
PRSC 3/12/10 14.18 14.97 - 115.46 1.61 5.6% 0.3% 5.3%
QDEL 3/25/10 13.73 11.96 - 116.58 1.13 -12.9% -1.1% -11.9%
SVA 4/9/10 5.83 3.88 - 119.55 1.13 -33.4% -3.5% -29.9%
VALU 4/9/10 22.07 14.45 3.00 119.55 1.13 -20.9% -3.5% -17.4%
BDSI 4/16/10 4.12 2.89 - 119.36 1.13 -29.9% -3.4% -26.5%
LOV 4/23/10 3.45 3.35 - 121.81 1.13 -2.9% -5.3% 2.4%
MD 4/23/10 57.02 51.48 - 121.81 1.13 -9.7% -5.3% -4.4%
ABC 4/23/10 31.13 30.64 - 121.81 1.13 -1.6% -5.3% 3.7%
SNDK 4/30/10 39.84 37.76 - 121.81 1.13 -5.2% -5.3% 0.1%
OSK 4/30/10 38.62 28.73 - 121.81 1.13 -25.6% -5.3% -20.3%
GXDX 5/7/10 27.89 16.39 - 111.26 1.13 -41.2% 3.7% -44.9%
IPXL 5/7/10 16.66 18.94 - 111.26 1.13 13.7% 3.7% 10.0%
SOHU 5/7/10 44.19 55.60 - 111.26 1.13 25.8% 3.7% 22.2%
CHOP 5/14/10 6.54 5.34 - 113.89 1.13 -18.3% 1.3% -19.6%
LIWA 5/14/10 8.24 7.76 - 113.89 1.13 -5.8% 1.3% -7.1%
FLL 5/14/10 3.10 3.19 - 113.89 1.13 2.9% 1.3% 1.6%
MRX 5/21/10 22.50 29.85 - 107.71 1.13 32.7% 7.1% 25.6%
zlcs 6/4/10 1.53 1.31 - 106.82 1.13 -14.4% 8.0% -22.4%
DJCO 6/4/10 71.00 71.00 - 106.82 1.13 0.0% 8.0% -8.0%
TNAV 6/4/10 8.53 5.06 - 106.82 1.13 -40.7% 8.0% -48.7%
JGBO 6/11/10 8.45 7.51 - 109.68 1.13 -11.1% 5.2% -16.3%
DRWI 6/11/10 5.94 6.82 - 109.68 1.13 14.8% 5.2% 9.7%
SCEI 6/18/10 7.36 5.87 - 111.73 0.60 -20.2% 2.8% -23.0%
SUPG 7/16/10 1.75 2.13 - 106.66 0.60 21.7% 7.6% 14.1%
PETS 7/23/10 16.09 17.58 - 110.41 0.60 9.3% 4.0% 5.3%
COCO 7/30/10 9.39 6.44 - 112.41 0.60 -31.4% 2.1% -33.6%
GRMN 7/30/10 28.96 30.88 - 112.41 0.60 6.6% 2.1% 4.5%
CSGS 7/30/10 19.09 20.91 - 112.41 0.60 9.5% 2.1% 7.4%
CJJD 8/6/10 5.62 4.79 - 112.39 0.60 -14.8% 2.2% -16.9%
FSYS 8/6/10 35.95 35.87 - 112.39 0.60 -0.2% 2.2% -2.4%
CNXT 9/3/10 1.50 1.48 - 110.89 0.60 -1.3% 3.5% -4.9%
CECO 9/3/10 18.66 22.29 - 110.89 0.60 19.5% 3.5% 15.9%
RST 9/3/10 17.51 20.73 - 110.89 0.60 18.4% 3.5% 14.9%
NEWN 9/3/10 6.17 5.13 - 110.89 0.60 -16.9% 3.5% -20.4%
MPAA 9/3/10 7.15 8.20 - 110.89 0.60 14.7% 3.5% 11.1%
GMAN 9/3/10 10.63 10.99 - 110.89 0.60 3.4% 3.5% -0.2%
















Top 50 Portfolio







Totals 15.8% 2.0% 13.8%
51.2% of stocks beat the S&P 500 Benchmark

Closed 22.4% 1.6% 20.8%
S&P C

114.21

Open -5.7% 3.6% -9.2%
















Top 30 Portfolio







Totals 17.5% 6.9% 10.6%






Closed 25.8% 7.8% 18.1%






Open -2.6% 4.8% -7.4%

No comments: