Sunday, September 19, 2010

Negative Streak Coming to a Close?

I have commented numerous times that MFI stocks as a portfolio are extremely streaky. And it doesn't seem to be random. I have 57 portfolios in my monthly tracking portfolios stretching back to 2006. Check them out by month. A "1" means it beat the benchmark. A zero means it lost.

1/6/2006 1
2/17/2006 1
3/29/2006 1
4/7/2006 0
5/12/2006 1
5/31/2006 1
6/30/2006 1
7/31/2006 1
8/31/2006 0
9/28/2006 0
10/27/2006 0
11/29/2006 0
12/28/2006 0
1/26/2007 0
2/27/2007 0
3/26/2007 0
4/27/2007 0
5/29/2007 0
7/3/2007 0
7/30/2007 0
8/30/2007 0
9/27/2007 0
11/2/2007 0
11/28/2007 0
12/28/2007 1
1/25/2008 0
2/26/2008 0
3/24/2008 0
4/25/2008 1
5/28/2008 1
7/2/2008 1
7/29/2008 1
8/29/2008 1
9/26/2008 1
10/31/2008 1
11/26/2008 1
12/26/2008 1
1/23/2009 1
2/27/2009 1
3/27/2009 1
4/24/2009 1
5/29/2009 1
6/29/2009 0
7/29/2009 1
8/28/2009 0
9/25/2009 0
10/30/2009 0
11/27/2009 0
12/31/2009 0
1/22/2010 0
2/26/2010 0
3/25/2010 0
4/23/2010 0
5/28/2010 0
6/29/2010 0
7/29/2010 0
9/2/2010 1

Of the 57, MFI has "won" 24 and "lost" 33. Explains why we're struggling. You can also see how open stocks are faring in my mechanical portfolio:

Symbol Date Original Current Dividend S&P O S&P D Stock Chg S&P Chg Diff
ESI 10/30/09 90.35 62.95 - 103.56 1.60 -30.3% 10.2% -40.5%
VRSK 10/30/09 27.43 28.00 - 103.56 1.60 2.1% 10.2% -8.1%
APOL 11/6/09 55.99 49.10 - 107.13 1.60 -12.3% 6.5% -18.8%
CBST 11/6/09 17.60 23.53 - 107.13 1.60 33.7% 6.5% 27.2%
SNTA 11/6/09 3.20 3.74 - 107.13 1.60 16.9% 6.5% 10.4%
IMMU 11/6/09 3.61 3.06 - 107.13 1.60 -15.2% 6.5% -21.7%
PBH 11/13/09 6.95 7.82 - 109.62 1.60 12.5% 4.1% 8.4%
IDCC 11/20/09 23.56 27.01 - 109.43 1.60 14.6% 4.3% 10.4%
PDLI 11/27/09 6.63 5.22 0.50 109.57 1.60 -13.7% 4.1% -17.9%
CBPO 12/4/09 9.06 9.61 - 111.01 1.60 6.1% 2.8% 3.3%
XOMA 12/4/09 0.72 0.20 - 111.01 1.60 -71.9% 2.8% -74.7%
Valv 12/31/09 5.15 7.60 - 111.44 1.01 47.6% 1.8% 45.7%
RAI 1/15/10 53.81 58.41 0.90 113.64 1.01 10.2% -0.1% 10.3%
TRMS 1/15/10 2.45 2.39 - 113.64 1.01 -2.4% -0.1% -2.3%
SAI 1/15/10 18.90 15.62 - 113.64 1.01 -17.4% -0.1% -17.2%
NATH 1/28/10 14.70 15.63 - 108.57 1.01 6.3% 4.5% 1.8%
SMED 2/5/10 6.74 4.13 - 106.66 1.01 -38.7% 6.4% -45.1%
SPMD 2/5/10 36.63 11.22 - 106.66 1.01 -69.4% 6.4% -75.8%
UIS 2/5/10 34.25 25.85 - 106.66 1.01 -24.5% 6.4% -30.9%
QKLS 2/12/10 5.69 4.75 - 108.04 1.01 -16.5% 5.1% -21.6%
MGIC 2/12/10 1.78 2.22 - 108.04 1.01 24.7% 5.1% 19.7%
ESIC 2/19/10 2.07 2.50 - 111.14 1.01 20.8% 2.1% 18.6%
ODSY 2/19/10 17.89 27.50 - 111.14 1.01 53.7% 2.1% 51.6%
HRB 2/26/10 17.28 12.98 0.15 110.74 1.01 -24.0% 2.5% -26.5%
TNDM 2/26/10 16.12 12.87 - 110.74 1.01 -20.2% 2.5% -22.7%
DEXO 2/26/10 29.80 11.51 - 110.74 1.01 -61.4% 2.5% -63.9%
AFAM 3/5/10 35.52 28.92 - 114.25 1.01 -18.6% -0.7% -17.9%
DNB 3/5/10 69.95 69.65 - 114.25 1.01 -0.4% -0.7% 0.2%
SNTS 3/5/10 4.87 2.43 - 114.25 1.01 -50.1% -0.7% -49.4%
KIRK 3/12/10 20.11 12.82 - 115.46 1.01 -36.3% -1.7% -34.6%
PRSC 3/12/10 14.18 14.46 - 115.46 1.01 2.0% -1.7% 3.7%
QDEL 3/25/10 13.73 11.68 - 116.58 0.53 -14.9% -3.1% -11.9%
SVA 4/9/10 5.83 4.03 - 119.55 0.53 -30.9% -5.5% -25.4%
VALU 4/9/10 22.07 14.51 3.00 119.55 0.53 -20.7% -5.5% -15.2%
BDSI 4/16/10 4.12 2.63 - 119.36 0.53 -36.2% -5.3% -30.9%
LOV 4/23/10 3.45 3.15 - 121.81 0.53 -8.7% -7.2% -1.5%
MD 4/23/10 57.02 50.35 - 121.81 0.53 -11.7% -7.2% -4.5%
ABC 4/23/10 31.13 30.18 - 121.81 0.53 -3.1% -7.2% 4.2%
SNDK 4/30/10 39.84 38.12 - 121.81 0.53 -4.3% -7.2% 2.9%
OSK 4/30/10 38.62 28.00 - 121.81 0.53 -27.5% -7.2% -20.3%
GXDX 5/7/10 27.89 16.19 - 111.26 0.53 -42.0% 1.6% -43.5%
IPXL 5/7/10 16.66 17.72 - 111.26 0.53 6.4% 1.6% 4.8%
SOHU 5/7/10 44.19 54.12 - 111.26 0.53 22.5% 1.6% 20.9%
CHOP 5/14/10 6.54 5.32 - 113.89 0.53 -18.7% -0.8% -17.9%
LIWA 5/14/10 8.24 7.86 - 113.89 0.53 -4.6% -0.8% -3.8%
FLL 5/14/10 3.10 3.24 - 113.89 0.53 4.5% -0.8% 5.3%
MRX 5/21/10 22.50 29.21 - 107.71 0.53 29.8% 4.9% 24.9%
zlcs 6/4/10 1.53 1.31 - 106.82 0.53 -14.4% 5.8% -20.2%
DJCO 6/4/10 71.00 69.00 - 106.82 0.53 -2.8% 5.8% -8.6%
TNAV 6/4/10 8.53 5.13 - 106.82 0.53 -39.9% 5.8% -45.7%
JGBO 6/11/10 8.45 7.92 - 109.68 0.53 -6.3% 3.0% -9.3%
DRWI 6/11/10 5.94 6.72 - 109.68 0.53 13.1% 3.0% 10.1%
SCEI 6/18/10 7.36 5.78 - 111.73 - -21.5% 0.7% -22.1%
SUPG 7/16/10 1.75 2.11 - 106.66 - 20.6% 5.5% 15.1%
PETS 7/23/10 16.09 17.13 - 110.41 - 6.4% 1.9% 4.5%
COCO 7/30/10 9.39 6.39 - 112.41 - -31.9% 0.1% -32.0%
GRMN 7/30/10 28.96 29.64 - 112.41 - 2.3% 0.1% 2.3%
CSGS 7/30/10 19.09 20.60 - 112.41 - 7.9% 0.1% 7.8%
CJJD 8/6/10 5.62 4.78 - 112.39 - -14.9% 0.1% -15.0%
FSYS 8/6/10 35.95 34.97 - 112.39 - -2.7% 0.1% -2.8%
CNXT 9/3/10 1.50 1.39 - 110.89 - -7.3% 1.4% -8.8%
CECO 9/3/10 18.66 20.65 - 110.89 - 10.7% 1.4% 9.2%
RST 9/3/10 17.51 20.00 - 110.89 - 14.2% 1.4% 12.8%
NEWN 9/3/10 6.17 5.13 - 110.89 - -16.9% 1.4% -18.3%
MPAA 9/3/10 7.15 8.24 - 110.89 - 15.2% 1.4% 13.8%
GMAN 9/3/10 10.63 10.65 - 110.89 - 0.2% 1.4% -1.3%
















Top 50 Portfolio







Totals 15.4% 1.5% 13.8%
50.8% of stocks beat the S&P 500 Benchmark
Closed 22.4% 1.5% 20.9%
S&P C

112.49

Open -5.3% 1.7% -7.8%

I continue to move my portfolio towards the dividend paying stocks, though I admittedly still have a heavy concentration of higher risk Chinese stocks, which has really hurt me in 2010. Note I am still 21% in cash.

Own 1







Data
Symbol Initial Price Current Price Avg of Gain Avg of IWV Gain
CCME $10.02 $8.10 -17.6% 3.3%
CEL $26.61 $28.60 10.7% 4.1%
CF $87.88 $99.86 13.7% 1.9%
CHKE $18.09 $18.60 6.3% 4.8%
CMFO $4.80 $5.35 12.1% 5.3%
eesc $2.60 $2.40 -7.7% 2.1%
FLL $3.15 $3.24 2.9% 1.6%
INTC $18.91 $18.81 -0.5% -0.2%
IPXL $19.23 $17.72 -7.9% 4.7%
KSW $3.48 $2.95 -12.2% 4.9%
MAIL $6.13 $5.77 1.5% 0.6%
NEWN $7.13 $5.13 -26.3% -1.2%
PM $44.35 $55.12 25.6% 3.4%
RAI $53.55 $58.41 14.1% -1.0%
TTT $9.60 $12.92 38.3% 13.5%
UNTD $5.78 $5.24 -7.2% 6.3%
UTA $5.66 $4.63 -6.0% 4.5%
VALU $14.70 $14.51 0.1% 5.4%
Grand Total $17.09 $18.25 0.5% 3.9%

No comments: