Row Labels | EY | ROC | Total | Mkt Cap |
CMM | 59% | 147% | 21 | 83 |
SNDA | 15% | 403% | 30 | 3,439 |
CHOP | 21% | 116% | 32 | 265 |
ltus | 24% | 99% | 35 | 83 |
UTA | 18% | 111% | 35 | 158 |
LTON | 651% | 62% | 36 | 71 |
CCME | 13% | 321% | 37 | 341 |
STV | 16% | 132% | 39 | 373 |
CEU | 13% | 207% | 40 | 158 |
QXM | 3795% | 54% | 40 | 152 |
GA | 12% | 470% | 42 | 1,743 |
CSKI | 18% | 81% | 42 | 314 |
chcg | 676% | 50% | 44 | 26 |
SOHU | 11% | 237% | 49 | 2,189 |
CPC | 29% | 48% | 52 | 241 |
CYOU | 10% | 1430% | 53 | 1,749 |
GAME | 10% | 1129% | 56 | 2,682 |
CBEH | 15% | 60% | 57 | 260 |
SHE | 10% | 199% | 58 | 225 |
ZSTN | 14% | 56% | 62 | 90 |
LIWA | 12% | 67% | 63 | 210 |
CHBT | 12% | 71% | 63 | 268 |
AOB | 17% | 46% | 66 | 380 |
YONG | 12% | 67% | 67 | 256 |
FUQI | 18% | 37% | 69 | 467 |
SIHI | 16% | 43% | 72 | 94 |
CMFO | 12% | 51% | 73 | 143 |
NTES | 8% | 357% | 74 | 4,369 |
SKBI | 21% | 35% | 74 | 39 |
YUII | 10% | 63% | 78 | 172 |
QKLS | 9% | 105% | 78 | 191 |
NEP | 15% | 36% | 78 | 210 |
GFRE | 12% | 47% | 81 | 352 |
TPI | 11% | 53% | 83 | 107 |
ONP | 14% | 35% | 85 | 121 |
PWRD | 8% | 106% | 88 | 1,971 |
CPHI | 15% | 34% | 90 | 156 |
CMED | 7% | 178% | 90 | 362 |
CISG | 7% | 192% | 95 | 871 |
CNTF | 49% | 19% | 99 | 148 |
SDTH | 14% | 29% | 100 | 298 |
ALN | 19% | 20% | 102 | 81 |
GRO | 350% | 16% | 102 | 159 |
CFSG | 9% | 47% | 103 | 364 |
CHNG | 17% | 21% | 104 | 170 |
AUTC | 7% | 74% | 106 | 307 |
PUDA | 16% | 20% | 109 | 96 |
SPU | 10% | 35% | 109 | 129 |
LFC | 4% | 163% | 110 | 126,607 |
YZC | 9% | 37% | 111 | 10,279 |
CPBY | 11% | 31% | 112 | 272 |
ASIA | 3% | 1022% | 113 | 1,159 |
JST | 10% | 31% | 115 | 311 |
NTE | 30% | 8% | 121 | 224 |
VISN | 6% | 55% | 122 | 689 |
SINA | 3% | 137% | 122 | 2,283 |
CRIC | 4% | 136% | 122 | 1,221 |
HRBN | 10% | 27% | 123 | 500 |
KONG | 4% | 104% | 124 | 430 |
NIV | 11% | 21% | 124 | 142 |
TBV | 13% | 16% | 125 | 212 |
CTFO | 7% | 36% | 128 | 181 |
343% | 2% | 128 | 149 | |
SSRX | 8% | 35% | 129 | 251 |
DGW | 5% | 55% | 130 | 641 |
TSTC | 8% | 33% | 132 | 176 |
BIDU | 2% | 153% | 132 | 14,529 |
CAGC | 9% | 28% | 133 | 218 |
CTRP | 2% | 130% | 134 | 4,537 |
CGA | 7% | 43% | 134 | 320 |
HEAT | 6% | 47% | 135 | 338 |
RINO | 7% | 36% | 135 | 595 |
TRIT | 6% | 48% | 135 | 81 |
CNGL | 8% | 28% | 137 | 145 |
HPJ | 6% | 38% | 138 | 97 |
FSIN | 12% | 15% | 139 | 257 |
CSR | 11% | 16% | 139 | 413 |
YTEC | 9% | 21% | 143 | 130 |
WUHN | 12% | 11% | 143 | 82 |
HOGS | 10% | 19% | 144 | 412 |
EDU | 3% | 63% | 145 | 2,891 |
FEED | 8% | 22% | 146 | 201 |
SVA | 7% | 34% | 146 | 314 |
NPD | 3% | 54% | 149 | 700 |
CRTP | 8% | 20% | 149 | 100 |
APWR | 7% | 28% | 149 | 430 |
JOBS | 4% | 45% | 149 | 452 |
EJ | 7% | 30% | 150 | 1,295 |
CWS | 7% | 24% | 155 | 126 |
MR | 3% | 47% | 156 | 4,087 |
WATG | 8% | 20% | 158 | 293 |
NED | 10% | 9% | 160 | 169 |
WH | 10% | 9% | 162 | 317 |
ADY | 8% | 17% | 163 | 490 |
PTR | 9% | 14% | 163 | 209,266 |
CXDC | 5% | 30% | 165 | 323 |
DEER | 3% | 35% | 169 | 266 |
CO | 3% | 34% | 171 | 430 |
WWIN | 7% | 14% | 173 | 158 |
SUTR | 9% | 7% | 173 | 117 |
NKBP | 5% | 24% | 173 | 157 |
CCM | 4% | 27% | 178 | 498 |
SCR | 6% | 19% | 179 | 482 |
COGO | 7% | 13% | 180 | 246 |
CALI | 7% | 16% | 181 | 88 |
WX | 4% | 21% | 186 | 1,130 |
GSH | 7% | 7% | 188 | 2,957 |
VIT | 3% | 27% | 188 | 775 |
TSL | 6% | 14% | 190 | 1,360 |
SORL | 6% | 12% | 194 | 210 |
CAAS | 4% | 17% | 199 | 575 |
DL | 1% | 24% | 201 | 214 |
CEDU | 4% | 11% | 204 | 138 |
CHLN | 5% | 8% | 207 | 134 |
GRRF | 4% | 5% | 214 | 85 |
CIIC | 4% | 5% | 219 | 163 |
SEED | 2% | 11% | 223 | 249 |
HMIN | 2% | 9% | 227 | 1,358 |
YGE | 2% | 4% | 234 | 1,941 |
KNDI | 1% | 5% | 238 | 102 |
STP | 1% | 3% | 241 | 2,371 |
CVVT | 1% | 4% | 243 | 321 |
SVN | 1% | 3% | 244 | 597 |
HNP | 1% | 1% | 245 | 6,778 |
GSI | 0% | 1% | 250 | 191 |
LONG | 0% | -1% | 255 | 271 |
TCM | -1% | -1% | 257 | 119 |
ATAI | 0% | -2% | 257 | 87 |
XSEL | -1% | -5% | 260 | 57 |
CBAK | -2% | -3% | 261 | 154 |
ACH | -3% | -5% | 265 | 14,796 |
HOLI | -2% | -12% | 268 | 575 |
ZNH | -6% | -5% | 271 | 2,270 |
JASO | -5% | -10% | 271 | 779 |
AMCN | -4% | -12% | 273 | 560 |
SOLF | -11% | -12% | 276 | 383 |
CEA | -13% | -14% | 279 | 1,767 |
JRJC | -3% | -28% | 280 | 164 |
XIN | -16% | -18% | 282 | 331 |
GU | -55% | -9% | 283 | 108 |
LDK | -18% | -19% | 284 | 711 |
FMCN | -5% | -50% | 285 | 2,074 |
SMI | -20% | -19% | 286 | 1,888 |
CSUN | -21% | -24% | 289 | 180 |
SOL | -27% | -28% | 291 | 326 |
SPRD | -14% | -149% | 292 | 310 |
CAEI | -32% | -41% | 294 | 58 |
ATV | -511% | -24% | 295 | 151 |
SHI | -36% | -57% | 297 | 2,700 |
VIMC | -63% | -167% | 302 | 178 |
ACTS | -586% | -88% | 303 | 183 |
HRAY | -67% | -2214% | 305 | 81 |
NCTY | -2306% | -306% | 307 | 188 |
Sunday, January 24, 2010
Chinese Stocks Crunched
I thought I would use my new Cruncher spreadsheet to rank Chinese Stocks. Many of them for various reasons don't make the MFI screen. Some interesting choices here:
Subscribe to:
Post Comments (Atom)
2 comments:
How did you determine whether a stock is Chinese or not?
I used Randy's site which has a country code:
http://finviz.com/screener.ashx?v=111&f=cap_microover
Post a Comment