Then here are my current holdings and performance:
Current Portfolio | ||||
Stock | Purchase Date | Cost | Current | Gain |
TGB | 4/16/2007 | $2.64 | $5.25 | 98.9% |
ASEI | 10/5/2006 | $45.85 | $62.66 | 37.1% |
TCK | 8/16/2007 | $36.50 | $47.71 | 30.7% |
THO | 3/26/2007 | $40.30 | $44.99 | 16.8% |
MSTR | 9/14/2007 | $69.55 | $79.34 | 14.1% |
VALU | 5/29/2007 | $44.01 | $49.27 | 12.6% |
LRCX | 7/3/2007 | $47.51 | $53.26 | 12.1% |
DGX | 3/17/2007 | $52.11 | $57.77 | 11.2% |
KSW | 5/10/2007 | $6.48 | $7.03 | 8.6% |
CHKE | 7/17/2007 | $36.70 | $38.36 | 6.6% |
AXCA | 9/21/2007 | $19.53 | $20.77 | 6.3% |
UNTD | 5/1/2007 | $14.51 | $15.01 | 5.8% |
TGIS | 11/30/2006 | $9.18 | $9.14 | 1.7% |
BBSI | 9/7/2007 | $24.13 | $23.83 | -1.2% |
KFY | 9/28/2007 | $16.74 | $16.51 | -1.4% |
JTX | 4/9/2007 | $28.70 | $27.96 | -1.5% |
VSNT | 7/27/2007 | $19.54 | $19.21 | -1.7% |
KSWS | 7/27/2007 | $23.94 | $22.91 | -4.1% |
PNCL | 2/9/2007 | $17.07 | $16.02 | -6.2% |
NXG | 12/20/2006 | $3.04 | $2.84 | -6.6% |
AEO | 7/10/2007 | $28.42 | $26.31 | -6.7% |
WSTG | 5/15/2007 | $14.98 | $13.52 | -8.1% |
UG | 6/13/2007 | $12.09 | $10.20 | -15.6% |
RAIL | 2/16/2007 | $45.54 | $38.20 | -15.8% |
HGG | 8/3/2007 | $13.48 | $10.50 | -22.1% |
PACR | 1/3/2007 | $25.46 | $19.05 | -23.9% |
WNR | 7/27/2007 | $53.64 | $40.58 | -24.2% |
NOOF | 4/27/2007 | $8.59 | $6.13 | -25.7% |
EGY | 12/13/2006 | $6.42 | $4.57 | -28.8% |
CHCG.OB | 6/5/2007 | $5.93 | $3.87 | -34.7% |
GVHR | 9/12/2007 | $15.91 | $10.25 | -34.9% |
IVAC | 11/23/2006 | $23.52 | $15.20 | -35.4% |
USHS | 6/25/2007 | $11.22 | $7.15 | -36.2% |
Gain/Loss Open Positions ($): | ($21,947) | |||
Gain/Loss Open Positions (%): | -3.6% | |||
Gain/Loss Closed Positions ($): | $50,513 | |||
Gain/Loss Closed Positions (%): | 9.2% | |||
Total Gain/Loss ($): | $28,566 | |||
Benchmark Gain/Loss ($): | $73,382 | |||
Annual IRR: | 5.5% | |||
Total Gain/Loss (%): | 5.0% |
No comments:
Post a Comment