| Stock | Initial Price | Mkt Cap |
| GNI | 74.75 | 112 |
| DMRC | 19.52 | 132 |
| BODY | 9.98 | 162 |
| INTX | 9.43 | 169 |
| POZN | 6.31 | 190 |
| AFAM | 20.82 | 196 |
| PETS | 10.75 | 215 |
| AGX | 17.30 | 238 |
| USMO | 11.16 | 247 |
| NATR | 17.01 | 266 |
| TZOO | 17.96 | 285 |
| TNAV | 7.15 | 294 |
| CPLA | 31.74 | 406 |
| EGY | 7.95 | 454 |
| ESI | 21.49 | 501 |
| VG | 2.24 | 507 |
| RPXC | 9.78 | 509 |
| GTAT | 5.12 | 608 |
| USNA | 44.25 | 626 |
| MNTA | 13.14 | 679 |
| STRA | 57.76 | 686 |
| KLIC | 9.89 | 733 |
| MANT | 22.33 | 825 |
| NSU | 4.72 | 942 |
| EXPR | 11.15 | 967 |
| VCI | 26.30 | 1,024 |
| CACI | 49.45 | 1,218 |
| SAVE | 17.03 | 1,235 |
| JCOM | 29.47 | 1,324 |
| QCOR | 26.17 | 1,530 |
| PDLI | 8.07 | 1,531 |
| BAH | 12.55 | 1,674 |
| APOL | 19.72 | 2,213 |
| LPS | 27.33 | 2,312 |
| NUS | 41.94 | 2,525 |
| GME | 23.00 | 2,864 |
| WCRX | 11.76 | 2,946 |
| DLB | 30.74 | 3,235 |
| SAI | 10.80 | 3,694 |
| TW | 53.15 | 3,811 |
| MRVL | 7.76 | 4,326 |
| HRB | 17.75 | 4,812 |
| HFC | 38.89 | 8,141 |
| CA | 22.73 | 10,410 |
| STX | 27.91 | 10,836 |
| CF | 204.82 | 12,831 |
| DELL | 9.24 | 15,994 |
| RTN | 55.71 | 18,384 |
| CSCO | 17.29 | 91,602 |
| MSFT | 28.21 | 237,585 |
Then here are the dividend stocks (I have added CSCO, DELL and QCOR as I know they are paying higher dividends and Yahoo Finance is not the most reliable site):
| Stock | Initial Price | Mkt Cap | Total Dividend | Yield |
| AGX | 17.30 | 238 | 0.60 | 3.5% |
| BAH | 12.55 | 1,674 | 8.18 | 65.2% |
| CA | 22.73 | 10,410 | 0.80 | 3.5% |
| CSCO | 17.29 | 91,602 | 0.56 | 3.2% |
| DELL | 9.24 | 15,994 | 0.32 | 3.5% |
| GME | 23.00 | 2,864 | 0.60 | 2.6% |
| GNI | 74.75 | 112 | 14.50 | 19.4% |
| HFC | 38.89 | 8,141 | 2.50 | 6.4% |
| HRB | 17.75 | 4,812 | 0.80 | 4.5% |
| INTX | 9.43 | 169 | 0.80 | 8.5% |
| JCOM | 29.47 | 1,324 | 0.88 | 3.0% |
| MANT | 22.33 | 825 | 1.05 | 4.7% |
| MRVL | 7.76 | 4,326 | 0.24 | 3.1% |
| MSFT | 28.21 | 237,585 | 0.80 | 2.8% |
| PDLI | 8.07 | 1,531 | 0.60 | 7.4% |
| PETS | 10.75 | 215 | 0.58 | 5.3% |
| QCOR | 26.17 | 1,530 | 0.80 | 3.1% |
| RTN | 55.71 | 18,384 | 1.93 | 3.5% |
| SAI | 10.80 | 3,694 | 0.36 | 3.3% |
| STRA | 57.76 | 686 | 4.00 | 6.9% |
| STX | 27.91 | 10,836 | 1.00 | 3.6% |
| USMO | 11.16 | 247 | 0.88 | 7.8% |
| WCRX | 11.76 | 2,946 | 4.00 | 34.0% |
Plenty to pick from. It seems like more and more companies are offering dividends.
Then here are the new companies in the past 12 tracking portfolios to the list:
| Stock | Initial Price | Mkt Cap |
| MRVL | 7.76 | 4,326 |
| HFC | 38.89 | 8,141 |
| CA | 22.73 | 10,410 |
| BAH | 12.55 | 1,674 |
Ironically, they are all also dividend stocks! CA is one I will likely buy for my November Tranche. Ok, enough writing. I need to go bring in the patio furniture for this weird Hurricanne Sandy.

No comments:
Post a Comment