Sunday, February 19, 2012

Top 200 as of February 17 2012

Here is the list as it currently stands.

Ticker Rank Date Stock Price Market Cap Earnings Yield ROIC Yahoo Yield Country
LMLP 1 2/18 2.45 70 44% 15922% 0.0% Canada
CBRX 2 2/18 0.88 79 39% 1545% 0.0% USA
PDLI 3 2/18 6.29 1,051 25% 916083% 9.4% USA
STV 4 2/18 3.77 223 110% 507% 0.0% China
GCAP 5 2/18 6.47 252 53% 649% 0.8% USA
CYOU 6 2/18 25.44 1,356 25% 413% 0.0% China
TNAV 7 2/18 7.84 344 36% 316% 0.0% USA
GA 8 2/18 4.18 985 19% 607% 75.7% China
LACO 9 2/18 2.04 54 154% 191% 0.0% USA
BPI 10 2/18 26.37 1,487 21% 344% 0.0% USA
GTAT 11 2/18 9.56 1,194 22% 309% 0.0% USA
USMO 12 2/19 14.79 334 22% 303% 6.8% USA
ESI 13 2/18 75.52 2,003 25% 252% 0.0% USA
DEPO 14 2/18 6.68 370 16% 3896% 0.0% USA
UIS 15 2/19 19.89 1,010 37% 169% 0.0% USA
SPRD 16 2/18 17.00 895 18% 330% 1.2% China
FFN 17 2/18 2.33 71 15% 1036% 0.0% USA
GRVY 18 2/18 2.89 80 30% 171% 0.0% South Korea
VECO 19 2/19 29.42 1,141 43% 150% 0.0% USA
FRX 20 2/18 32.03 8,571 23% 176% 0.0% USA
TRIT 21 2/19 7.37 60 19% 205% 0.0% China
GAME 22 2/18 3.87 1,103 33% 137% 0.0% China
XNY 23 2/19 1.92 111 505% 109% 0.0% China
AZN 24 2/18 45.18 59,502 22% 159% 6.2% United Kingdom
APOL 25 2/18 52.75 6,904 18% 201% 0.0% USA
CHKE 26 2/18 11.44 96 15% 377% 7.0% USA
MDF 27 2/18 8.63 364 15% 329% 0.0% USA
WSTG 28 2/19 12.80 58 20% 163% 6.2% USA
TNH 29 2/18 206.75 3,825 14% 657% 8.4% USA
MBND 30 2/18 3.49 80 16% 253% 0.0% USA
VG 31 2/19 2.45 581 18% 171% 0.0% USA
RIMG 32 2/18 12.25 116 1081% 96% 3.8% USA
CTCM 33 2/18 10.24 1,617 16% 219% 6.5% Russia
DELL 34 2/18 18.16 33,196 16% 231% 0.0% USA
ASTX 35 2/18 2.01 173 17% 184% 0.0% USA
CPLA 36 2/18 41.93 598 17% 165% 0.0% USA
NVMI 37 2/18 8.68 234 17% 175% 0.0% Israel
UEPS 38 2/19 9.67 435 21% 120% 0.0% South Africa
AFAM 39 2/18 20.22 189 24% 112% 0.0% USA
KLIC 40 2/18 11.46 855 30% 103% 0.0% USA
CRAY 41 2/18 7.92 279 21% 112% 0.0% USA
XLS 42 2/19 10.41 1,915 25% 98% 1.0% USA
SOHU 43 2/18 50.30 1,940 17% 142% 0.0% China
SNDK 44 2/18 47.79 11,782 15% 205% 0.0% USA
HRB 45 2/18 16.20 4,858 14% 306% 4.0% USA
SAI 46 2/18 12.97 4,267 19% 119% 0.0% USA
EGY 47 2/18 8.38 485 29% 92% 0.0% USA
AMED 48 2/18 11.29 325 30% 91% 0.0% USA
ATVI 49 2/18 12.23 14,028 12% 838% 1.3% USA
GME 50 2/18 23.18 3,241 21% 107% 0.7% USA
CREG 51 2/18 1.17 64 26% 89% 0.0% China
KFY 52 2/18 16.52 778 17% 129% 0.0% USA
OSIR 53 2/18 4.91 163 12% 585% 0.0% USA
CECO 54 2/18 11.62 861 46% 83% 0.0% USA
NTES 55 2/18 47.81 6,272 13% 399% 0.0% China
RTN 56 2/18 49.86 17,207 16% 146% 3.5% USA
GTIV 57 2/18 7.77 237 16% 139% 0.0% USA
NOC 58 2/18 60.08 15,783 18% 108% 14.0% USA
LIWA 59 2/18 6.08 182 82% 74% 0.0% China
UNTD 60 2/19 5.60 497 15% 168% 7.2% USA
CJES 61 2/18 20.99 1,124 25% 84% 0.0% USA
MANT 62 2/18 36.08 1,328 17% 107% 1.2% USA
PWRD 63 2/18 11.74 596 37% 74% 0.0% China
DEXO 64 2/18 1.70 85 15% 138% 0.0% USA
MPAA 65 2/18 8.03 99 14% 154% 0.0% USA
DLB 66 2/18 39.32 4,303 13% 210% 0.0% USA
NEMFF 67 2/19 8.62 1,194 22% 81% 0.0% 0
CNTF 68 2/18 2.42 128 2180% 64% 0.0% China
MSFT 69 2/18 31.25 264,531 12% 338% 2.3% USA
USNA 70 2/19 38.02 577 15% 127% 0.0% USA
IDCC 71 2/19 39.12 1,811 11% 2053% 1.0% USA
MSN 72 2/18 1.94 53 98% 63% 0.0% USA
KONG 73 2/18 4.33 184 32% 69% 0.0% China
PRSC 74 2/18 14.99 199 14% 144% 0.0% USA
PWER 75 2/18 5.14 684 34% 66% 0.0% USA
KLAC 76 2/18 50.17 8,484 15% 105% 2.6% USA
ESIC 77 2/18 4.72 156 13% 163% 0.0% USA
STRA 78 2/18 110.13 1,277 13% 148% 3.8% USA
MEDW 79 2/18 14.45 121 11% 779% 0.0% USA
PRX 80 2/18 37.78 1,389 15% 104% 0.0% USA
CSCO 81 2/18 20.29 109,586 12% 262% 1.2% USA
ASYS 82 2/18 9.45 89 121% 59% 0.0% USA
VIAB 83 2/19 48.69 27,130 11% 361% 1.3% USA
CEL 84 2/18 14.53 1,438 18% 76% 19.8% Israel
RDA 85 2/18 13.31 603 11% 256% 0.0% China
BAX 86 2/18 56.97 32,245 11% 438% 2.2% USA
CF 87 2/18 178.84 11,786 20% 68% 0.7% USA
DV 88 2/18 37.67 2,564 17% 79% 0.7% USA
NATR 89 2/18 16.16 251 14% 104% 0.0% USA
CXDC 90 2/18 5.12 244 33% 60% 0.0% China
CHOP 91 2/18 4.05 240 58% 57% 0.0% China
HITK 92 2/18 39.03 519 17% 75% 0.0% USA
VCI 93 2/19 25.58 1,147 14% 110% 0.0% USA
RIMM 94 2/18 15.07 7,899 44% 57% 0.0% Canada
NATH 95 2/18 21.24 109 12% 159% 0.0% USA
CSGS 96 2/18 16.13 527 15% 84% 0.0% USA
CMED 97 2/18 1.82 48 21% 64% 0.0% China
NSU 98 2/18 3.91 788 36% 57% 2.1% Canada
EDS 99 2/18 3.71 112 430% 53% 0.0% Hong Kong
CRWN 100 2/18 1.20 432 11% 214% 0.0% USA
PETS 101 2/18 12.00 242 14% 102% 4.5% USA
MRX 102 2/18 34.04 2,312 10% 827% 0.9% USA
WU 103 2/19 17.97 11,172 10% 723% 1.7% USA
ABC 104 2/18 36.68 9,650 12% 157% 1.3% USA
ITRN 105 2/18 13.50 283 15% 83% 7.4% Israel
LO 106 2/18 127.05 16,969 10% 722% 4.1% USA
JCOM 107 2/18 30.21 1,420 10% 889% 1.3% USA
MCK 108 2/18 82.57 20,725 11% 211% 1.0% USA
CHE 109 2/18 62.60 1,224 11% 190% 0.9% USA
IOSP 110 2/18 30.20 726 16% 73% 0.0% United Kingdom
CA 111 2/18 26.98 13,058 10% 375% 1.5% USA
EME 112 2/18 29.99 2,052 13% 104% 0.3% USA
HPQ 113 2/18 29.59 59,328 14% 84% 1.5% USA
STRI 114 2/18 8.20 340 33% 53% 0.0% USA
INTX 115 2/18 13.12 248 14% 84% 5.4% USA
MED 116 2/18 17.46 245 15% 74% 0.0% USA
LXK 117 2/18 37.91 2,805 21% 57% 0.7% USA
LEA 118 2/18 46.13 4,793 18% 62% 1.1% USA
PBI 119 2/18 17.80 3,599 12% 113% 8.4% USA
LUK 120 2/18 29.36 7,181 12% 129% 0.9% USA
OMPI 121 2/18 11.96 223 12% 120% 0.0% USA
ARTC 122 2/18 25.00 696 13% 96% 0.0% USA
CACI 123 2/18 59.21 1,615 13% 89% 0.0% USA
TRLG 124 2/19 26.88 680 16% 65% 0.0% USA
TW 125 2/19 63.21 4,419 12% 117% 0.6% USA
CBPO 126 2/18 10.45 267 24% 53% 0.0% China
CHRM 127 2/18 8.60 354 21% 56% 0.0% China
AIXG 128 2/18 17.57 1,755 19% 57% 5.2% Germany
MKSI 129 2/18 31.68 1,682 17% 62% 1.4% USA
CPIX 130 2/18 7.59 156 12% 122% 0.0% USA
CATO 131 2/18 28.85 833 16% 63% 3.1% USA
ICON 132 2/18 21.04 1,594 10% 295% 0.0% USA
NTRI 133 2/18 11.42 312 13% 84% 6.2% USA
DISH 134 2/18 29.02 12,993 14% 81% 6.8% USA
INSP 135 2/18 12.37 496 10% 407% 0.0% USA
ORCL 136 2/18 28.79 147,491 10% 464% 0.8% USA
PTNR 137 2/18 8.37 1,303 16% 62% 13.8% Israel
COOL 138 2/18 2.69 107 12% 97% 0.0% USA
BBY 139 2/18 25.71 9,482 22% 51% 2.4% USA
DFZ 140 2/18 13.82 157 14% 67% 2.1% USA
LRCX 141 2/18 41.98 5,074 14% 70% 0.0% USA
ADI 142 2/18 40.42 12,358 11% 140% 2.4% USA
CLCT 143 2/18 15.88 127 10% 673% 8.3% USA
YONG 144 2/19 4.02 199 59% 45% 0.0% China
INTC 145 2/18 27.37 143,474 13% 76% 3.0% USA
MHP 146 2/18 45.97 13,423 10% 292% 2.2% USA
MD 147 2/18 74.69 3,670 10% 444% 0.0% USA
LPH 148 2/18 1.58 161 60% 44% 0.0% China
LINC 149 2/18 9.23 203 34% 45% 6.3% USA
CO 150 2/18 2.83 208 17% 53% 0.0% Hong Kong
DLPH 151 2/18 31.29 10,271 15% 59% 0.0% United Kingdom
DTLK 152 2/18 9.10 157 12% 86% 0.0% USA
WWE 153 2/19 9.69 724 13% 70% 7.4% USA
MYGN 154 2/18 23.80 2,052 10% 240% 0.0% USA
AAPL 155 2/18 502.12 472,782 10% 554% 0.0% USA
LPS 156 2/18 22.72 1,918 10% 196% 1.8% USA
CVI 157 2/18 29.03 2,547 25% 45% 0.0% USA
EXPR 158 2/18 22.80 2,027 12% 98% 0.0% USA
ATSC 159 2/18 3.25 75 11% 116% 0.0% USA
TWX 160 2/19 37.70 38,103 11% 119% 2.5% USA
TZOO 161 2/19 24.99 400 9% 985% 0.0% USA
SLI 162 2/18 18.00 83 23% 46% 0.0% USA
UFPT 163 2/19 15.62 109 17% 52% 0.0% USA
GURE 164 2/18 2.62 91 801% 41% 0.0% China
DAR 165 2/18 15.84 1,864 14% 65% 0.0% USA
DGIT 166 2/18 10.33 284 12% 81% 0.0% USA
PMD 167 2/18 9.60 50 12% 78% 5.0% USA
LHCG 168 2/18 16.69 305 16% 53% 0.0% USA
TIXC 169 2/18 1.85 47 10% 229% 0.0% USA
LEE 170 2/18 1.13 51 494% 41% 0.0% USA
PRIM 171 2/18 16.94 865 12% 81% 0.7% USA
MDP 172 2/18 33.94 1,529 11% 101% 3.4% USA
NSP 173 2/18 31.08 793 12% 84% 1.9% USA
CUB 174 2/18 49.08 1,312 11% 109% 0.6% USA
DHX 175 2/18 8.95 612 9% 666% 0.0% USA
DVOX 176 2/18 3.52 37 14% 60% 0.0% USA
LLL 177 2/18 70.95 7,159 11% 127% 2.5% USA
KRO 178 2/18 22.83 2,646 16% 52% 2.6% USA
SHS 179 2/18 53.47 2,592 14% 60% 0.0% USA
PBH 180 2/18 13.50 684 10% 220% 0.0% USA
EDMC 181 2/18 18.54 2,387 13% 67% 0.0% USA
RBCN 182 2/18 12.19 285 33% 42% 0.0% USA
STO 183 2/18 27.12 86,270 32% 42% 4.0% Norway
ARO 184 2/18 17.75 1,439 16% 52% 0.0% USA
LMT 185 2/18 87.99 28,746 12% 83% 3.8% USA
OVTI 186 2/18 16.75 1,008 23% 43% 0.0% USA
HRS 187 2/18 42.66 4,812 14% 58% 2.5% USA
WBMD 188 2/19 27.45 1,611 10% 194% 0.0% USA
SCCO 189 2/18 32.17 27,344 13% 66% 6.3% USA
ALV 190 2/18 67.69 6,315 14% 56% 2.6% Sweden
TGA 191 2/18 10.71 807 17% 48% 0.0% Canada
NCIT 192 2/18 7.43 102 18% 46% 0.0% USA
MY 193 2/18 2.53 316 130% 39% 0.0% China
CMTL 194 2/18 32.78 955 12% 72% 3.2% USA
WCRX 195 2/19 17.00 4,332 9% 354% 0.0% Ireland
BTN 196 2/18 5.07 73 32% 41% 0.0% USA
BAH 197 2/18 17.94 2,544 12% 71% 0.5% USA
WDC 198 2/19 40.45 9,587 17% 47% 0.0% USA
TVL 199 2/19 4.77 272 12% 64% 0.0% USA
BMC 200 2/18 39.27 6,656 9% 693% 0.0% USA

Here is comparison against "official" list.

Ticker Mkt Cap Date My Ranking
ATVI 14,170.68 15-Feb 49
AFAM 183.69 15-Feb 39
AMED 342.64 15-Feb 48
ASYS 81.32 15-Feb 82
APOL 6,699.62 15-Feb 25
AMAT 16,847.40 15-Feb #N/A
ASTX 188.53 15-Feb 35
HRB 4,718.67 15-Feb 45
CJES 1,029.96 15-Feb 61
CPLA 556.81 15-Feb 36
CECO 851.03 15-Feb 54
CHKE 93.01 15-Feb 26
CBRX 80.29 15-Feb 2
CRAY 285.55 15-Feb 41
DELL 32,292.05 15-Feb 34
DLX 1,255.78 15-Feb #N/A
DLB 4,140.46 15-Feb 66
XLS 1,891.92 15-Feb 42
FRX 8,336.39 15-Feb 20
FFN 69.62 15-Feb 17
GTAT 1,068.96 15-Feb 11
GME 3,156.90 15-Feb 50
GTIV 233.00 15-Feb 57
ESI 1,970.74 15-Feb 13
IDCC 1,712.32 15-Feb 71
KFY 780.33 15-Feb 52
KLIC 824.52 15-Feb 40
LMLP 64.37 15-Feb 1
MEDW 112.76 15-Feb 79
MANT 1,302.42 15-Feb 62
MRX 2,062.27 15-Feb 102
MDF 358.50 15-Feb 27
MSFT 251,879.10 15-Feb 69
MPAA 96.94 15-Feb 65
MBND 75.59 15-Feb 30
NEMFF 999.37 15-Feb 67
NSU 755.12 15-Feb 98
NOC 15,144.54 15-Feb 58
NVMI 217.72 15-Feb 37
OSIR 157.90 15-Feb 53
PDLI 873.70 15-Feb 3
RTN 17,066.71 15-Feb 56
SAI 4,340.93 15-Feb 46
SNDK 11,457.31 15-Feb 44
TNAV 306.60 15-Feb 7
USMO 326.26 15-Feb 12
UIS 838.49 15-Feb 15
UNTD 490.48 15-Feb 60
EGY 488.37 15-Feb 47
VECO 1,070.14 15-Feb 19


Not sure why my Fidelity balance sheet is struggling with DLX. I show AMAT at #203. I know they just reported earnings and I am assuming that is a difference in timing between the two.

Mechanical Update

There were three new stocks added to Mechanical Portfolio (top 30 over $50m) this weekend - GME, OMIR and KFY. KFY looks particularily interesting to me if one really believes the US economy is picking up some momentum. I may be a buyer.

No comments: