I did buy a basket of three refinery stocks, CVI, HFC and MPC. The latter two have been added to my dividend portfolio. Here is where things stand:
| Stock | Shares | Avg Cost | Current Price | Dividends Received | Pct Change | R3K Change | Diff |
| AZN | 443 | 47.05 | 44.64 | 1,919 | 4.1% | 6.4% | -2.3% |
| BHK | 2,922 | 12.55 | 14.12 | 1,478 | 16.5% | 2.0% | 14.5% |
| CEL | 1,531 | 25.81 | 14.07 | 5,875 | -30.6% | 24.1% | -54.8% |
| CPL | 1,000 | 22.67 | 31.97 | - | 41.0% | 18.5% | 22.6% |
| CSCO | 2,306 | 17.51 | 20.12 | 304 | 15.7% | 2.8% | 12.9% |
| CSQ | 5,103 | 8.17 | 9.68 | 1,471 | 22.0% | 18.1% | 3.9% |
| ENH-PA | 1,000 | 26.12 | 26.66 | - | 2.1% | 4.9% | -2.9% |
| FCX | 503 | 36.06 | 44.12 | 125 | 23.1% | 14.6% | 8.5% |
| GCAP | 4,000 | 6.38 | 6.40 | - | 0.3% | 4.9% | -4.6% |
| HFC | 721 | 34.66 | 35.28 | - | 1.8% | 0.0% | 1.8% |
| INTC | 1,281 | 19.63 | 26.73 | 997 | 40.1% | 19.4% | 20.7% |
| JQC | 4,483 | 8.85 | 9.06 | 1,598 | 6.4% | 4.7% | 1.7% |
| KMF | 1,760 | 21.68 | 26.36 | 1,330 | 25.1% | 14.3% | 10.8% |
| KSW | 13,048 | 3.76 | 3.63 | 4,023 | 4.7% | 17.4% | -12.7% |
| LNC | 2,425 | 24.32 | 24.99 | 593 | 3.8% | 11.9% | -8.2% |
| MNDO | 13,678 | 2.48 | 2.46 | 2,400 | 6.4% | 6.8% | -0.5% |
| MPC | 569 | 43.92 | 43.52 | - | -0.9% | 0.0% | -0.9% |
| MSFT | 953 | 26.78 | 31.27 | 805 | 19.9% | 11.3% | 8.6% |
| NSU | 3,200 | 6.31 | 4.24 | - | -32.8% | 3.2% | -36.0% |
| PM | 436 | 45.63 | 82.29 | 1,947 | 90.1% | 27.4% | 62.7% |
| PRE | 1,014 | 61.79 | 64.95 | 923 | 6.6% | 6.6% | 0.0% |
| PVD | 397 | 63.26 | 70.45 | 698 | 14.1% | 14.5% | -0.3% |
| RTN | 458 | 46.82 | 50.41 | 434 | 9.7% | 3.2% | 6.5% |
| SBS | 869 | 41.03 | 74.92 | 4,441 | 95.1% | 18.4% | 76.6% |
| SLF | 2,719 | 27.31 | 21.05 | 1,805 | -20.5% | 5.8% | -26.3% |
| STD | 132 | 7.38 | 8.41 | - | 13.9% | 0.5% | 13.4% |
| STO | 1,000 | 23.86 | 27.50 | - | 15.3% | 16.0% | -0.7% |
| USB | 1,901 | 21.76 | 28.81 | 923 | 34.6% | 18.4% | 16.2% |
| WBK | 489 | 105.66 | 110.61 | 3,636 | 11.7% | 12.0% | -0.3% |
| Total Open | 37,727 | 12.6% | 10.9% | 1.7% | |||
| Closed | 11.3% | 7.5% | 3.7% | ||||
| Combined | 11.9% | 9.1% | 2.8% | ||||
| IRR Since 12/31/10 | 14.8% | ||||||
| 2012 Gain | 10.0% | ||||||
| Estimated Dividends for Next 12 Months | |||||||
| Stock | Shares | Ann Dividend / Share | Yield | Projected Dividend | Sector | Worth | Anniversary |
| AZN | 443 | $ 2.40 | 5.4% | 1,062 | Pharma | 19,761 | 1/6 |
| BHK | 2,922 | $ 0.80 | 5.7% | 2,349 | Bond | 41,258 | 7/6 |
| CEL | 1,531 | $ 2.05 | 14.6% | 3,139 | Utility | 21,547 | 6/29 |
| CPL | 1,000 | $ 1.27 | 4.0% | 1,270 | Utility | 31,970 | 9/29 |
| CSCO | 2,306 | $ 0.32 | 1.6% | 738 | Tech | 46,397 | 4/25 |
| CSQ | 5,103 | $ 0.84 | 8.7% | 4,286 | Hybrid | 49,394 | 8/23 |
| ENH-PA | 1,000 | $ 1.94 | 7.3% | 1,938 | Bond | 26,660 | 1/17 |
| FCX | 503 | $ 1.24 | 2.8% | 623 | Basic Resources | 22,178 | 11/28 |
| GCAP | 4,000 | $ 0.20 | 3.1% | 800 | Services | 25,600 | 1/12 |
| HFC | 721 | $ 0.90 | 2.6% | 649 | Basic Resources | 25,437 | 2/22 |
| INTC | 1,281 | $ 0.84 | 3.1% | 1,076 | Tech | 34,228 | 9/17 |
| JQC | 4,483 | $ 0.80 | 8.8% | 3,587 | Hybrid | 40,619 | 7/8 |
| KMF | 1,760 | $ 1.60 | 6.1% | 2,816 | Pipelines | 46,389 | 9/15 |
| KSW | 13,048 | $ 0.15 | 4.1% | 1,957 | Construction | 47,341 | 5/2 |
| LNC | 2,425 | $ 0.32 | 1.3% | 776 | Insurance | 60,593 | 11/10 |
| MNDO | 13,678 | $ 0.20 | 8.1% | 2,736 | Tech | 33,648 | 2/4 |
| MPC | 569 | $ 1.00 | 2.3% | 569 | Basic Resources | 24,763 | 2/22 |
| MSFT | 953 | $ 0.80 | 2.6% | 762 | Tech | 29,793 | 12/6 |
| NSU | 3,200 | $ 0.10 | 2.4% | 320 | Basic Resources | 13,568 | 1/25 |
| PM | 436 | $ 3.08 | 3.7% | 1,343 | Consumer | 35,887 | 6/7 |
| PRE | 1,014 | $ 2.56 | 3.9% | 2,596 | Insurance | 65,871 | 9/7 |
| PVD | 397 | $ 3.70 | 5.3% | 1,470 | Finance | 27,990 | 8/5 |
| RTN | 458 | $ 1.72 | 3.4% | 788 | Defense | 23,106 | 7/14 |
| SBS | 869 | $ 3.03 | 4.0% | 2,632 | Utility | 65,073 | 5/10 |
| SLF | 2,719 | $ 1.46 | 6.9% | 3,970 | Insurance | 57,245 | 6/29 |
| STD | 132 | $ 0.64 | 7.6% | 84 | Finance | 1,110 | 2/8 |
| STO | 1,000 | $ 0.94 | 3.4% | 940 | Basic Resources | 27,500 | 11/23 |
| USB | 1,901 | $ 0.50 | 1.7% | 951 | Finance | 54,781 | 9/29 |
| WBK | 489 | $ 8.13 | 7.4% | 3,978 | Finance | 54,115 | 11/19 |
| Total | 5.0% | 50,206 | |||||
| Upcoming Dividends | |||||||
| Stock | Shares | x Date | Div/Share | Est New Shares | Amount | ||
| ENH-PA | 1,000 | 2/25/12 | $ 0.48 | 18.0 | 484 | ||
| MNDO | 13,678 | 2/28/12 | $ 0.20 | 1,112.0 | 2,736 | ||
| SLF | 2,719 | 3/4/12 | $ 0.36 | 46.0 | 979 | ||
| GCAP | 4,000 | 3/7/12 | $ 0.05 | 31.0 | 200 | ||
| CSQ | 5,103 | 3/8/12 | $ 0.07 | 36.0 | 357 | ||
| HFC | 721 | 3/8/12 | $ 0.50 | 10.0 | 361 | ||
| BHK | 2,922 | 3/13/12 | $ 0.07 | 13.0 | 196 | ||
| JQC | 4,483 | 3/13/12 | $ 0.20 | 98.0 | 897 | ||
| PM | 436 | 3/20/12 | $ 0.77 | 4.0 | 336 | ||
| USB | 1,901 | 3/29/12 | $ 0.13 | 8.0 | 238 | ||
| RTN | 458 | 3/30/12 | $ 0.43 | 3.0 | 197 | ||
No comments:
Post a Comment