As my readers know, I create a tracking portfolio of 50 stocks from the MFI screen greater than $100m market cap 12 times a year. I then track how they perform over a one year holding period against the Russell 3000. I also create two "sub-portfolios", (1) A dividend portfolio, which is comprised of stocks with a yield of 2.6% or greater per Yahoo Finance and (2) a new portfolio, which are stocks that are not in any of the other past 11 monthly tracking portfolios.February 25th 2011 was another poor performer, down 5.5% versus the Russell 3000 being up 5%. That makes it the 14th straight portfolio to close as a loser. That streak may not end any time soon as the next 6 portfolios are all losing as well. Here are the 50 stocks listed in descending order. There were a couple of Chinese stocks that hurt (SCEI and NEP), but it is hard to blame entirely on them.
| Stock | Initial Price | End Price | Percent Change | Mkt Cap |
| LO | 74.54 | 130.01 | 74% | 11,534 |
| AGX | 8.79 | 15.26 | 74% | 116 |
| PRM | 4.44 | 7.10 | 60% | 188 |
| RLRN | 10.65 | 16.62 | 56% | 308 |
| PDLI | 4.40 | 6.45 | 47% | 667 |
| CEPH | 56.22 | 81.49 | 45% | 4,246 |
| NSR | 25.38 | 35.51 | 40% | 1,875 |
| RIGL | 7.30 | 10.19 | 40% | 370 |
| MRX | 25.58 | 33.81 | 32% | 1,491 |
| CMTL | 26.15 | 32.82 | 26% | 748 |
| MSFT | 25.85 | 31.48 | 22% | 224,948 |
| GME | 19.72 | 22.73 | 15% | 2,953 |
| DELL | 15.13 | 17.43 | 15% | 29,047 |
| APOL | 45.77 | 52.14 | 14% | 6,464 |
| HRB | 14.52 | 16.38 | 13% | 4,549 |
| IPXL | 20.83 | 23.49 | 13% | 1,332 |
| DLX | 24.27 | 25.35 | 4% | 1,269 |
| CRTX | 5.49 | 5.71 | 4% | 140 |
| MFW | 25.07 | 26.00 | 4% | 474 |
| RTN | 49.40 | 50.78 | 3% | 18,290 |
| FRX | 31.88 | 32.29 | 1% | 9,134 |
| CNXT | 2.37 | 2.40 | 1% | 193 |
| USMO | 14.20 | 14.10 | -1% | 343 |
| SNDK | 50.18 | 49.14 | -2% | 11,495 |
| TSRA | 17.55 | 16.37 | -7% | 866 |
| PRSC | 16.19 | 14.97 | -8% | 195 |
| EME | 30.81 | 27.92 | -9% | 1,995 |
| TER | 18.65 | 16.38 | -12% | 3,293 |
| PETS | 14.18 | 12.44 | -12% | 333 |
| GTAT | 10.94 | 9.02 | -18% | 1,344 |
| CSGS | 19.81 | 16.25 | -18% | 659 |
| CPLA | 57.06 | 41.45 | -27% | 937 |
| CHKE | 16.32 | 11.46 | -30% | 152 |
| TNAV | 10.74 | 7.47 | -30% | 455 |
| LPS | 33.08 | 22.67 | -31% | 2,948 |
| OSK | 35.70 | 24.46 | -31% | 3,216 |
| NEP | 5.11 | 3.42 | -33% | 149 |
| ARO | 26.26 | 17.44 | -34% | 2,316 |
| AFAM | 38.86 | 25.52 | -34% | 349 |
| ASTX | 3.00 | 1.96 | -35% | 177 |
| VNDA | 7.28 | 4.75 | -35% | 201 |
| MPAA | 14.10 | 8.40 | -40% | 169 |
| VECO | 48.40 | 28.83 | -40% | 1,927 |
| LINC | 15.15 | 8.99 | -41% | 344 |
| UIS | 36.74 | 18.97 | -48% | 1,543 |
| PWER | 9.07 | 4.67 | -49% | 947 |
| CECO | 23.88 | 11.93 | -50% | 1,868 |
| CRME | 5.80 | 2.27 | -61% | 338 |
| AMED | 35.32 | 11.99 | -66% | 1,008 |
| SCEI | 6.79 | 1.64 | -76% | 114 |
You will note that many of the best performers were divvy stocks (like LO). The dividend portfolio was up an impressive 21%:
| Stock | Initial Price | End Price | Percent Change |
| LO | 74.54 | 130.01 | 74% |
| PRM | 4.44 | 7.10 | 60% |
| RLRN | 10.65 | 16.62 | 56% |
| PDLI | 4.40 | 6.45 | 47% |
| HRB | 14.52 | 16.38 | 13% |
| DLX | 24.27 | 25.35 | 4% |
| RTN | 49.40 | 50.78 | 3% |
| USMO | 14.20 | 14.10 | -1% |
| PETS | 14.18 | 12.44 | -12% |
| CHKE | 16.32 | 11.46 | -30% |
Then the "new" stocks did well, up almost 10%:
| Stock | Initial Price | End Price | Percent Change |
| RLRN | 10.65 | 16.62 | 56% |
| CEPH | 56.22 | 81.49 | 45% |
| CRTX | 5.49 | 5.71 | 4% |
| CPLA | 57.06 | 41.45 | -27% |
| VNDA | 7.28 | 4.75 | -35% |
As my readers know, I like to track actual cash investments over time rather than percentages. This is because up 25% then down 25% leaves you in a different spot than up 5% then down 5%. So I track my three portfolios (plus the Russell 3000 as if you invested 100,000 evenly over 1st 12 months. Here is where you'd stand:
| Category | Value |
| Total | 120,370 |
| Total New | 113,101 |
| Total Dividend | 239,090 |
| Total Russell 3K | 121,283 |
February 24th 2012 Portfolio
Here are the dividend stocks and New stocks in the upcoming portfolio:
Divvy
| Date | Stock | Yield |
| 2/24/2012 | USMO | 7.1% |
| 2/24/2012 | RTN | 3.4% |
| 2/24/2012 | PDLI | 9.3% |
| 2/24/2012 | NOC | 14.0% |
| 2/24/2012 | KLAC | 2.7% |
| 2/24/2012 | DLX | 3.9% |
| 2/24/2012 | HRB | 4.0% |
New
| Stock | Initial Price | End Price | Mkt Cap | New |
| VIAB | 47.45 | 47.45 | 25,787 | 1 |
| ESIC | 4.70 | 4.70 | 149 | 1 |
| ARTC | 26.43 | 26.43 | 706 | 1 |
| ATVI | 12.12 | 12.12 | 13,902 | 1 |
No comments:
Post a Comment