Sunday, December 25, 2011

Tracking Portfolios - Open Positions 4

Thinking about it, the downfall has been way past Chinese RTOs. I'd suggest For Profit education and nursing homes-related business have been another source of MFI under performance.

Date Stock Initial Price End Price Percent Change 52 week low Mkt Cap
10/28/2011 AFAM 19.64 16.31 -17.0% 12.50 178
10/28/2011 AMAT 12.53 10.82 -13.6% 9.70 16,522
10/28/2011 AMED 13.95 10.91 -21.8% 9.12 410
10/28/2011 APOL 48.16 53.76 11.6% 34.43 6,486
10/28/2011 ASTX 2.05 1.66 -19.0% 1.51 124
10/28/2011 CECO 17.15 7.86 -54.2% 6.22 1,326
10/28/2011 CHKE 12.95 12.62 -2.5% 11.39 117
10/28/2011 CMTL 33.41 29.26 -12.4% 23.51 816
10/28/2011 CPIX 5.82 5.72 -1.7% 4.80 117
10/28/2011 CPLA 36.62 35.15 -4.0% 26.12 524
10/28/2011 CRAY 6.82 6.51 -4.5% 4.96 244
10/28/2011 DELL 16.31 14.90 -8.6% 12.99 29,931
10/28/2011 DLB 30.74 31.27 1.7% 25.70 3,418
10/28/2011 DLX 23.38 22.74 -2.7% 17.50 1,247
10/28/2011 EGY 7.29 6.09 -16.5% 4.57 422
10/28/2011 ESI 66.87 57.44 -14.1% 50.22 1,822
10/28/2011 GNI 105.00 122.85 17.0% 92.00 157
10/28/2011 GTAT 8.95 7.23 -19.2% 6.40 1,084
10/28/2011 GTIV 4.50 6.99 55.3% 2.81 133
10/28/2011 HPQ 27.82 25.88 -7.0% 21.50 54,034
10/28/2011 HRB 15.24 16.08 5.5% 11.43 4,672
10/28/2011 KLIC 10.04 9.38 -6.6% 6.71 764
10/28/2011 LHCG 16.00 13.50 -15.6% 12.34 290
10/28/2011 LPS 17.63 15.11 -14.3% 12.91 1,497
10/28/2011 LTXC 6.51 5.68 -12.7% 4.81 337
10/28/2011 MANT 35.72 32.45 -9.2% 29.33 1,389
10/28/2011 MDF 6.70 7.82 16.7% 3.79 277
10/28/2011 MIPS 5.76 4.40 -23.6% 3.87 279
10/28/2011 MNTA 12.24 17.15 40.1% 10.15 629
10/28/2011 MPAA 10.14 7.39 -27.1% 6.70 127
10/28/2011 MSFT 26.78 26.03 -2.8% 23.65 229,173
10/28/2011 NOC 57.39 58.49 1.9% 49.20 15,306
10/28/2011 NVMI 7.78 7.27 -6.6% 5.11 195
10/28/2011 OSK 21.89 22.76 4.0% 14.07 2,001
10/28/2011 PDLI 6.01 6.16 2.5% 4.66 854
10/28/2011 PETS 10.16 10.12 -0.4% 8.51 216
10/28/2011 PRSC 12.62 13.71 8.6% 8.35 170
10/28/2011 PRX 31.72 33.34 5.1% 24.85 1,144
10/28/2011 PWER 4.91 3.83 -22.0% 3.68 511
10/28/2011 RTN 43.54 48.37 11.1% 38.35 15,475
10/28/2011 SNDK 53.38 50.52 -5.4% 32.24 12,442
10/28/2011 STRA 86.91 97.87 12.6% 69.34 1,070
10/28/2011 TER 15.02 13.75 -8.5% 10.37 2,712
10/28/2011 TNAV 9.03 8.07 -10.6% 7.20 401
10/28/2011 TSRA 14.68 16.79 14.4% 11.13 762
10/28/2011 UNTD 6.00 5.64 -6.0% 4.80 532
10/28/2011 USMO 13.00 14.15 8.8% 12.29 300
10/28/2011 VECO 28.13 21.32 -24.2% 20.35 1,167
10/28/2011 VG 3.41 2.48 -27.3% 2.04 763
10/28/2011 VPHM 20.60 27.77 34.8% 14.62 1,496
11/25/2011 AFAM 12.53 16.31 30.2% 12.50 117
11/25/2011 AMAT 10.16 10.82 6.5% 9.70 13,386
11/25/2011 AMED 9.78 10.91 11.6% 9.12 294
11/25/2011 APOL 44.75 53.76 20.1% 34.43 5,839
11/25/2011 CECO 6.91 7.86 13.7% 6.22 525
11/25/2011 CHKE 11.86 12.62 6.4% 11.39 102
11/25/2011 CJES 19.25 22.00 14.3% 12.65 999
11/25/2011 CMTL 29.28 29.26 -0.1% 23.51 709
11/25/2011 CPIX 5.89 5.72 -2.9% 4.80 119
11/25/2011 CPLA 32.00 35.15 9.8% 26.12 469
11/25/2011 CRAY 5.60 6.51 16.3% 4.96 203
11/25/2011 DELL 14.22 14.90 4.8% 12.99 25,525
11/25/2011 DLB 30.00 31.27 4.2% 25.70 3,313
11/25/2011 DLX 19.79 22.74 14.9% 17.50 1,006
11/25/2011 EGY 5.13 6.09 18.7% 4.57 293
11/25/2011 ESI 51.52 57.44 11.5% 50.22 1,374
11/25/2011 FRX 28.63 30.45 6.4% 28.47 7,649
11/25/2011 GME 21.51 23.92 11.2% 18.34 2,977
11/25/2011 GNI 104.83 122.85 17.2% 92.00 157
11/25/2011 GTAT 7.30 7.23 -1.0% 6.40 928
11/25/2011 GTIV 5.17 6.99 35.2% 2.81 158
11/25/2011 HRB 14.22 16.08 13.1% 11.43 4,406
11/25/2011 KLAC 42.08 48.51 15.3% 33.20 7,013
11/25/2011 KLIC 8.29 9.38 13.1% 6.71 601
11/25/2011 LPS 16.39 15.11 -7.8% 12.91 1,389
11/25/2011 MANT 30.61 32.45 6.0% 29.33 1,125
11/25/2011 MDF 6.62 7.82 18.1% 3.79 272
11/25/2011 MNTA 14.57 17.15 17.7% 10.15 746
11/25/2011 MRX 29.93 33.78 12.9% 24.97 1,837
11/25/2011 MSFT 24.30 26.03 7.1% 23.65 204,363
11/25/2011 NBIX 6.00 8.19 36.5% 5.42 332
11/25/2011 NOC 53.42 58.49 9.5% 49.20 14,185
11/25/2011 NSU 5.10 5.62 10.2% 4.32 1,019
11/25/2011 NVMI 5.80 7.27 25.3% 5.11 147
11/25/2011 OSIR 4.13 5.19 25.7% 4.12 136
11/25/2011 PDLI 5.89 6.16 4.6% 4.66 842
11/25/2011 PETS 8.96 10.12 12.9% 8.51 183
11/25/2011 PRX 29.01 33.34 14.9% 24.85 1,058
11/25/2011 PWER 4.26 3.83 -10.1% 3.68 442
11/25/2011 RTN 43.12 48.37 12.2% 38.35 14,920
11/25/2011 SNDK 45.56 50.52 10.9% 32.24 10,948
11/25/2011 STRA 88.03 97.87 11.2% 69.34 1,057
11/25/2011 TER 11.68 13.75 17.7% 10.37 2,151
11/25/2011 TNAV 8.24 8.07 -2.1% 7.20 339
11/25/2011 TSRA 15.59 16.79 7.7% 11.13 803
11/25/2011 UIS 21.20 20.27 -4.4% 13.77 920
11/25/2011 USMO 13.07 14.15 8.3% 12.29 289
11/25/2011 VECO 22.04 21.32 -3.3% 20.35 853
11/25/2011 VG 2.20 2.48 12.7% 2.04 496
11/25/2011 VPHM 21.95 27.77 26.5% 14.62 1,548

No comments: