Friday, December 23, 2011

Happy Christmas!

"So this is Christmas
And what have you done
Another year over
And a new one just begun"

Always a time to reflect. I know I try to be a good person, but I always seem to fall a bit short. As you pass 50, you start to wonder about what you are leaving behind. I am fortunate to have wonderful children, so there is that. But can I say I've helped make the world a better place? Certainly not as much as I would have hoped for.

MFI Index Results

Here is how my MFI Index (that I started at the start of the year) has performed:

Stock Start Last Week Current YTD Change Daily Change
ARO 24.64 15.65 15.62 -36.6% -0.2%
AFAM 38.42 16.60 16.31 -57.5% -1.7%
AMED 33.50 11.56 10.89 -67.5% -5.8%
APOL 39.49 52.62 53.76 36.1% 2.2%
AGX 9.27 17.53 16.81 81.3% -4.1%
HRB 11.91 16.50 16.67 40.0% 1.0%
CSGS 18.94 14.81 14.84 -21.6% 0.2%
CRME 6.42 2.20 2.14 -66.7% -2.7%
CECO 20.73 7.41 7.89 -61.9% 6.5%
CHKE 18.81 13.49 13.41 -28.7% -0.6%
NEP 5.76 2.02 2.05 -64.4% 1.5%
CMTL 27.76 30.21 30.22 8.9% 0.0%
CNXT 1.63 2.38 2.38 46.0% 0.0%
CNU 4.68 6.45 6.45 37.8% 0.0%
COCO 5.21 2.31 2.36 -54.7% 2.2%
CRTX 5.79 5.71 5.70 -1.6% -0.2%
CBST 21.40 40.09 39.71 85.6% -0.9%
DELL 13.55 14.77 14.86 9.7% 0.6%
DLX 23.02 23.63 23.68 2.9% 0.2%
ELNK 8.60 6.43 6.50 -24.4% 1.1%
FRX 31.98 30.12 30.40 -4.9% 0.9%
SOLR 9.12 7.25 7.24 -20.6% -0.1%
GILD 36.24 38.43 38.43 6.0% 0.0%
IPXL 20.11 20.29 20.16 0.2% -0.6%
IDCC 41.64 42.04 43.39 4.2% 3.2%
LPS 29.52 15.03 15.50 -47.5% 3.1%
LINC 15.51 9.08 8.95 -42.3% -1.4%
LO 82.06 117.39 118.60 44.5% 1.0%
MFW 23.10 25.02 25.02 8.3% 0.0%
MRX 26.79 33.49 34.06 27.1% 1.7%
MSFT 27.91 26.49 26.67 -4.5% 0.7%
MPAA 13.04 7.34 7.40 -43.3% 0.8%
TNDM 14.44 10.87 10.71 -25.8% -1.5%
OSK 35.24 22.50 22.70 -35.6% 0.9%
PDLI 6.23 6.73 6.75 8.3% 0.3%
PWER 10.20 3.82 3.84 -62.4% 0.5%
PPD 60.25 66.50 66.50 10.4% 0.0%
PRSC 16.07 13.86 13.75 -14.4% -0.8%
RTN 46.34 49.84 49.97 7.8% 0.3%
SNDK 49.86 49.66 50.48 1.2% 1.7%
SCEI 6.61 1.09 1.06 -83.9% -2.7%
SUPG 2.62 1.65 1.67 -36.3% 1.2%
TNAV 7.28 8.39 8.08 11.0% -3.7%
TER 14.04 13.69 13.74 -2.1% 0.4%
TSRA 22.15 16.76 16.77 -24.3% 0.1%
USMO 17.77 15.16 15.14 -14.8% -0.1%
UIS 25.89 20.20 20.24 -21.8% 0.2%
UNTD 6.60 6.04 6.05 -8.3% 0.2%
VECO 42.96 21.47 21.29 -50.4% -0.8%
VPHM 17.32 27.83 27.78 60.4% -0.2%
Totals 11,867 10,697 10,701 -9.8% 0.05%

No comments: