Date | Stock | Initial Price | End Price | Percent Change | 52 week low | Mkt Cap |
3/24/2011 | AFAM | 36.29 | 16.31 | -55.1% | 12.50 | 335 |
3/24/2011 | AGX | 8.66 | 16.29 | 88.1% | 8.20 | 118 |
3/24/2011 | AMED | 34.00 | 10.91 | -67.9% | 9.12 | 994 |
3/24/2011 | APOL | 43.36 | 53.76 | 24.0% | 34.43 | 6,207 |
3/24/2011 | ARO | 24.19 | 15.58 | -35.6% | 9.16 | 2,192 |
3/24/2011 | ASTX | 2.78 | 1.66 | -40.3% | 1.51 | 168 |
3/24/2011 | CBST | 24.66 | 39.72 | 61.1% | 20.95 | 1,463 |
3/24/2011 | CECO | 21.84 | 7.86 | -64.0% | 6.22 | 1,774 |
3/24/2011 | CHKE | 16.45 | 12.62 | -23.3% | 11.39 | 152 |
3/24/2011 | CMTL | 26.06 | 29.26 | 12.3% | 23.51 | 717 |
3/24/2011 | CNU | 5.12 | 6.38 | 24.6% | N/A | 310 |
3/24/2011 | CNXT | 2.40 | 2.40 | 0.0% | N/A | 196 |
3/24/2011 | CPLA | 51.00 | 35.15 | -31.1% | 26.12 | 832 |
3/24/2011 | DELL | 15.14 | 14.90 | -1.6% | 12.99 | 29,039 |
3/24/2011 | DLX | 24.99 | 22.74 | -9.0% | 17.50 | 1,326 |
3/24/2011 | EME | 31.41 | 26.79 | -14.7% | 18.25 | 2,098 |
3/24/2011 | FRX | 31.31 | 30.45 | -2.7% | 28.47 | 8,957 |
3/24/2011 | GME | 21.73 | 23.92 | 10.1% | 18.34 | 3,173 |
3/24/2011 | GTAT | 10.85 | 7.23 | -33.4% | 6.40 | 1,355 |
3/24/2011 | HRB | 15.92 | 16.08 | 1.0% | 11.43 | 5,027 |
3/24/2011 | IDCC | 43.81 | 43.09 | -1.6% | 34.61 | 1,986 |
3/24/2011 | IPXL | 24.68 | 20.22 | -18.1% | 14.46 | 1,591 |
3/24/2011 | LHCG | 27.84 | 13.50 | -51.5% | 12.34 | 506 |
3/24/2011 | LO | 90.51 | 113.67 | 25.6% | 72.40 | 13,778 |
3/24/2011 | LPS | 31.80 | 15.11 | -52.5% | 12.91 | 2,868 |
3/24/2011 | MFW | 25.03 | 25.02 | 0.0% | 16.77 | 484 |
3/24/2011 | MPAA | 14.07 | 7.39 | -47.5% | 6.70 | 170 |
3/24/2011 | MRX | 30.58 | 33.78 | 10.5% | 24.97 | 1,816 |
3/24/2011 | MSFT | 25.29 | 26.03 | 2.9% | 23.65 | 216,881 |
3/24/2011 | NEP | 4.68 | 2.02 | -56.8% | 1.85 | 138 |
3/24/2011 | NSR | 25.09 | 33.93 | 35.2% | 22.24 | 1,847 |
3/24/2011 | OSK | 35.85 | 22.76 | -36.5% | 14.07 | 3,253 |
3/24/2011 | PDLI | 5.23 | 6.16 | 17.8% | 4.66 | 786 |
3/24/2011 | PETS | 14.59 | 10.12 | -30.6% | 8.51 | 344 |
3/24/2011 | POZN | 5.10 | 3.90 | -23.5% | 2.15 | 152 |
3/24/2011 | PPD | 65.86 | 66.50 | 1.0% | N/A | 643 |
3/24/2011 | PRSC | 15.21 | 13.71 | -9.9% | 8.35 | 197 |
3/24/2011 | PWER | 8.44 | 3.83 | -54.6% | 3.68 | 877 |
3/24/2011 | RIGL | 7.03 | 8.06 | 14.7% | 6.42 | 367 |
3/24/2011 | RTN | 49.88 | 48.37 | -3.0% | 38.35 | 18,430 |
3/24/2011 | SNDK | 44.69 | 50.52 | 13.0% | 32.24 | 10,569 |
3/24/2011 | TER | 18.08 | 13.75 | -24.0% | 10.37 | 3,291 |
3/24/2011 | TNAV | 11.47 | 8.07 | -29.6% | 7.20 | 486 |
3/24/2011 | TSRA | 17.78 | 16.79 | -5.6% | 11.13 | 900 |
3/24/2011 | UIS | 32.20 | 20.27 | -37.0% | 13.77 | 1,372 |
3/24/2011 | UNTD | 5.86 | 5.64 | -3.8% | 4.80 | 536 |
3/24/2011 | USMO | 13.89 | 14.15 | 1.9% | 12.29 | 322 |
3/24/2011 | VECO | 50.01 | 21.32 | -57.4% | 20.35 | 1,961 |
3/24/2011 | VNDA | 6.81 | 4.59 | -32.6% | 4.33 | 191 |
3/24/2011 | VPHM | 19.27 | 27.77 | 44.1% | 14.62 | 1,506 |
4/21/2011 | AFAM | 36.14 | 16.31 | -54.9% | 12.50 | 328 |
4/21/2011 | AGX | 9.52 | 16.29 | 71.1% | 8.20 | 125 |
4/21/2011 | AMED | 33.66 | 10.91 | -67.6% | 9.12 | 994 |
4/21/2011 | APOL | 39.80 | 53.76 | 35.1% | 34.43 | 5,477 |
4/21/2011 | ARO | 25.90 | 15.58 | -39.8% | 9.16 | 2,221 |
4/21/2011 | ASTX | 2.64 | 1.66 | -37.1% | 1.51 | 159 |
4/21/2011 | CECO | 21.19 | 7.86 | -62.9% | 6.22 | 1,683 |
4/21/2011 | CHKE | 18.28 | 12.62 | -31.0% | 11.39 | 162 |
4/21/2011 | CMTL | 27.57 | 29.26 | 6.1% | 23.51 | 751 |
4/21/2011 | CNU | 5.05 | 6.38 | 26.3% | N/A | 300 |
4/21/2011 | CPLA | 49.57 | 35.15 | -29.1% | 26.12 | 797 |
4/21/2011 | CRME | 4.46 | 2.13 | -52.2% | 1.86 | 270 |
4/21/2011 | DELL | 15.27 | 14.90 | -2.4% | 12.99 | 29,115 |
4/21/2011 | DLX | 25.96 | 22.74 | -12.4% | 17.50 | 1,385 |
4/21/2011 | EME | 30.11 | 26.79 | -11.0% | 18.25 | 1,977 |
4/21/2011 | GME | 26.54 | 23.92 | -9.9% | 18.34 | 3,847 |
4/21/2011 | GNI | 97.46 | 122.85 | 26.1% | 92.00 | 156 |
4/21/2011 | GTAT | 9.65 | 7.23 | -25.1% | 6.40 | 1,209 |
4/21/2011 | HRB | 17.06 | 16.08 | -5.7% | 11.43 | 5,443 |
4/21/2011 | IDCC | 45.69 | 43.09 | -5.7% | 34.61 | 2,067 |
4/21/2011 | IPXL | 26.46 | 20.22 | -23.6% | 14.46 | 1,723 |
4/21/2011 | LO | 95.80 | 113.67 | 18.7% | 72.40 | 14,578 |
4/21/2011 | LPS | 27.97 | 15.11 | -46.0% | 12.91 | 2,520 |
4/21/2011 | MFW | 24.04 | 25.02 | 4.1% | 16.77 | 468 |
4/21/2011 | MPAA | 13.81 | 7.39 | -46.5% | 6.70 | 165 |
4/21/2011 | MRX | 34.93 | 33.78 | -3.3% | 24.97 | 2,055 |
4/21/2011 | MSFT | 25.01 | 26.03 | 4.1% | 23.65 | 216,461 |
4/21/2011 | NSR | 26.40 | 33.93 | 28.5% | 22.24 | 1,917 |
4/21/2011 | OSK | 34.95 | 22.76 | -34.9% | 14.07 | 3,095 |
4/21/2011 | PDLI | 5.83 | 6.16 | 5.7% | 4.66 | 870 |
4/21/2011 | PETS | 14.24 | 10.12 | -28.9% | 8.51 | 337 |
4/21/2011 | POZN | 5.78 | 3.90 | -32.5% | 2.15 | 171 |
4/21/2011 | PPD | 65.94 | 66.50 | 0.8% | N/A | 644 |
4/21/2011 | PRSC | 14.03 | 13.71 | -2.3% | 8.35 | 181 |
4/21/2011 | PWER | 7.69 | 3.83 | -50.2% | 3.68 | 786 |
4/21/2011 | RIGL | 7.82 | 8.06 | 3.1% | 6.42 | 392 |
4/21/2011 | RTN | 47.82 | 48.37 | 1.2% | 38.35 | 17,535 |
4/21/2011 | SCEI | 4.12 | 1.07 | -74.0% | 0.65 | 102 |
4/21/2011 | SNDK | 48.99 | 50.52 | 3.1% | 32.24 | 11,459 |
4/21/2011 | STRA | 116.46 | 97.87 | -16.0% | 69.34 | 1,576 |
4/21/2011 | TER | 17.81 | 13.75 | -22.8% | 10.37 | 3,235 |
4/21/2011 | TNAV | 10.24 | 8.07 | -21.2% | 7.20 | 446 |
4/21/2011 | TSRA | 18.40 | 16.79 | -8.8% | 11.13 | 930 |
4/21/2011 | UIS | 32.50 | 20.27 | -37.6% | 13.77 | 1,370 |
4/21/2011 | UNTD | 5.89 | 5.64 | -4.2% | 4.80 | 545 |
4/21/2011 | USMO | 14.07 | 14.15 | 0.6% | 12.29 | 326 |
4/21/2011 | VECO | 48.90 | 21.32 | -56.4% | 20.35 | 1,910 |
4/21/2011 | VNDA | 7.66 | 4.59 | -40.1% | 4.33 | 216 |
4/21/2011 | VPHM | 19.72 | 27.77 | 40.8% | 14.62 | 1,528 |
5/27/2011 | AFAM | 30.48 | 16.31 | -46.5% | 12.50 | 288 |
5/27/2011 | AGX | 9.76 | 16.29 | 66.9% | 8.20 | 134 |
5/27/2011 | AMED | 31.11 | 10.91 | -64.9% | 9.12 | 913 |
5/27/2011 | APOL | 40.22 | 53.76 | 33.7% | 34.43 | 5,641 |
5/27/2011 | ARO | 19.08 | 15.58 | -18.3% | 9.16 | 1,595 |
5/27/2011 | ASTX | 3.26 | 1.66 | -49.1% | 1.51 | 191 |
5/27/2011 | CECO | 21.85 | 7.86 | -64.0% | 6.22 | 1,687 |
5/27/2011 | CHKE | 18.50 | 12.62 | -31.8% | 11.39 | 158 |
5/27/2011 | CMTL | 27.38 | 29.26 | 6.9% | 23.51 | 737 |
5/27/2011 | CNU | 4.82 | 6.38 | 32.4% | N/A | 275 |
5/27/2011 | CPLA | 48.64 | 35.15 | -27.7% | 26.12 | 760 |
5/27/2011 | CRAY | 6.23 | 6.51 | 4.5% | 4.96 | 224 |
5/27/2011 | CSCO | 16.33 | 18.47 | 13.1% | 13.30 | 89,391 |
5/27/2011 | DELL | 15.79 | 14.90 | -5.6% | 12.99 | 30,004 |
5/27/2011 | DEPO | 8.63 | 4.99 | -42.2% | 4.20 | 459 |
5/27/2011 | DLX | 24.92 | 22.74 | -8.7% | 17.50 | 1,297 |
5/27/2011 | ESI | 70.87 | 57.44 | -19.0% | 50.22 | 1,991 |
5/27/2011 | GNI | 94.01 | 122.85 | 30.7% | 92.00 | 152 |
5/27/2011 | GTAT | 11.53 | 7.23 | -37.3% | 6.40 | 1,457 |
5/27/2011 | HRB | 15.43 | 16.08 | 4.2% | 11.43 | 4,853 |
5/27/2011 | IDCC | 42.13 | 43.09 | 2.3% | 34.61 | 1,950 |
5/27/2011 | KLIC | 11.59 | 9.38 | -19.1% | 6.71 | 834 |
5/27/2011 | LPS | 25.63 | 15.11 | -41.0% | 12.91 | 2,253 |
5/27/2011 | LRCX | 45.96 | 36.93 | -19.6% | 34.81 | 5,675 |
5/27/2011 | LTXC | 9.18 | 5.68 | -38.1% | 4.81 | 454 |
5/27/2011 | MRX | 37.39 | 33.78 | -9.7% | 24.97 | 2,203 |
5/27/2011 | MSFT | 24.42 | 26.03 | 6.6% | 23.65 | 207,993 |
5/27/2011 | NVMI | 10.18 | 7.27 | -28.6% | 5.11 | 259 |
5/27/2011 | OSK | 27.79 | 22.76 | -18.1% | 14.07 | 2,476 |
5/27/2011 | PDLI | 6.11 | 6.16 | 0.8% | 4.66 | 909 |
5/27/2011 | PETS | 12.34 | 10.12 | -18.0% | 8.51 | 280 |
5/27/2011 | POZN | 5.07 | 3.90 | -23.1% | 2.15 | 153 |
5/27/2011 | PPD | 66.27 | 66.50 | 0.3% | N/A | 648 |
5/27/2011 | PRSC | 13.29 | 13.71 | 3.2% | 8.35 | 171 |
5/27/2011 | PRX | 33.62 | 33.34 | -0.8% | 24.85 | 1,215 |
5/27/2011 | PWER | 8.13 | 3.83 | -52.9% | 3.68 | 839 |
5/27/2011 | RIGL | 8.29 | 8.06 | -2.8% | 6.42 | 461 |
5/27/2011 | RLRN | 10.67 | 16.62 | 55.8% | N/A | 312 |
5/27/2011 | RTN | 49.08 | 48.37 | -1.4% | 38.35 | 17,666 |
5/27/2011 | SNDK | 46.04 | 50.52 | 9.7% | 32.24 | 10,879 |
5/27/2011 | STRA | 118.13 | 97.87 | -17.2% | 69.34 | 1,492 |
5/27/2011 | TER | 15.63 | 13.75 | -12.1% | 10.37 | 2,860 |
5/27/2011 | TNAV | 16.03 | 8.07 | -49.7% | 7.20 | 668 |
5/27/2011 | TSRA | 17.19 | 16.79 | -2.3% | 11.13 | 889 |
5/27/2011 | UIS | 27.70 | 20.27 | -26.8% | 13.77 | 1,182 |
5/27/2011 | UNTD | 5.71 | 5.64 | -1.2% | 4.80 | 516 |
5/27/2011 | USMO | 15.10 | 14.15 | -6.3% | 12.29 | 344 |
5/27/2011 | USNA | 29.40 | 30.39 | 3.4% | 23.10 | 471 |
5/27/2011 | VECO | 55.07 | 21.32 | -61.3% | 20.35 | 2,207 |
5/27/2011 | VPHM | 18.86 | 27.77 | 47.2% | 14.62 | 1,442 |
6/24/2011 | AFAM | 25.72 | 16.31 | -36.6% | 12.50 | 242 |
6/24/2011 | AGX | 10.50 | 16.29 | 55.1% | 8.20 | 131 |
6/24/2011 | AMED | 25.28 | 10.91 | -56.8% | 9.12 | 758 |
6/24/2011 | APOL | 41.94 | 53.76 | 28.2% | 34.43 | 6,012 |
6/24/2011 | ARO | 17.15 | 15.58 | -9.2% | 9.16 | 1,414 |
6/24/2011 | ASTX | 2.90 | 1.66 | -42.8% | 1.51 | 168 |
6/24/2011 | CECO | 19.84 | 7.86 | -60.4% | 6.22 | 1,576 |
6/24/2011 | CHKE | 16.39 | 12.62 | -23.0% | 11.39 | 144 |
6/24/2011 | CMTL | 26.27 | 29.26 | 11.4% | 23.51 | 700 |
6/24/2011 | CNU | 4.77 | 6.38 | 33.8% | N/A | 259 |
6/24/2011 | CPLA | 42.72 | 35.15 | -17.7% | 26.12 | 681 |
6/24/2011 | CRAY | 6.28 | 6.51 | 3.7% | 4.96 | 229 |
6/24/2011 | CSCO | 14.81 | 18.47 | 24.7% | 13.30 | 85,100 |
6/24/2011 | DELL | 15.93 | 14.90 | -6.5% | 12.99 | 30,897 |
6/24/2011 | DEPO | 8.10 | 4.99 | -38.4% | 4.20 | 424 |
6/24/2011 | DLX | 22.99 | 22.74 | -1.1% | 17.50 | 1,242 |
6/24/2011 | ESI | 76.62 | 57.44 | -25.0% | 50.22 | 2,132 |
6/24/2011 | FRX | 39.33 | 30.45 | -22.6% | 28.47 | 11,413 |
6/24/2011 | GME | 26.12 | 23.92 | -8.4% | 18.34 | 3,711 |
6/24/2011 | GNI | 103.25 | 122.85 | 19.0% | 92.00 | 166 |
6/24/2011 | GTAT | 15.30 | 7.23 | -52.7% | 6.40 | 1,889 |
6/24/2011 | IDCC | 38.13 | 43.09 | 13.0% | 34.61 | 1,746 |
6/24/2011 | IPXL | 20.21 | 20.22 | 0.0% | 14.46 | 1,340 |
6/24/2011 | KLIC | 11.01 | 9.38 | -14.8% | 6.71 | 780 |
6/24/2011 | LPS | 20.07 | 15.11 | -24.7% | 12.91 | 1,787 |
6/24/2011 | LRCX | 43.22 | 36.93 | -14.6% | 34.81 | 5,376 |
6/24/2011 | MPAA | 14.73 | 7.39 | -49.8% | 6.70 | 179 |
6/24/2011 | MRX | 36.81 | 33.78 | -8.2% | 24.97 | 2,209 |
6/24/2011 | MSFT | 23.97 | 26.03 | 8.6% | 23.65 | 207,656 |
6/24/2011 | NVMI | 9.97 | 7.27 | -27.1% | 5.11 | 263 |
6/24/2011 | OSK | 27.75 | 22.76 | -18.0% | 14.07 | 2,519 |
6/24/2011 | PDLI | 5.47 | 6.16 | 12.6% | 4.66 | 829 |
6/24/2011 | PETS | 11.59 | 10.12 | -12.7% | 8.51 | 268 |
6/24/2011 | POZN | 4.33 | 3.90 | -9.9% | 2.15 | 134 |
6/24/2011 | PPD | 66.48 | 66.50 | 0.0% | N/A | 650 |
6/24/2011 | PRSC | 12.20 | 13.71 | 12.4% | 8.35 | 151 |
6/24/2011 | PRX | 31.77 | 33.34 | 4.9% | 24.85 | 1,159 |
6/24/2011 | PWER | 7.80 | 3.83 | -50.9% | 3.68 | 839 |
6/24/2011 | RIGL | 8.36 | 8.06 | -3.6% | 6.42 | 444 |
6/24/2011 | RTN | 47.02 | 48.37 | 2.9% | 38.35 | 17,159 |
6/24/2011 | SNDK | 38.94 | 50.52 | 29.7% | 32.24 | 10,219 |
6/24/2011 | TER | 14.13 | 13.75 | -2.7% | 10.37 | 2,660 |
6/24/2011 | TNAV | 16.57 | 8.07 | -51.3% | 7.20 | 685 |
6/24/2011 | TSRA | 16.16 | 16.79 | 3.9% | 11.13 | 829 |
6/24/2011 | UIS | 24.37 | 20.27 | -16.8% | 13.77 | 1,072 |
6/24/2011 | UNTD | 5.60 | 5.64 | 0.7% | 4.80 | 527 |
6/24/2011 | USMO | 14.84 | 14.15 | -4.6% | 12.29 | 352 |
6/24/2011 | USNA | 28.29 | 30.39 | 7.4% | 23.10 | 444 |
6/24/2011 | VECO | 47.01 | 21.32 | -54.6% | 20.35 | 1,957 |
6/24/2011 | VPHM | 17.71 | 27.77 | 56.8% | 14.62 | 1,363 |
Sunday, December 25, 2011
Tracking Portfolios - Open Positions 2
Here is the 2nd group:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment