Date | Stock | Initial Price | End Price | Percent Change | 52 week low | Mkt Cap |
7/29/2011 | ADI | 33.88 | 36.21 | 6.9% | 29.23 | 10,307 |
7/29/2011 | AFAM | 25.27 | 16.31 | -35.5% | 12.50 | 237 |
7/29/2011 | AGX | 10.37 | 16.29 | 57.1% | 8.20 | 141 |
7/29/2011 | AMED | 25.86 | 10.91 | -57.8% | 9.12 | 761 |
7/29/2011 | APOL | 50.83 | 53.76 | 5.8% | 34.43 | 7,002 |
7/29/2011 | ARO | 16.85 | 15.58 | -7.5% | 9.16 | 1,360 |
7/29/2011 | ASTX | 3.06 | 1.66 | -45.8% | 1.51 | 185 |
7/29/2011 | CECO | 22.69 | 7.86 | -65.4% | 6.22 | 1,762 |
7/29/2011 | CHKE | 15.39 | 12.62 | -18.0% | 11.39 | 135 |
7/29/2011 | CMTL | 26.72 | 29.26 | 9.5% | 23.51 | 703 |
7/29/2011 | CPLA | 42.75 | 35.15 | -17.8% | 26.12 | 656 |
7/29/2011 | CRAY | 6.04 | 6.51 | 7.8% | 4.96 | 219 |
7/29/2011 | CSCO | 15.91 | 18.47 | 16.1% | 13.30 | 87,851 |
7/29/2011 | DELL | 16.24 | 14.90 | -8.3% | 12.99 | 30,840 |
7/29/2011 | DEPO | 7.56 | 4.99 | -34.0% | 4.20 | 406 |
7/29/2011 | DLX | 23.00 | 22.74 | -1.1% | 17.50 | 1,210 |
7/29/2011 | EGY | 6.66 | 6.09 | -8.6% | 4.57 | 380 |
7/29/2011 | ESI | 85.67 | 57.44 | -33.0% | 50.22 | 2,315 |
7/29/2011 | GME | 23.58 | 23.92 | 1.4% | 18.34 | 3,332 |
7/29/2011 | GNI | 101.15 | 122.85 | 21.5% | 92.00 | 157 |
7/29/2011 | GTAT | 13.64 | 7.23 | -47.0% | 6.40 | 1,714 |
7/29/2011 | HRB | 14.60 | 16.08 | 10.1% | 11.43 | 4,568 |
7/29/2011 | IPXL | 21.18 | 20.22 | -4.5% | 14.46 | 1,378 |
7/29/2011 | KLIC | 9.20 | 9.38 | 2.0% | 6.71 | 661 |
7/29/2011 | LO | 103.75 | 113.67 | 9.6% | 72.40 | 14,765 |
7/29/2011 | LPS | 18.61 | 15.11 | -18.8% | 12.91 | 1,587 |
7/29/2011 | LTXC | 7.19 | 5.68 | -21.0% | 4.81 | 356 |
7/29/2011 | MANT | 40.29 | 32.45 | -19.5% | 29.33 | 1,498 |
7/29/2011 | MDP | 29.11 | 32.94 | 13.2% | 21.10 | 1,359 |
7/29/2011 | MNTA | 17.66 | 17.15 | -2.9% | 10.15 | 897 |
7/29/2011 | MPAA | 12.91 | 7.39 | -42.8% | 6.70 | 156 |
7/29/2011 | MRX | 37.10 | 33.78 | -8.9% | 24.97 | 2,215 |
7/29/2011 | MSFT | 27.02 | 26.03 | -3.7% | 23.65 | 229,502 |
7/29/2011 | NOC | 59.39 | 58.49 | -1.5% | 49.20 | 16,821 |
7/29/2011 | NSR | 26.04 | 33.93 | 30.3% | 22.24 | 1,925 |
7/29/2011 | NVMI | 8.54 | 7.27 | -14.9% | 5.11 | 217 |
7/29/2011 | PETS | 10.70 | 10.12 | -5.4% | 8.51 | 233 |
7/29/2011 | PRSC | 11.85 | 13.71 | 15.7% | 8.35 | 154 |
7/29/2011 | PRX | 32.39 | 33.34 | 2.9% | 24.85 | 1,172 |
7/29/2011 | PWER | 7.21 | 3.83 | -46.9% | 3.68 | 747 |
7/29/2011 | RIGL | 8.69 | 8.06 | -7.2% | 6.42 | 454 |
7/29/2011 | RTN | 44.26 | 48.37 | 9.3% | 38.35 | 15,861 |
7/29/2011 | SNDK | 42.53 | 50.52 | 18.8% | 32.24 | 10,136 |
7/29/2011 | STRA | 119.08 | 97.87 | -17.8% | 69.34 | 1,461 |
7/29/2011 | TER | 13.49 | 13.75 | 1.9% | 10.37 | 2,499 |
7/29/2011 | TNAV | 10.03 | 8.07 | -19.5% | 7.20 | 419 |
7/29/2011 | TSRA | 15.71 | 16.79 | 6.9% | 11.13 | 803 |
7/29/2011 | UNTD | 5.75 | 5.64 | -1.9% | 4.80 | 526 |
7/29/2011 | USMO | 15.96 | 14.15 | -11.3% | 12.29 | 365 |
7/29/2011 | VPHM | 18.08 | 27.77 | 53.6% | 14.62 | 1,372 |
8/26/2011 | AFAM | 19.34 | 16.31 | -15.7% | 12.50 | 176 |
8/26/2011 | AGX | 10.00 | 16.29 | 62.9% | 8.20 | 136 |
8/26/2011 | AMAT | 10.90 | 10.82 | -0.7% | 9.70 | 14,250 |
8/26/2011 | AMED | 16.08 | 10.91 | -32.2% | 9.12 | 467 |
8/26/2011 | APOL | 44.86 | 53.76 | 19.8% | 34.43 | 6,121 |
8/26/2011 | ASTX | 2.10 | 1.66 | -21.0% | 1.51 | 124 |
8/26/2011 | CECO | 16.48 | 7.86 | -52.3% | 6.22 | 1,197 |
8/26/2011 | CHKE | 13.93 | 12.62 | -9.4% | 11.39 | 122 |
8/26/2011 | CMTL | 26.97 | 29.26 | 8.5% | 23.51 | 693 |
8/26/2011 | CPLA | 31.65 | 35.15 | 11.1% | 26.12 | 471 |
8/26/2011 | CRAY | 5.40 | 6.51 | 20.6% | 4.96 | 196 |
8/26/2011 | DELL | 14.69 | 14.90 | 1.4% | 12.99 | 26,061 |
8/26/2011 | DLB | 33.50 | 31.27 | -6.7% | 25.70 | 3,583 |
8/26/2011 | DLX | 20.46 | 22.74 | 11.1% | 17.50 | 1,024 |
8/26/2011 | EGY | 6.01 | 6.09 | 1.3% | 4.57 | 337 |
8/26/2011 | ESI | 70.91 | 57.44 | -19.0% | 50.22 | 1,894 |
8/26/2011 | FRX | 33.31 | 30.45 | -8.6% | 28.47 | 9,098 |
8/26/2011 | GTAT | 11.39 | 7.23 | -36.5% | 6.40 | 1,382 |
8/26/2011 | GTIV | 7.29 | 6.99 | -4.1% | 2.81 | 224 |
8/26/2011 | HRB | 13.62 | 16.08 | 18.1% | 11.43 | 4,138 |
8/26/2011 | KFY | 15.36 | 17.43 | 13.5% | 11.25 | 696 |
8/26/2011 | KLAC | 35.21 | 48.51 | 37.8% | 33.20 | 5,762 |
8/26/2011 | KLIC | 8.65 | 9.38 | 8.4% | 6.71 | 600 |
8/26/2011 | LPS | 16.00 | 15.11 | -5.6% | 12.91 | 1,320 |
8/26/2011 | LRCX | 37.30 | 36.93 | -1.0% | 34.81 | 4,496 |
8/26/2011 | LTXC | 6.17 | 5.68 | -7.9% | 4.81 | 297 |
8/26/2011 | MANT | 35.65 | 32.45 | -9.0% | 29.33 | 1,304 |
8/26/2011 | MDP | 23.42 | 32.94 | 40.6% | 21.10 | 1,068 |
8/26/2011 | MIPS | 5.13 | 4.40 | -14.2% | 3.87 | 257 |
8/26/2011 | MNTA | 16.35 | 17.15 | 4.9% | 10.15 | 832 |
8/26/2011 | MSFT | 25.06 | 26.03 | 3.9% | 23.65 | 205,798 |
8/26/2011 | NOC | 51.68 | 58.49 | 13.2% | 49.20 | 14,244 |
8/26/2011 | NSR | 24.30 | 33.93 | 39.6% | 22.24 | 1,753 |
8/26/2011 | NVMI | 6.56 | 7.27 | 10.8% | 5.11 | 162 |
8/26/2011 | OSK | 18.28 | 22.76 | 24.5% | 14.07 | 1,598 |
8/26/2011 | PDLI | 5.47 | 6.16 | 12.6% | 4.66 | 797 |
8/26/2011 | PETS | 9.87 | 10.12 | 2.5% | 8.51 | 211 |
8/26/2011 | PRSC | 10.46 | 13.71 | 31.1% | 8.35 | 131 |
8/26/2011 | PRX | 28.73 | 33.34 | 16.0% | 24.85 | 1,034 |
8/26/2011 | PWER | 7.71 | 3.83 | -50.3% | 3.68 | 751 |
8/26/2011 | SNDK | 34.80 | 50.52 | 45.2% | 32.24 | 8,107 |
8/26/2011 | STRA | 91.68 | 97.87 | 6.8% | 69.34 | 1,089 |
8/26/2011 | TER | 11.84 | 13.75 | 16.1% | 10.37 | 2,109 |
8/26/2011 | TNAV | 9.25 | 8.07 | -12.8% | 7.20 | 353 |
8/26/2011 | TSRA | 13.77 | 16.79 | 21.9% | 11.13 | 690 |
8/26/2011 | UIS | 16.75 | 20.27 | 21.0% | 13.77 | 708 |
8/26/2011 | UNTD | 5.01 | 5.64 | 12.6% | 4.80 | 445 |
8/26/2011 | USMO | 14.76 | 14.15 | -4.1% | 12.29 | 332 |
8/26/2011 | VECO | 35.46 | 21.32 | -39.9% | 20.35 | 1,419 |
8/26/2011 | VPHM | 18.66 | 27.77 | 48.8% | 14.62 | 1,379 |
9/30/2011 | AFAM | 16.63 | 16.31 | -1.9% | 12.50 | 153 |
9/30/2011 | AGX | 10.18 | 16.29 | 60.0% | 8.20 | 143 |
9/30/2011 | AMAT | 10.29 | 10.82 | 5.2% | 9.70 | 13,992 |
9/30/2011 | AMED | 14.82 | 10.91 | -26.4% | 9.12 | 448 |
9/30/2011 | APOL | 39.61 | 53.76 | 35.7% | 34.43 | 5,642 |
9/30/2011 | ASTX | 1.92 | 1.66 | -13.5% | 1.51 | 115 |
9/30/2011 | CECO | 13.05 | 7.86 | -39.8% | 6.22 | 1,046 |
9/30/2011 | CHKE | 12.64 | 12.62 | -0.2% | 11.39 | 112 |
9/30/2011 | CMTL | 27.85 | 29.26 | 5.1% | 23.51 | 684 |
9/30/2011 | CPLA | 28.38 | 35.15 | 23.9% | 26.12 | 459 |
9/30/2011 | CRAY | 5.31 | 6.51 | 22.6% | 4.96 | 200 |
9/30/2011 | DELL | 14.14 | 14.90 | 5.4% | 12.99 | 27,272 |
9/30/2011 | DLB | 27.44 | 31.27 | 14.0% | 25.70 | 3,155 |
9/30/2011 | DLX | 18.39 | 22.74 | 23.7% | 17.50 | 995 |
9/30/2011 | DV | 36.80 | 38.50 | 4.6% | 32.73 | 2,627 |
9/30/2011 | EGY | 4.86 | 6.09 | 25.3% | 4.57 | 277 |
9/30/2011 | ESI | 57.58 | 57.44 | -0.2% | 50.22 | 1,620 |
9/30/2011 | FRX | 30.79 | 30.45 | -1.1% | 28.47 | 8,530 |
9/30/2011 | GTAT | 7.02 | 7.23 | 3.0% | 6.40 | 915 |
9/30/2011 | GTIV | 5.52 | 6.99 | 26.6% | 2.81 | 177 |
9/30/2011 | HRB | 13.13 | 16.08 | 22.5% | 11.43 | 4,198 |
9/30/2011 | KLAC | 38.00 | 48.51 | 27.7% | 33.20 | 6,523 |
9/30/2011 | KLIC | 7.46 | 9.38 | 25.7% | 6.71 | 572 |
9/30/2011 | LHCG | 17.06 | 13.50 | -20.9% | 12.34 | 308 |
9/30/2011 | LPS | 13.61 | 15.11 | 11.0% | 12.91 | 1,205 |
9/30/2011 | LRCX | 37.98 | 36.93 | -2.8% | 34.81 | 4,736 |
9/30/2011 | LTXC | 5.29 | 5.68 | 7.4% | 4.81 | 269 |
9/30/2011 | MANT | 30.99 | 32.45 | 4.7% | 29.33 | 1,168 |
9/30/2011 | MDP | 22.32 | 32.94 | 47.6% | 21.10 | 1,041 |
9/30/2011 | MNTA | 11.50 | 17.15 | 49.1% | 10.15 | 593 |
9/30/2011 | MPAA | 8.23 | 7.39 | -10.2% | 6.70 | 106 |
9/30/2011 | MSFT | 24.70 | 26.03 | 5.4% | 23.65 | 213,169 |
9/30/2011 | NVMI | 5.37 | 7.27 | 35.4% | 5.11 | 135 |
9/30/2011 | OSK | 15.74 | 22.76 | 44.6% | 14.07 | 1,500 |
9/30/2011 | PDLI | 5.42 | 6.16 | 13.7% | 4.66 | 807 |
9/30/2011 | PETS | 8.89 | 10.12 | 13.8% | 8.51 | 195 |
9/30/2011 | PRSC | 10.65 | 13.71 | 28.7% | 8.35 | 135 |
9/30/2011 | PRX | 26.62 | 33.34 | 25.2% | 24.85 | 983 |
9/30/2011 | PWER | 4.50 | 3.83 | -14.9% | 3.68 | 504 |
9/30/2011 | SNDK | 40.36 | 50.52 | 25.2% | 32.24 | 9,717 |
9/30/2011 | STRA | 75.85 | 97.87 | 29.0% | 69.34 | 935 |
9/30/2011 | TER | 11.01 | 13.75 | 24.8% | 10.37 | 2,078 |
9/30/2011 | TNAV | 8.87 | 8.07 | -9.0% | 7.20 | 353 |
9/30/2011 | TSRA | 11.94 | 16.79 | 40.6% | 11.13 | 628 |
9/30/2011 | UIS | 15.69 | 20.27 | 29.2% | 13.77 | 721 |
9/30/2011 | USMO | 12.97 | 14.15 | 9.1% | 12.29 | 303 |
9/30/2011 | USNA | 27.50 | 30.39 | 10.5% | 23.10 | 426 |
9/30/2011 | VECO | 24.40 | 21.32 | -12.6% | 20.35 | 1,115 |
9/30/2011 | VG | 2.60 | 2.48 | -4.6% | 2.04 | 587 |
9/30/2011 | VPHM | 18.07 | 27.77 | 53.7% | 14.62 | 1,396 |
Sunday, December 25, 2011
Tracking Portfolios - Open Positions 3
Third Group
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment