Monday, August 10, 2009

On Vacation - Short Update

On vacation, so this will be quick. Had a bunch of new stocks added over weekend to Mechanical portfolio: ITWO, RGR, AGX, BBND, and LHCG. Here is top 30 after today. Open stocks up 47% and overall beating benchmarks by whopping 22%.

Symbol
Original Current Dividend S&P O S&P D Stock Chg S&P Chg Diff
BARE 8/26/08 12.81 9.53 - 127.39 2.49 -25.6% -18.8% -6.8%
EGN 8/26/08 53.56 43.18 0.25 127.39 2.49 -18.9% -18.8% -0.2%
PRM 8/26/08 3.02 2.42 0.07 127.39 2.49 -17.5% -18.8% 1.2%
LOV 8/26/08 4.26 2.70 - 127.39 2.49 -36.6% -18.8% -17.8%
SCMP 8/31/08 9.50 7.16 - 128.79 2.49 -24.6% -19.7% -5.0%
EGMI.OB 9/6/08 0.69 1.63 - 124.42 2.49 136.2% -16.8% 153.1%
MLNX 9/6/08 10.61 13.91 - 124.42 2.49 31.1% -16.8% 47.9%
WFR 9/13/08 34.34 17.34 - 126.09 2.49 -49.5% -17.9% -31.6%
KBR 9/13/08 19.17 23.00 0.05 126.09 2.49 20.2% -17.9% 38.2%
DELL 9/20/08 16.63 13.59 - 124.12 2.49 -18.3% -16.6% -1.6%
NGA 9/20/08 6.50 5.32 - 124.12 2.49 -18.2% -16.6% -1.5%
TTWO 9/20/08 16.57 9.79 - 124.12 2.49 -40.9% -16.6% -24.3%
FWLT 10/5/08 31.91 29.99 - 110.34 1.80 -6.0% -6.8% 0.8%
MOS 10/5/08 40.88 52.90 0.05 110.34 1.80 29.5% -6.8% 36.4%
WRLS 10/5/08 1.82 2.62 - 110.34 1.80 44.0% -6.8% 50.8%
TSCM 10/5/08 5.09 2.30 0.03 110.34 1.80 -54.3% -6.8% -47.5%
CTCM 10/10/08 9.02 14.39 - 88.50 1.80 59.5% 16.1% 43.4%
DAR 10/10/08 7.55 7.21 - 88.50 1.80 -4.5% 16.1% -20.6%
NOV 10/10/08 23.42 37.10 - 88.50 1.80 58.4% 16.1% 42.3%
PRGX 10/10/08 4.69 5.09 - 88.50 1.80 8.5% 16.1% -7.6%
PCP 10/10/08 54.15 83.19 0.04 88.50 1.80 53.7% 16.1% 37.6%
ALDN 10/10/08 9.64 11.49 - 88.50 1.80 19.2% 16.1% 3.0%
GPX 10/17/08 5.03 6.79 - 93.21 1.80 35.0% 10.3% 24.7%
BKE 11/1/08 26.34 26.87 0.20 96.83 1.80 2.8% 6.2% -3.4%
CYNO 11/1/08 8.76 10.11 - 96.83 1.80 15.4% 6.2% 9.3%
DHX 11/1/08 4.06 5.14 - 96.83 1.80 26.6% 6.2% 20.4%
GES 11/1/08 21.77 28.98 0.10 96.83 1.80 33.6% 6.2% 27.4%
HWAY 11/1/08 10.10 13.89 - 96.83 1.80 37.5% 6.2% 31.4%
WBC 11/1/08 18.37 19.40 0.07 96.83 1.80 6.0% 6.2% -0.2%
GTLS 11/7/08 11.62 21.29 - 93.86 1.80 83.2% 9.5% 73.7%
CDII 11/7/08 2.77 1.87 - 93.86 1.80 -32.5% 9.5% -42.0%
IPHS 11/7/08 19.97 18.05 0.17 93.86 1.80 -8.8% 9.5% -18.3%
MSPD 11/7/08 1.31 2.74 - 93.86 1.80 109.2% 9.5% 99.6%
QLGC 11/7/08 11.49 13.37 - 93.86 1.80 16.4% 9.5% 6.9%
SCHN 11/7/08 27.07 52.61 - 93.86 1.80 94.3% 9.5% 84.8%
SVR 11/7/08 8.92 14.84 - 93.86 1.80 66.4% 9.5% 56.9%
TDC 11/7/08 14.48 26.58 - 93.86 1.80 83.6% 9.5% 74.1%
EBAY 11/7/08 14.19 22.49 - 96.83 1.80 58.5% 6.2% 52.3%
TKTM 11/15/08 5.87 9.13 - 86.62 1.80 55.5% 18.7% 36.9%
ERES 11/15/08 4.65 5.84 - 86.62 1.80 25.6% 18.7% 6.9%
FEED 11/15/08 1.76 5.93 - 86.62 1.80 236.9% 18.7% 218.3%
HCKT 11/15/08 2.57 3.18 - 86.62 1.80 23.7% 18.7% 5.1%
FLR 11/15/08 35.73 57.49 0.13 86.62 1.80 61.3% 18.7% 42.6%
GTI 11/15/08 4.79 15.10 - 86.62 1.80 215.2% 18.7% 196.6%
INTX 11/15/08 4.10 5.32 - 86.62 1.80 29.8% 18.7% 11.1%
MSO 11/15/08 3.91 3.93 - 86.62 1.80 0.5% 18.7% -18.2%
JCG 11/15/08 11.22 30.82 - 86.62 1.80 174.7% 18.7% 156.0%
MDR 11/15/08 7.80 21.32 - 86.62 1.80 173.3% 18.7% 154.7%
ABAT 11/22/08 1.34 4.83 - 79.52 1.80 260.4% 29.3% 231.2%
ADSK 11/22/08 14.37 23.87 - 79.52 1.80 66.1% 29.3% 36.9%
GIGM 11/22/08 3.79 4.94 - 79.52 1.80 30.3% 29.3% 1.1%
OPTV 11/22/08 0.94 1.37 - 79.52 1.80 45.7% 29.3% 16.5%
PRO 11/22/08 4.14 7.60 - 79.52 1.80 83.6% 29.3% 54.3%
WTSLA 11/22/08 2.20 3.35 - 79.52 1.80 52.3% 29.3% 23.0%
AIRT 11/29/08 6.08 9.00 - 90.09 1.80 48.0% 14.1% 33.9%
BSQR 11/29/08 2.48 2.51 - 90.09 1.80 1.2% 14.1% -12.9%
CKSW 11/29/08 2.20 8.00 - 90.09 1.80 263.6% 14.1% 249.5%
IILG 11/29/08 5.30 11.19 - 90.09 1.80 111.1% 14.1% 97.0%
PBSO.PK 11/29/08 0.39 0.33 - 90.09 1.80 -15.4% 14.1% -29.5%
DIVX 12/8/08 4.37 5.24 - 87.93 1.80 19.9% 16.9% 3.0%
GSIT 12/8/08 2.94 3.61 - 87.93 1.80 22.8% 16.9% 5.9%
HGRD 12/8/08 1.35 4.64 - 87.93 1.80 243.7% 16.9% 226.8%
ISIL 12/8/08 7.92 13.70 0.12 87.93 1.80 74.5% 16.9% 57.6%
MAXY 12/8/08 5.80 7.46 - 87.93 1.80 28.6% 13.6% 15.1%
PVSW 12/8/08 3.80 5.30 - 87.93 1.80 39.5% 13.6% 25.9%
DDMX 12/13/08 11.13 16.82 - 88.99 1.80 51.1% 15.5% 35.6%
PSOF 12/13/08 2.74 5.20 - 88.99 1.80 89.8% 15.5% 74.3%
ITWO 12/27/08 5.61 14.92 - 87.16 1.08 166.0% 17.1% 148.8%
JOYG 12/27/08 21.95 42.51 - 87.16 1.08 93.7% 17.1% 76.6%
TRMS 12/27/08 1.03 2.37 - 87.16 1.08 130.1% 17.1% 113.0%
CTGX 1/3/09 3.18 6.57 - 92.96 1.08 106.6% 9.8% 96.8%
PMD 1/3/09 6.44 6.41 - 92.96 1.08 -0.5% 9.8% -10.3%
HPY 1/24/09 8.54 10.94 - 83.11 1.08 28.1% 22.8% 5.3%
HLIT 1/31/09 5.15 6.59 - 82.83 1.08 28.0% 23.2% 4.7%
HGT 1/31/09 13.06 14.59 - 82.83 1.08 11.7% 23.2% -11.5%
CNU 2/8/09 1.96 2.63 - 86.98 1.08 34.2% 17.3% 16.8%
SJT 2/8/09 19.05 14.00 - 86.98 1.08 -26.5% 17.3% -43.9%
SGU 2/8/09 2.55 3.46 0.07 86.98 1.08 38.4% 17.3% 21.0%
TC 2/8/09 4.33 14.39 - 86.98 1.08 232.3% 17.3% 215.0%
bioc 2/14/09 3.72 3.74 - 82.76 1.08 0.5% 23.3% -22.8%
FORR 2/14/09 17.56 22.44 - 82.76 1.08 27.8% 23.3% 4.5%
ZYXI.OB 2/14/09 1.20 1.05 - 82.76 1.08 -12.5% 23.3% -35.8%
FRD 2/21/09 4.95 6.39 - 77.42 1.08 29.1% 31.8% -2.7%
SOLR 2/21/09 4.22 6.50 - 77.42 1.08 54.0% 31.8% 22.2%
MTXX 2/21/09 17.90 5.82 - 77.42 1.08 -67.5% 31.8% -99.3%
TYPE 2/21/09 3.02 6.90 - 77.42 1.08 128.5% 31.8% 96.6%
PTIE 2/21/09 5.41 4.57 - 77.42 1.08 -15.5% 31.8% -47.4%
PDO 2/21/09 3.19 4.95 - 77.42 1.08 55.2% 31.8% 23.3%
SAPE 2/21/09 3.38 7.00 - 77.42 1.08 107.1% 31.8% 75.3%
VDSI 2/21/09 5.25 7.93 - 77.42 1.08 51.0% 31.8% 19.2%
IGTE 2/21/09 2.99 7.42 - 77.42 1.08 148.2% 31.8% 116.3%
DECK 2/28/09 41.27 68.79 - 73.93 1.08 66.7% 38.1% 28.6%
KTII 2/28/09 55.48 90.26 - 73.93 1.08 62.7% 38.1% 24.6%
INT 2/28/09 29.01 46.32 - 73.93 1.08 59.7% 38.1% 21.6%
ICAD 2/28/09 0.90 1.55 - 77.42 1.08 72.2% 31.8% 40.4%
EXBD 3/6/09 12.96 24.13 - 68.92 1.08 86.2% 48.1% 38.1%
DISH 3/6/09 9.27 19.30 - 68.92 1.08 108.2% 48.1% 60.1%
QLTI 3/6/09 1.41 3.95 - 68.92 1.08 180.1% 48.1% 132.0%
SRDX 3/6/09 16.87 22.15 - 68.92 1.08 31.3% 48.1% -16.8%
INFI 4/16/09 5.83 6.98 - 87.08 0.52 19.7% 16.6% 3.2%
CRAY 5/1/09 3.98 8.31 - 87.89 0.52 108.8% 15.5% 93.3%
TWX 5/1/09 22.84 28.25 - 87.89 0.52 23.7% 15.5% 8.2%
RST 5/1/09 29.83 29.82 - 87.89 0.52 0.0% 15.5% -15.5%
ULCM.PK 5/1/09 2.18 2.00 - 87.89 0.52 -8.3% 15.5% -23.8%
AAV 5/15/09 3.41 5.04 - 88.71 0.52 47.8% 14.4% 33.4%
AMED 5/29/09 30.43 44.67 - 92.53 0.52 46.8% 9.7% 37.1%
UTA 5/29/09 7.90 15.22 - 92.53 0.52 92.7% 9.7% 83.0%
PFE 6/5/09 14.51 15.91 - 94.55 0.52 9.6% 7.4% 2.3%
VM 6/5/09 4.55 4.72 - 94.55 0.52 3.7% 7.4% -3.6%
ONTY 6/11/09 2.60 5.89 - 95.08 0.52 126.5% 6.8% 119.8%
BPI 6/19/09 16.74 19.34 - 92.04 - 15.5% 9.7% 5.8%
GME 6/19/09 22.95 24.16 - 92.04 - 5.3% 9.7% -4.5%
SGR 7/10/09 23.69 31.20 - 87.96 - 31.7% 14.8% 16.9%
RTN 7/24/09 45.39 47.11 - 98.06 - 3.8% 3.0% 0.8%
CBZ 7/31/09 6.54 6.56 - 98.81 - 0.3% 2.2% -1.9%
CBI 7/31/09 13.95 15.00 - 98.81 - 7.5% 2.2% 5.3%
DRC 7/31/09 29.11 30.98 - 98.81 - 6.4% 2.2% 4.2%
JEC 7/31/09 40.98 43.62 - 98.81 - 6.4% 2.2% 4.2%
NPSP 7/31/09 3.89 4.19 - 98.81 - 7.7% 2.2% 5.5%
ASGN 7/31/09 4.23 4.03 - 98.81 - -4.7% 2.2% -6.9%
AGX 8/7/09 12.35 13.48 - 98.81 - 9.1% 2.2% 6.9%
BBND 8/7/09 4.00 3.96 - 98.81 - -1.0% 2.2% -3.2%
LHCG 8/7/09 24.55 24.58 - 98.81 - 0.1% 2.2% -2.1%
RGR 8/7/09 11.45 11.58 - 98.81 - 1.1% 2.2% -1.1%
















Totals 16.8% -5.2% 22.0%
56.6% of stocks beat the S&P 500 Benchmark
Closed -28.8% -32.6% 3.9%
S&P C

100.99

Open 47.3% 13.2% 34.0%

1 comment:

Anonymous Doctor said...

i'm having similar performance by holding 24 MFI stocks for one year. have been doing this for 2 years as well. open positions are currently up 44%. congratulations.