If you have the courage, my annualized internal rate of return is -8.8%, which won't get you rich very quickly.
My mechanical portfolios continue to fare decently, at least they are in the black and are "socking" the S&P 500:
Symbol | Date | Original | Current | Dividend | S&P O | S&P D | Stock Chg | S&P Chg | Diff |
QCOR | 7/26/08 | 4.84 | 5.19 | - | 125.48 | 2.49 | 7.2% | -27.9% | 35.2% |
MSTR | 8/1/08 | 60.56 | 51.06 | - | 126.16 | 2.49 | -15.7% | -28.3% | 12.6% |
NVDA | 8/8/08 | 11.00 | 10.37 | - | 129.37 | 2.49 | -5.7% | -30.1% | 24.4% |
SWIR | 8/8/08 | 12.41 | 5.42 | - | 129.37 | 2.49 | -56.3% | -30.1% | -26.2% |
CF | 8/8/08 | 134.65 | 69.62 | 0.10 | 129.37 | 2.49 | -48.2% | -30.1% | -18.1% |
SIGM | 8/8/08 | 15.93 | 14.56 | - | 129.37 | 2.49 | -8.6% | -30.1% | 21.5% |
EGMI.OB | 9/5/08 | 0.69 | 1.15 | - | 124.42 | 2.49 | 66.7% | -27.3% | 94.0% |
KHD | 9/15/08 | 20.68 | 8.28 | - | 126.09 | 2.49 | -60.0% | -28.3% | -31.7% |
TTWO | 9/22/08 | 16.57 | 8.84 | - | 124.12 | 2.49 | -46.7% | -27.1% | -19.5% |
SCMP | 9/29/08 | 8.29 | 5.78 | - | 120.85 | 1.80 | -30.3% | -25.7% | -4.5% |
DTLK | 9/29/08 | 4.34 | 4.18 | - | 120.85 | 1.80 | -3.7% | -25.7% | 22.0% |
TRA | 9/29/08 | 28.42 | 25.18 | 0.20 | 120.85 | 1.80 | -10.7% | -25.7% | 15.0% |
MSB | 10/10/08 | 10.12 | 9.93 | 0.40 | 88.50 | 1.80 | 2.1% | 1.4% | 0.7% |
UEPS | 10/10/08 | 14.58 | 12.50 | - | 88.50 | 1.80 | -14.3% | 1.4% | -15.7% |
TSCM | 10/17/08 | 3.67 | 1.96 | 0.03 | 93.21 | 1.80 | -45.9% | -3.7% | -42.2% |
EME | 10/31/08 | 17.77 | 18.44 | - | 96.83 | 1.80 | 3.8% | -7.3% | 11.1% |
CTCM | 10/31/08 | 7.40 | 9.83 | - | 96.83 | 1.80 | 32.8% | -7.3% | 40.1% |
PRGX | 10/31/08 | 4.24 | 2.72 | - | 96.83 | 1.80 | -35.8% | -7.3% | -28.5% |
HLF | 11/7/08 | 20.17 | 29.37 | 0.40 | 93.86 | 1.80 | 47.6% | -4.4% | 52.0% |
GHM | 11/7/08 | 13.60 | 11.02 | 0.02 | 93.86 | 1.80 | -18.8% | -4.4% | -14.5% |
BIDZ | 11/21/08 | 2.39 | 3.27 | - | 79.52 | 1.80 | 36.8% | 12.9% | 23.9% |
KBR | 11/21/08 | 10.45 | 16.91 | 0.10 | 79.52 | 1.80 | 62.8% | 12.9% | 49.9% |
OPTV | 11/21/08 | 0.94 | 1.23 | - | 79.52 | 1.80 | 30.9% | 12.9% | 18.0% |
IBAS | 11/21/08 | 1.21 | 1.30 | - | 79.52 | 1.80 | 7.4% | 12.9% | -5.4% |
Vclk | 11/28/08 | 6.17 | 10.11 | - | 90.09 | 1.80 | 63.9% | -0.4% | 64.2% |
DIVX | 12/8/08 | 4.37 | 5.10 | - | 87.93 | 1.80 | 16.7% | 2.1% | 14.6% |
MAXY | 12/8/08 | 5.80 | 7.00 | - | 87.93 | 1.80 | 20.7% | 2.1% | 18.6% |
ESIC | 12/14/08 | 1.13 | 1.54 | - | 88.99 | 1.80 | 36.3% | 0.9% | 35.4% |
MSO | 12/29/08 | 2.80 | 2.85 | - | 87.16 | 1.08 | 1.8% | 2.2% | -0.4% |
TRMS | 12/29/08 | 1.03 | 2.00 | - | 87.16 | 1.08 | 94.2% | 2.2% | 92.0% |
WFR | 12/29/08 | 13.43 | 16.61 | - | 87.16 | 1.08 | 23.7% | 2.2% | 21.5% |
AHCI | 1/5/09 | 1.15 | 2.10 | - | 92.96 | 1.08 | 82.6% | -4.2% | 86.8% |
CKSW | 1/5/09 | 1.99 | 5.55 | - | 92.96 | 1.08 | 178.9% | -4.2% | 183.1% |
COH | 2/16/09 | 13.97 | 23.56 | - | 82.76 | 1.08 | 68.6% | 7.6% | 61.1% |
DELL | 2/23/09 | 8.41 | 13.22 | - | 77.42 | 1.08 | 57.2% | 15.0% | 42.2% |
SOLR | 2/23/09 | 4.22 | 4.77 | - | 77.42 | 1.08 | 13.0% | 15.0% | -2.0% |
DECK | 3/2/09 | 41.27 | 65.25 | - | 73.93 | 1.08 | 58.1% | 20.4% | 37.7% |
FWLT | 3/2/09 | 15.04 | 19.32 | - | 73.93 | 1.08 | 28.5% | 20.4% | 8.0% |
HCKT | 3/2/09 | 2.56 | 2.27 | - | 73.93 | 1.08 | -11.3% | 20.4% | -31.8% |
MWW | 3/2/09 | 6.59 | 10.21 | - | 73.93 | 1.08 | 54.9% | 20.4% | 34.5% |
PTIE | 3/2/09 | 4.53 | 4.35 | - | 73.93 | 1.08 | -4.0% | 20.4% | -24.4% |
TRLG | 3/2/09 | 10.22 | 19.64 | - | 73.93 | 1.08 | 92.2% | 20.4% | 71.7% |
qlti | 3/9/09 | 1.41 | 2.05 | - | 68.92 | 1.08 | 45.4% | 29.2% | 16.2% |
exbd | 3/9/09 | 12.96 | 16.85 | 0.44 | 68.92 | 1.08 | 33.4% | 29.2% | 4.2% |
FIX | 3/16/09 | 9.73 | 9.76 | 76.09 | 1.08 | 0.3% | 17.0% | -16.7% | |
DBTK | 3/16/09 | 6.65 | 8.12 | - | 76.09 | 1.08 | 22.1% | 17.0% | 5.1% |
LOOP | 3/16/09 | 5.77 | 7.59 | - | 76.09 | 1.08 | 31.5% | 17.0% | 14.5% |
PRO | 3/30/09 | 4.29 | 7.73 | - | 81.61 | 0.52 | 80.2% | 8.4% | 71.8% |
ACN | 4/13/09 | 27.71 | 32.70 | - | 85.81 | 0.52 | 18.0% | 3.1% | 14.9% |
INFI | 4/20/09 | 5.83 | 5.68 | - | 87.08 | 0.52 | -2.6% | 1.6% | -4.2% |
RST | 5/3/09 | 29.83 | 26.23 | - | 87.89 | 0.52 | -12.1% | 0.7% | -12.7% |
ULCM.pk | 5/3/09 | 2.18 | 1.95 | - | 87.89 | 0.52 | -10.6% | 0.7% | -11.2% |
TYPE | 5/3/09 | 3.80 | 6.50 | - | 87.89 | 0.52 | 71.1% | 0.7% | 70.4% |
CRAY | 5/3/09 | 3.98 | 7.77 | - | 87.89 | 0.52 | 95.2% | 0.7% | 94.6% |
INT | 5/10/09 | 41.90 | 37.37 | - | 92.98 | 0.52 | -10.8% | -4.8% | -6.0% |
IPHS | 5/18/09 | 15.03 | 16.28 | - | 88.71 | 0.52 | 8.3% | -0.3% | 8.6% |
GNI | 6/1/09 | 86.75 | 78.00 | - | 92.53 | 0.52 | -10.1% | -4.4% | -5.7% |
UTA | 6/1/09 | 7.90 | 9.49 | - | 92.53 | 0.52 | 20.1% | -4.4% | 24.5% |
FRX | 6/7/09 | 23.66 | 23.80 | - | 94.55 | 0.52 | 0.6% | -6.4% | 7.0% |
ONTY | 6/14/09 | 2.60 | 3.12 | - | 95.08 | 0.52 | 20.0% | -6.9% | 26.9% |
VM | 6/14/09 | 4.24 | 3.23 | - | 95.08 | 0.52 | -23.8% | -6.9% | -16.9% |
BPI | 6/21/09 | 16.74 | 15.85 | - | 92.04 | - | -5.3% | -4.4% | -0.9% |
MTXX | 6/28/09 | 5.77 | 5.48 | - | 91.84 | - | -5.0% | -4.2% | -0.8% |
JTX | 6/28/09 | 5.74 | 5.29 | - | 91.84 | - | -7.8% | -4.2% | -3.6% |
Totals | 6.0% | -11.7% | 17.6% | ||||||
67.8% of stocks beat the S&P 500 Benchmark | Closed | -20.8% | -35.6% | 14.8% | |||||
S&P C | 87.96 | Open | 17.7% | -1.2% | 18.9% |
Finally, while changes to mechanical portfolios are not official until the Sunday publishing in the MFI website, it does look like a new stock will be entering the top 50 screen: SGR. These guys are along the lines of KBR, JEC and FLR which have been on the charts for the past 6+ months. I don't think I'll buy SGR unless they fall to the top 25 screen. I have listed their calcs below.
One thought I had about the way MagicDiligence picks their stocks and my mechanical approach. My approach has the adavtantage of waiting to see if the price drops further. I have never seen MD review a stock and then add it later when the price dropped another 20%. Isn't it often a better buy then... even if it wasn't a "top buy" previously? My mechanical approach may force the stock to fall all the way to the top 30 screen, when it is really cheap.
Here is SGR:
sgr | ||
+ | Operating Income After Depreciation | 325.92 |
- | Minority Interest - Income Account | 15.58 |
= | Income for Calculation | 310.34 |
Diluted Shares Outstanding | 84.647 | |
Share Price | 23.69 | |
+ | Market Cap Calc | 2,005.29 |
+ | Preferred Capital | - |
+ | Debt in Current Liabilities | 1,361.37 |
+ | Long-Term Debt | 5.74 |
Cash and Short-Term Investments | 2,248.03 | |
- | Excess Cash | 1,894.22 |
= | Enterprise Value | 1,478.18 |
+ | Property Plant and Equipment - Net | 337.78 |
+ | Receivables | 832.57 |
+ | Inventories | 748.24 |
+ | Other Current Assests | 311.91 |
+ | Working Cash | 353.81 |
- | Accounts Payable | 708.20 |
- | Current Liabilities - Other | 1,538.33 |
= | Invested Capital | 337.78 |
Earnings Yield | 21% | |
ROIC | 92% |
No comments:
Post a Comment