Monday, January 01, 2007

Happy New Year! - Revised YE Table

I hope everyone had a happy & healthy New Year. I know we had a good one. Actually watched the ball drop. Now on TV we're going to start seeing all the resolution ads:
  1. diets - Jenny Craig
  2. exercise = Ballys
  3. stop smoking - nicotine patches

I also feel a little abashed at needling Wall Street for being closed 4 straight days. I now understand they're closed on Tuesday in honor of Gerald Ford, may he rest in peace.

Seems apropos to show the most recent list to start the year (I own 13 on this list in my MFI portfolio):

Top 50 companies with a minimum market cap. of $100 million
Companies are listed in alphabetical order
Name (in alphabetical order) Ticker Market Cap
($ Millions)
Pre Tax
Earnings Yield
Pre Tax
Return on Capital
Price
From
Most Recent
Quarter Data
Aspreva Pharmaceuticals Corp ASPV 719.41 25% > 100% 12/31 09/30
Barr Pharmaceuticals Inc BRL 5,331.52 11% > 100% 12/31 09/30
Barrett Business Services Inc BBSI 263.36 11% > 100% 12/31 09/30
Biovail Corp BVF 3,390.70 14% > 100% 12/31 09/30
Cavco Industries Inc CVCO 222.82 13% > 100% 12/31 09/30
Cryptologic Inc CRYP 315.51 13% > 100% 12/31 09/30
Deb Shops Inc DEBS 378.26 12% > 100% 12/31 10/31
Deluxe Corp DLX 1,297.90 10% > 100% 12/31 09/30
EPIQ Systems Inc EPIQ 330.49 16% > 100% 12/31 09/30
Eagle Test Systems Inc EGLT 330.31 17% 50 - 75% 12/31 09/30
EarthLink Inc ELNK 875.97 12% > 100% 12/31 09/30
ExpressJet Holdings Inc. XJT 438.71 37% 50 - 75% 12/31 09/30
Fording Canadian Coal Trust FDG 3,050.25 22% > 100% 12/31 09/30
Freeport-McMoran Copper & Gold Inc. FCX 10,974.80 23% 75 - 100% 12/31 09/30
FreightCar America Inc RAIL 700.17 32% > 100% 12/31 09/30
Frontier Oil Corp. FTO 3,181.12 19% > 100% 12/31 09/30
Harvest Natural Resources Inc. HNR 395.37 16% > 100% 12/31 09/30
Holly Corp HOC 2,876.04 13% 75 - 100% 12/31 09/30
Intersections Inc INTX 177.48 12% 75 - 100% 12/31 09/30
K-Swiss Inc KSWS 1,059.18 13% > 100% 12/31 09/30
King Pharmaceuticals Inc. KG 3,870.38 18% > 100% 12/31 09/30
Korn/Ferry International KFY 964.69 10% > 100% 12/31 10/31
Labor Ready Inc. LRW 952.54 13% 75 - 100% 12/31 09/30
Lam Research Corp LRCX 6,522.89 10% > 100% 12/31 09/30
Lamson & Sessions Co LMS 382.36 20% 50 - 75% 12/31 09/30
Mannatech Inc MTEX 376.07 14% > 100% 12/31 09/30
Motorola Inc. MOT 49,703.80 11% > 100% 12/31 09/30
New Frontier Media Inc NOOF 227.19 10% > 100% 12/31 09/30
Nucor Corp NUE 16,513.66 17% 50 - 75% 12/31 09/30
OmniVision Technologies Inc OVTI 746.41 22% 75 - 100% 12/31 10/31
Optimal Group Inc OPMR 225.53 10% > 100% 12/31 09/30
PW Eagle Inc PWEI 417.45 40% > 100% 12/31 09/30
Pacer International Inc PACR 1,097.17 10% > 100% 12/31 09/30
Palm Inc PALM 1,438.24 13% > 100% 12/31 11/30
Patterson-UTI Energy Inc PTEN 3,714.64 27% 50 - 75% 12/31 09/30
Pinnacle Airlines Corp PNCL 372.06 20% > 100% 12/31 09/30
PortalPlayer Inc PLAY 342.10 18% > 100% 12/31 09/30
Pre-Paid Legal Services Inc. PPD 555.88 13% > 100% 12/31 09/30
Southern Copper Corp PCU 15,868.45 16% 50 - 75% 12/31 09/30
Teck Cominco Ltd TCK 16,237.92 19% 50 - 75% 12/31 09/30
True Religion Apparel Inc TRLG 351.76 13% > 100% 12/31 09/30
United Industrial Corp UIC 579.62 11% > 100% 12/31 09/30
United Online Inc UNTD 866.04 11% > 100% 12/31 09/30
Vaalco Energy Inc EGY 394.50 23% > 100% 12/31 09/30
Valassis Communications Inc. VCI 693.16 16% > 100% 12/31 09/30
Value Line Inc VALU 453.68 9% > 100% 12/31 10/31
Verigy Ltd VRGY 1,041.07 15% > 100% 12/31 10/31
ViroPharma Inc VPHM 1,019.94 13% > 100% 12/31 09/30
Western Refining Inc WNR 1,696.30 19% 75 - 100% 12/31 09/30
Williams Controls Inc WMCO 107.46 14% 75 - 100% 12/31 09/30

I did find a slight mistake in my year-end tables. I have been saying my % gain on sold positions was 23%. It is actually 18% as I had failed to include the PTSC fiasco. It didn't change my actual total numbers. Here is my new and improved way of looking at my holdings. I now include the date the stock was bought as I'll be starting to sell as I come up upon my 1st year.

Current Portfolio
Stock Purchase Date Cost Current Gain
PNCL 05/04/06 $6.68 $16.85 152.2%
UST 02/24/06 $39.36 $58.20 53.6%
TGIS 05/01/06 $10.34 $15.04 47.6%
ASEI 10/05/06 $45.85 $59.51 29.8%
VPHM 09/11/06 $11.79 $14.64 24.1%
PGI 04/07/06 $7.71 $9.44 22.4%
MSTR 02/24/06 $94.36 $114.01 20.8%
BBSI 09/06/06 $19.56 $23.42 20.1%
CHKE 05/16/06 $37.55 $42.91 19.5%
ANF 03/02/06 $61.13 $69.63 14.8%
MTEX 05/22/06 $13.11 $14.73 14.2%
MGLN 02/24/06 $38.34 $43.22 12.7%
BLDR 09/18/06 $15.91 $17.83 12.1%
ELX 02/24/06 $17.85 $19.51 9.3%
ISNS 07/07/06 $13.17 $14.32 8.7%
FTO 05/15/06 $28.76 $28.74 0.4%
DLX 04/03/06 $26.41 $25.20 -1.2%
RAIL 05/26/06 $58.18 $55.45 -4.5%
PONR 05/09/06 $30.48 $28.66 -6.0%
PACR 03/17/06 $32.53 $29.77 -6.6%
KG 05/31/06 $17.31 $15.92 -8.0%
TBL 03/15/06 $34.50 $31.58 -8.5%
TRLG 06/13/06 $17.02 $15.31 -10.0%
PTEN 02/27/06 $26.72 $23.23 -12.4%
ORCT 06/02/06 $11.83 $9.69 -18.1%
HW 02/24/06 $33.04 $23.96 -27.5%
EZEN.OB 06/19/06 $2.84 $2.03 -28.4%
FDG 05/31/06 $34.03 $20.75 -31.9%
OVTI 05/31/06 $27.79 $13.65 -50.9%





Gain/Loss Open Positions ($):
$24,498
Gain/Loss Open Positions (%):
7.5%
Gain/Loss Closed Positions ($):
$9,439
Gain/Loss Closed Positions (%):
18.2%
Total Gain/Loss ($):
$33,938
Benchmark Gain/Loss ($):
$34,198
Annual IRR:
16.5%
Total Gain/Loss (%):
10.7%

No comments: