| 2008-09 MFI Stock Contest | | | | ||
| | | | | | |
| Owner | Symbol | Initial Price | Current Price | Dividends | Pct Change |
| Al | Totals | $ - | $ - | $ - | 0.5% |
| Ken | Totals | $ - | $ - | $ - | 0.5% |
| EdwardU | Totals | $ - | $ - | $ - | -1.3% |
| Eric | Totals | $ - | $ - | $ - | 0.2% |
| JeffC | Totals | $ - | $ - | $ - | 0.4% |
| GlennR | Totals | $ - | $ - | $ - | -0.3% |
| Roberts1001 | Totals | $ - | $ - | $ - | 0.0% |
| Sideview | Totals | $ - | $ - | $ - | -0.2% |
| Devolution_9 | Totals | $ - | $ - | $ - | 0.4% |
| TimK | Totals | $ - | $ - | $ - | 0.6% |
| SteveB | Totals | $ - | $ - | $ - | 0.2% |
| JuanC | Totals | $ - | $ - | $ - | 0.6% |
| JohnB | Totals | $ - | $ - | $ - | 0.7% |
| PeterC | Totals | $ - | $ - | $ - | 0.0% |
| RichardP | Totals | $ - | $ - | $ - | 0.2% |
| TonyB | Totals | $ - | $ - | $ - | -0.3% |
| AlexG | Totals | $ - | $ - | $ - | -0.9% |
| MarshG | Totals | $ - | $ - | $ - | 0.4% |
| Impossibled | Totals | $ - | $ - | $ - | -1.1% |
| MFI >100m | Totals | $ - | $ - | $ - | -1.2% |
| MFI>2b | Totals | $ - | $ - | $ - | -0.1% |
| S&P 500 | Totals | $ 127.98 | $ 128.38 | $ - | 0.3% |
| Russell Value | Totals | $ 63.72 | $ 63.98 | $ - | 0.4% |
I tried to post individual picks, but it was too large. I'll try some other approaches.
No comments:
Post a Comment