I have started a new contest and will send out updates.
Here are the final standings:
| Average of Value | ||
| Rank | Owner | Total |
| 1 | TedW | 161,533 |
| 2 | Ronrego | 158,903 |
| 3 | Srini ML | 157,679 |
| 4 | Jeff | 153,335 |
| 5 | AK | 153,146 |
| 6 | traehnam | 151,884 |
| 7 | Valueorama | 149,818 |
| 8 | wootleader | 140,528 |
| 9 | Hup1psh | 137,419 |
| 10 | Viper Global Index | 136,814 |
| 11 | Roberts1001 | 134,974 |
| 12 | ZeroMotion | 132,923 |
| 13 | jared | 132,312 |
| 14 | kwr446 | 132,058 |
| 15 | magicformulainvestor | 131,539 |
| 16 | maggiespharma | 130,438 |
| 17 | fuzzywalnut | 129,745 |
| 18 | Risky | 129,619 |
| 19 | mike | 128,490 |
| 20 | marshgerda | 127,210 |
| 21 | jamiemb | 126,906 |
| 22 | MFI>2b | 126,905 |
| 23 | Ankit | 126,198 |
| 24 | mfi>50m | 124,482 |
| 25 | chimera | 124,036 |
| 26 | coveredcall | 122,534 |
| 27 | wwe | 116,390 |
| 28 | bhunji | 115,128 |
| 29 | SP500 (not index) | 114,746 |
| 30 | Gunnski | 114,441 |
| 31 | kjstark | 114,146 |
| 32 | DukeCrow | 113,249 |
| 33 | Ayron | 112,015 |
| 34 | pw17pw | 110,644 |
| 35 | lpj158 | 109,450 |
| 36 | Rharmelink | 109,227 |
| 37 | Rutroh | 107,866 |
| 38 | VA | 103,049 |
| 39 | Chris_G | 101,934 |
| 40 | jchilib | 100,865 |
| 41 | djdk | 98,781 |
| 42 | ATLsparty | 96,290 |
| 43 | jaywysocki | 89,702 |
| 44 | jachangmd | 88,885 |
| Grand Total | 124,505 |
Remember, everyone started at $150,000. The average portfolio ended at $124,505 so that is pretty bleak. I was middle of the pack. Here are Ted's stocks:
| TCK | $ 44.87 | $ 47.95 | 8% |
| vphm | $ 14.60 | $ 11.06 | -24% |
| EPIQ | $ 16.74 | $ 14.20 | -15% |
| FCX | $ 88.42 | $ 117.19 | 34% |
| DPZ | $ 18.81 | $ 11.50 | -39% |
| MRO | $ 63.47 | $ 51.87 | -17% |
| PBT | $ 13.50 | $ 26.41 | 111% |
| IVAC | $ 22.37 | $ 11.28 | -50% |
| BPT | $ 74.98 | $ 103.36 | 51% |
| AXCA | $ 19.18 | $ 23.34 | 22% |
| PTEN | $ 25.47 | $ 36.13 | 44% |
| FTO | $ 46.41 | $ 23.91 | -48% |
| RAIL | $ 50.53 | $ 35.50 | -29% |
| KG | $ 20.88 | $ 10.47 | -50% |
| EGY | $ 4.96 | $ 8.47 | 107% |
As you can see, he was helped by doubles with EGY and PBT. Then here's the listing of all stocks that were picked:
| Rank | Stock | Average of Change | Count of Stock |
| 1 | FDG | 193.4% | 6 |
| 2 | PBT | 113.8% | 8 |
| 3 | EGY | 73.5% | 16 |
| 4 | WDC | 67.0% | 5 |
| 5 | STEC | 60.4% | 2 |
| 6 | BPT | 53.8% | 12 |
| 7 | AMEN | 48.1% | 4 |
| 8 | ASPV | 45.1% | 11 |
| 9 | PTEN | 43.4% | 7 |
| 10 | FCGI | 40.4% | 6 |
| 11 | FCX | 34.1% | 2 |
| 12 | GDI | 33.5% | 1 |
| 13 | AMED | 32.3% | 1 |
| 14 | TRLG | 30.4% | 1 |
| 15 | ESV | 29.4% | 1 |
| 16 | NUE | 28.4% | 13 |
| 17 | MM | 25.3% | 2 |
| 18 | LUFK | 23.8% | 1 |
| 19 | USPH | 22.6% | 2 |
| 20 | AXCA | 21.6% | 10 |
| 21 | GLYT | 20.9% | 1 |
| 22 | CVX | 19.6% | 1 |
| 23 | PDS | 18.4% | 1 |
| 24 | HERO | 16.3% | 3 |
| 25 | PCU | 13.8% | 9 |
| 26 | BJS | 13.1% | 5 |
| 27 | ARO | 12.8% | 2 |
| 28 | HAS | 12.5% | 1 |
| 29 | GW | 11.5% | 5 |
| 30 | GD | 10.9% | 1 |
| 31 | MEOH | 10.6% | 6 |
| 32 | VWO | 9.2% | 1 |
| 33 | TCK | 8.7% | 11 |
| 34 | WNI | 8.4% | 2 |
| 35 | GYMB | 8.2% | 2 |
| 36 | RNO | 6.5% | 2 |
| 37 | XOM | 5.3% | 2 |
| 38 | NCI | 5.1% | 1 |
| 39 | GRP | 5.0% | 1 |
| 40 | LMT | 3.7% | 1 |
| 41 | GNI | 2.8% | 4 |
| 42 | PG | 0.9% | 1 |
| 43 | THE | 0.5% | 3 |
| 44 | WEYS | -0.7% | 1 |
| 45 | HLF | -1.0% | 7 |
| 46 | UEPS | -1.2% | 2 |
| 47 | DEBS | -1.3% | 1 |
| 48 | SPLS | -1.7% | 5 |
| 49 | MOCO | -2.6% | 3 |
| 50 | ACN | -3.6% | 5 |
| 51 | GGG | -4.1% | 4 |
| 52 | UG | -4.8% | 1 |
| 53 | DGX | -5.2% | 1 |
| 54 | PETS | -5.7% | 1 |
| 55 | AMAT | -5.7% | 3 |
| 56 | BBY | -6.3% | 5 |
| 57 | CAI | -6.3% | 2 |
| 58 | NXG | -6.5% | 3 |
| 59 | MSFT | -6.7% | 1 |
| 60 | PACR | -7.0% | 8 |
| 61 | HRS | -7.6% | 2 |
| 62 | UTMD | -7.8% | 3 |
| 63 | HNR | -8.1% | 1 |
| 64 | VTI | -9.1% | 1 |
| 65 | GIB | -9.5% | 3 |
| 66 | AVCA | -10.4% | 1 |
| 67 | VPL | -10.7% | 1 |
| 68 | CLHI.PK | -11.3% | 4 |
| 69 | VGK | -11.7% | 1 |
| 70 | EPIQ | -14.9% | 9 |
| 71 | MRO | -16.7% | 2 |
| 72 | ABC | -16.8% | 1 |
| 73 | CXR | -17.3% | 1 |
| 74 | CRWS | -17.7% | 1 |
| 75 | PBH | -17.9% | 1 |
| 76 | MMM | -18.3% | 1 |
| 77 | ISNS | -18.5% | 1 |
| 78 | ICFI | -19.8% | 9 |
| 79 | CJR | -21.1% | 1 |
| 80 | MLHR | -21.6% | 2 |
| 81 | VRGY | -21.8% | 1 |
| 82 | BBBY | -22.2% | 1 |
| 83 | VALU | -23.3% | 10 |
| 84 | VPHM | -23.8% | 13 |
| 85 | JAKK | -23.8% | 5 |
| 86 | RAI | -24.3% | 2 |
| 87 | FRX | -24.7% | 9 |
| 88 | XRTX | -25.7% | 2 |
| 89 | PFE | -27.1% | 4 |
| 90 | wmco | -27.2% | 7 |
| 91 | HWCC | -27.6% | 1 |
| 92 | RAIL | -28.2% | 15 |
| 93 | ALOY | -28.6% | 5 |
| 94 | WIRE | -28.6% | 2 |
| 95 | GYI | -28.9% | 2 |
| 96 | LNCR | -29.2% | 4 |
| 97 | DFZ | -29.3% | 1 |
| 98 | LRCX | -30.9% | 10 |
| 99 | LXK | -31.3% | 5 |
| 100 | EGLT | -31.7% | 8 |
| 101 | HW | -31.8% | 2 |
| 102 | RHI | -33.2% | 1 |
| 103 | MYL | -33.6% | 1 |
| 104 | GLBL | -33.8% | 9 |
| 105 | ARTL | -35.0% | 1 |
| 106 | UNTD | -35.1% | 2 |
| 107 | ROK | -35.9% | 2 |
| 108 | DBRN | -36.0% | 1 |
| 109 | KSW | -36.4% | 5 |
| 110 | CHKE | -37.2% | 15 |
| 111 | DPZ | -38.1% | 14 |
| 112 | HBMFF.pk | -38.3% | 1 |
| 113 | USNA | -38.6% | 1 |
| 114 | CRYP | -39.0% | 1 |
| 115 | BEBE | -39.0% | 6 |
| 116 | ppd | -39.2% | 1 |
| 117 | HURC | -39.4% | 2 |
| 118 | KFY | -39.8% | 4 |
| 119 | HOG | -39.9% | 3 |
| 120 | IPSU | -40.6% | 2 |
| 121 | MAS | -41.8% | 1 |
| 122 | SHOO | -43.4% | 4 |
| 123 | KNL | -43.4% | 1 |
| 124 | tbi | -43.8% | 13 |
| 125 | VLO | -43.9% | 2 |
| 126 | ATI | -45.2% | 1 |
| 127 | CONN | -46.0% | 1 |
| 128 | BVSN.ob | -46.2% | 1 |
| 129 | AEO | -46.3% | 13 |
| 130 | KSWS | -47.7% | 3 |
| 131 | FTO | -47.8% | 8 |
| 132 | WSTG | -47.9% | 10 |
| 133 | IVAC | -48.6% | 10 |
| 134 | KG | -49.4% | 7 |
| 135 | AVCI | -49.9% | 11 |
| 136 | KYCN.OB | -50.0% | 1 |
| 137 | NOOF | -50.7% | 6 |
| 138 | HOC | -51.0% | 6 |
| 139 | MDP | -52.8% | 2 |
| 140 | IUSA | -53.5% | 1 |
| 141 | BBSI | -53.7% | 5 |
| 142 | HHS | -54.8% | 2 |
| 143 | DLX | -54.8% | 4 |
| 144 | BVF | -56.2% | 10 |
| 145 | MOT | -57.7% | 1 |
| 146 | GCI | -57.7% | 4 |
| 147 | USHS | -58.0% | 2 |
| 148 | CSGS | -58.6% | 2 |
| 149 | MTEX | -59.9% | 3 |
| 150 | USMO | -63.2% | 2 |
| 151 | ZZ | -63.8% | 1 |
| 152 | RURL | -64.7% | 2 |
| 153 | TSO | -65.5% | 3 |
| 154 | tzoo | -67.8% | 2 |
| 155 | TPX | -68.6% | 1 |
| 156 | HRSH | -69.4% | 1 |
| 157 | GVHR | -69.9% | 1 |
| 158 | OPMR | -71.2% | 6 |
| 159 | PMTI | -72.2% | 3 |
| 160 | VSE | -72.5% | 1 |
| 161 | AVR | -74.5% | 2 |
| 162 | TGIS | -78.4% | 14 |
| 163 | WNR | -80.4% | 4 |
| 164 | DEIX | -80.7% | 1 |
| 165 | won | -82.5% | 1 |
| 166 | PNCL | -83.6% | 13 |
| 167 | HLYS | -84.3% | 2 |
| 168 | NPLA | -86.0% | 3 |
| 169 | SCSS | -90.0% | 4 |
| 170 | XJT | -91.0% | 3 |
| Grand Total | -17.5% | 662 |
No comments:
Post a Comment