Symbol | Date | Original | Current | Dividend | S&P O | S&P C | S&P D | Stock Chg | S&P Chg | Diff |
TIRTZ.OB | 1/5/08 | 23.87 | 25.75 | 1.32 | 141.31 | 123.64 | 1.31 | 13.4% | -11.6% | 25.0% |
UNTD | 1/5/08 | 11.08 | 10.65 | 0.40 | 141.31 | 123.64 | 1.31 | -0.3% | -11.6% | 11.3% |
PCR | 1/9/08 | 34.98 | 26.21 | - | 140.37 | 123.64 | 1.31 | -25.1% | -11.0% | -14.1% |
CSPI | 1/12/08 | 7.18 | 5.64 | - | 140.15 | 123.64 | 1.31 | -21.5% | -10.8% | -10.6% |
DTPI | 2/2/08 | 4.86 | 5.25 | - | 139.58 | 123.64 | 1.31 | 8.0% | -10.5% | 18.5% |
AIRV | 2/13/08 | 5.20 | 6.09 | - | 136.37 | 123.64 | 1.31 | 17.2% | -8.4% | 25.6% |
CITP | 2/16/08 | 10.21 | 9.77 | - | 135.14 | 123.64 | 1.31 | -4.3% | -7.5% | 3.2% |
PRXI | 2/16/08 | 4.39 | 3.88 | - | 135.14 | 123.64 | 1.31 | -11.6% | -7.5% | -4.1% |
CAST | 2/23/08 | 5.18 | 4.21 | - | 135.62 | 123.64 | 1.31 | -18.7% | -7.9% | -10.8% |
GSB | 3/12/08 | 2.13 | 1.64 | - | 131.36 | 123.64 | 1.31 | -22.9% | -4.9% | -18.0% |
IGC | 3/12/08 | 3.79 | 4.57 | - | 131.36 | 123.64 | 1.31 | 20.7% | -4.9% | 25.6% |
LGTY | 3/12/08 | 6.85 | 6.59 | - | 131.36 | 123.64 | 1.31 | -3.9% | -4.9% | 1.0% |
MRX | 3/12/08 | 19.90 | 18.58 | 0.08 | 131.36 | 123.64 | 0.67 | -6.2% | -5.4% | -0.8% |
DEPO | 3/22/08 | 2.80 | 3.86 | - | 132.08 | 123.64 | 0.67 | 37.7% | -5.9% | 43.6% |
nvtl | 3/22/08 | 9.19 | 9.27 | - | 132.08 | 123.64 | 0.67 | 0.9% | -5.9% | 6.8% |
VRGY | 3/22/08 | 17.82 | 22.22 | - | 132.08 | 123.64 | 0.67 | 24.7% | -5.9% | 30.6% |
DLX | 4/6/08 | 20.03 | 18.21 | 0.25 | 136.89 | 123.64 | 0.67 | -7.8% | -9.2% | 1.4% |
NTRI | 4/6/08 | 15.28 | 16.56 | 0.18 | 136.89 | 123.64 | 0.67 | 9.5% | -9.2% | 18.7% |
IUSA | 4/6/08 | 5.40 | 5.13 | - | 136.89 | 123.64 | 0.67 | -5.0% | -9.2% | 4.2% |
LRCX | 4/11/08 | 42.02 | 30.74 | - | 133.38 | 123.64 | 0.67 | -26.9% | -6.8% | -20.0% |
SLXP | 4/11/08 | 6.62 | 7.38 | - | 133.38 | 123.64 | 0.67 | 11.5% | -6.8% | 18.3% |
CHRD | 4/19/08 | 5.15 | 5.23 | - | 138.48 | 123.64 | 0.67 | 1.6% | -10.2% | 11.9% |
QXM | 4/26/08 | 6.40 | 5.57 | - | 139.60 | 123.64 | 0.67 | -13.0% | -11.0% | -2.1% |
MDP | 5/9/08 | 34.57 | 26.58 | 0.22 | 138.90 | 123.64 | 0.67 | -22.5% | -10.5% | -12.0% |
OMPI | 5/9/08 | 7.27 | 8.50 | - | 138.90 | 123.64 | 0.67 | 16.9% | -10.5% | 27.4% |
PPD | 5/9/08 | 44.45 | 40.74 | - | 138.90 | 123.64 | 0.67 | -8.3% | -10.5% | 2.2% |
ELNK | 5/25/08 | 9.42 | 8.70 | - | 137.64 | 123.64 | 0.67 | -7.7% | -9.7% | 2.0% |
FTAR.ob | 5/25/08 | 4.47 | 3.92 | - | 137.64 | 123.64 | 0.67 | -12.3% | -9.7% | -2.6% |
CHKE | 5/31/08 | 27.88 | 21.06 | - | 140.35 | 123.64 | 0.67 | -24.5% | -11.4% | -13.0% |
APKT | 7/5/08 | 4.73 | 4.58 | - | 126.31 | 123.64 | 0.67 | -3.1% | -1.6% | -1.5% |
CSY | 7/5/08 | 11.31 | 12.80 | - | 126.31 | 123.64 | 0.67 | 13.1% | -1.6% | 14.7% |
VALU | 7/5/08 | 32.74 | 36.37 | 0.40 | 126.31 | 123.64 | 0.67 | 12.3% | -1.6% | 13.9% |
QCOR | 7/26/08 | 4.95 | 5.00 | - | 125.48 | 123.64 | 0.67 | 1.0% | -0.9% | 1.9% |
Totals | -1.72% | -7.72% | 6.00% | |||||||
63.6% of stocks beat the S&P 500 Benchmark | ||||||||||
Monday, July 28, 2008
2nd Try
A little formatting problem. Let us see if this works better.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment