Saturday, March 19, 2016

MFI Formula Stocks

MFI Formula Stocks

Here is the universe of stocks for MFI formula  coming up 3/31:

Number Ticker Market Cap Price Dividend Yield
1 BBY              10,569         32.52              1.12 3.4%
2 BKE                 1,652         34.12              1.00 2.9%
3 CALM                 2,555         52.69              3.00 5.7%
4 CPLA                    625         52.84              1.56 3.0%
5 CSCO            143,123         28.33              1.04 3.7%
6 GME                 3,234         30.83              1.48 4.8%
7 HPQ              21,157         12.18              0.50 4.1%
8 LDOS                 3,524         48.95              1.28 2.6%
9 OUTR                    631         37.99              2.40 6.3%
10 PBI                 4,188         21.26              0.75 3.5%
11 TSRA                 1,580         31.09              0.80 2.6%
12 TIME                 1,639         15.42              0.76 4.9%
13 VIAB              16,422         41.46              1.60 3.9%


A couple "new" names in here as OUTR and CPLA scooted over the $600m market cap threshold.


No comments: