It has been 2 weeks since I last created a top 200 list. It does take some time, I do like to create a list concurrent with my tracking portfolio. As I mentioned last month, I am expanding the data I bring in... it will take time to build a database, but ten years from now I might be able to tell you something new!
As my readers know, I like to replicate the official MFI site (Magic Formula Investing) every now and then. I add a few extra elements such as (1) country, (2) yahoo yield, (3) my calculated stats, (4) ranking and (5) 200 stocks.
If anyone could think of any other stats that might be interesting, then let me know. I have now started using price to tangible book. The data is from GuruFocus. I have brought in a ton of other data from Gurufocus as well.
I think my approach is pretty darned accurate. I use Compustat as well and formulas that were devised by a team on the Yahoo Groups board and detailed in my blog (MFI Diary: The Calculation). I also cross reference my list with the official top 50 and they are almost always within my top 100 (I have more on my list as I do not exclude some stocks the official site excludes, such as some stocks in other countries).
Be aware that this is all formula driven, I have tried using Gurufocus for dividend yields - I found it was also unreliable.. The main financials (from Compustat) have seemed very reliable to me.
Ticker | Rank | Stock Price | Market Cap | Earnings Yield | ROIC | Dividend Yield | P/B | Country |
1 | 1.86 | 84 | 52% | 32807% | 0.00% | 12.0 | USA | |
ADMS | 2 | 13.97 | 235 | 36% | 8262% | 0.00% | #N/A | USA |
3 | 7.41 | 1,236 | 30% | 2143% | 8.01% | 2.0 | USA | |
4 | 28.14 | 2,261 | 27% | 809% | 0.00% | 2.0 | USA | |
CALL | 5 | 7.70 | 137 | 23% | 639% | 0.00% | 12.0 | Israel |
KING | 6 | 16.24 | 5,157 | 18% | 2194% | 2.79% | #N/A | Ireland |
PERI | 7 | 4.60 | 319 | 23% | 570% | 0.00% | - | Israel |
AGX | 8 | 30.47 | 451 | 19% | 990% | 2.20% | 19.0 | USA |
9 | 28.10 | 76 | 22% | 303% | 0.00% | #N/A | USA | |
DEPO | 10 | 15.15 | 922 | 14% | 1234% | 0.00% | 4.0 | USA |
GAME | 11 | 6.31 | 1,717 | 14% | 1001% | 0.00% | - | China |
KZ | 12 | 5.56 | 259 | 19% | 263% | 15.25% | - | China |
13 | 23.55 | 44 | 15% | 472% | 15.13% | #N/A | USA | |
CTCM | 14 | 4.91 | 767 | 37% | 167% | 14.68% | 1.0 | Russia |
HLF | 15 | 38.79 | 3,344 | 17% | 219% | 0.74% | 6.0 | Cayman Islands |
NHTC | 16 | 12.14 | 155 | 12% | 4352% | 0.25% | - | USA |
17 | 13.16 | 540 | 14% | 350% | 0.00% | - | USA | |
TNH | 18 | 98.86 | 1,829 | 22% | 159% | 10.32% | 1.0 | USA |
VEC | 19 | 30.83 | 330 | 13% | 393% | 0.00% | #N/A | USA |
LFVN | 20 | 1.29 | 134 | 14% | 212% | 0.00% | 16.0 | USA |
SPOK | 21 | 16.10 | 356 | 15% | 190% | 3.10% | 3.0 | USA |
RPXC | 22 | 13.01 | 716 | 12% | 1378% | 0.00% | 7.0 | USA |
LQDT | 23 | 7.86 | 233 | 20% | 122% | 0.00% | 2.0 | USA |
UIS | 24 | 24.83 | 1,252 | 19% | 124% | 0.00% | 3.0 | USA |
SGU | 25 | 6.05 | 348 | 19% | 119% | 5.53% | 1.0 | USA |
26 | 32.30 | 3,647 | 16% | 127% | 3.89% | 8.0 | USA | |
WLKP | 27 | 28.30 | 718 | 98% | 95% | 0.58% | #N/A | USA |
28 | 20.28 | 122 | 13% | 167% | 12.37% | 1.0 | USA | |
ATAI | 29 | 3.48 | 80 | 28% | 99% | 11.99% | - | China |
PFMT | 30 | 6.19 | 303 | 13% | 165% | 0.00% | 4.0 | USA |
TZOO | 31 | 13.19 | 195 | 12% | 194% | 0.00% | 1.0 | USA |
32 | 3.65 | 70 | 11% | 930% | 6.45% | #N/A | Israel | |
AVG | 33 | 19.11 | 997 | 10% | 692% | 0.00% | - | Netherlands |
NSR | 34 | 25.85 | 1,478 | 13% | 129% | 0.00% | 12.0 | USA |
PETS | 35 | 13.52 | 272 | 13% | 135% | 5.03% | 13.0 | USA |
APOL | 36 | 32.19 | 3,568 | 14% | 104% | 0.00% | 4.0 | USA |
CBI | 37 | 39.14 | 4,274 | 13% | 110% | 0.65% | 2.0 | Netherlands |
ASPS | 38 | 49.25 | 1,164 | 13% | 112% | 0.00% | - | Luxembourg |
IQNT | 39 | 17.72 | 591 | 12% | 142% | 2.49% | - | USA |
COH | 40 | 35.20 | 9,729 | 13% | 106% | 3.92% | 1.0 | USA |
RGR | 41 | 34.50 | 688 | 19% | 78% | 4.64% | 3.0 | USA |
DLX | 42 | 59.49 | 2,977 | 10% | 367% | 1.92% | 2.0 | USA |
NUS | 43 | 40.16 | 2,441 | 21% | 73% | 3.21% | 5.0 | USA |
IDCC | 44 | 51.76 | 2,051 | 10% | 479% | 1.14% | 3.0 | USA |
CSCO | 45 | 26.86 | 138,464 | 10% | 335% | 2.74% | - | USA |
ANIK | 46 | 37.48 | 579 | 12% | 96% | 0.00% | 3.0 | USA |
ONE | 47 | 3.84 | 183 | 14% | 80% | 0.00% | 8.0 | USA |
AWRE | 48 | 4.87 | 111 | 11% | 120% | 36.69% | #N/A | USA |
wiln | 49 | 2.96 | 356 | 9% | 1353% | 5.36% | - | USA |
EBIX | 50 | 16.01 | 612 | 10% | 190% | 1.88% | 20.0 | USA |
VIAB | 51 | 72.96 | 31,110 | 9% | 326% | 1.77% | - | USA |
WTW | 52 | 26.86 | 1,525 | 9% | 459% | 0.00% | 1.0 | USA |
CCUR | 53 | 6.91 | 63 | 14% | 79% | 6.94% | #N/A | USA |
BKE | 54 | 49.99 | 2,403 | 12% | 100% | 4.24% | 35.0 | USA |
AFOP | 55 | 13.50 | 258 | 11% | 104% | 1.14% | 9.0 | USA |
WSTG | 56 | 17.25 | 82 | 14% | 76% | 3.85% | #N/A | USA |
GORO | 57 | 3.27 | 177 | 17% | 66% | 3.52% | 10.0 | USA |
KFY | 58 | 26.57 | 1,322 | 11% | 114% | 0.00% | 2.0 | USA |
FLR | 59 | 56.88 | 9,070 | 13% | 76% | 1.44% | 1.0 | USA |
TDC | 60 | 41.53 | 6,524 | 9% | 352% | 0.00% | 1.0 | USA |
DOM | 61 | 5.89 | 46 | 13% | 79% | 13.06% | #N/A | USA |
CA | 62 | 29.86 | 13,168 | 9% | 438% | 3.32% | 1.0 | USA |
STRA | 63 | 71.18 | 759 | 11% | 99% | 0.00% | 7.0 | USA |
TPUB | 64 | 22.78 | 579 | 13% | 70% | 0.75% | #N/A | USA |
PDFS | 65 | 12.59 | 404 | 11% | 99% | 0.00% | 19.0 | USA |
MYGN | 66 | 33.98 | 2,585 | 10% | 179% | 0.00% | 2.0 | USA |
VGR | 67 | 20.27 | 2,094 | 9% | 254% | 7.48% | 3.0 | USA |
HRB | 68 | 31.96 | 8,792 | 9% | 254% | 2.52% | 1.0 | USA |
BRCD | 69 | 11.09 | 4,898 | 11% | 106% | 0.93% | 1.0 | USA |
SJT | 70 | 15.47 | 721 | 9% | 1453% | 8.09% | - | USA |
PBI | 71 | 24.08 | 4,912 | 10% | 149% | 3.03% | 1.0 | USA |
ORCL | 72 | 39.95 | 181,693 | 9% | 483% | 1.18% | 25.0 | USA |
ITRN | 73 | 21.74 | 456 | 11% | 99% | 4.25% | - | Israel |
GSB | 74 | 2.27 | 47 | 9% | 520% | 2.15% | #N/A | USA |
LBMH | 75 | 2.77 | 149 | 9% | 199% | 4.44% | #N/A | USA |
SFUN | 76 | 7.73 | 3,610 | 10% | 151% | 2.61% | - | China |
IILG | 77 | 20.87 | 1,204 | 9% | 216% | 2.02% | 3.0 | USA |
AVID | 78 | 14.28 | 560 | 10% | 157% | 0.00% | 3.0 | USA |
SMT | 79 | 1.22 | 155 | 23% | 53% | 0.00% | - | Canada |
REX | 80 | 58.45 | 478 | 29% | 52% | 0.00% | 21.0 | USA |
PENN | 81 | 13.29 | 1,183 | 17% | 54% | 0.00% | 2.0 | USA |
UEPS | 82 | 11.08 | 519 | 20% | 51% | 0.00% | 2.0 | South Africa |
TSRA | 83 | 34.90 | 1,860 | 8% | 2780% | 2.57% | 4.0 | USA |
NOC | 84 | 141.56 | 29,614 | 10% | 113% | 1.86% | 1.0 | USA |
PME | 85 | 1.65 | 130 | 34% | 48% | 0.66% | #N/A | China |
MAN | 86 | 64.59 | 5,238 | 14% | 57% | 1.48% | 1.0 | USA |
SLI | 87 | 39.82 | 167 | 14% | 57% | 0.00% | 4.0 | USA |
LCI | 88 | 43.58 | 1,611 | 10% | 86% | 0.00% | 20.0 | USA |
IBM | 89 | 155.38 | 155,023 | 10% | 90% | 2.64% | - | USA |
RTN | 90 | 104.26 | 32,467 | 9% | 145% | 2.22% | 1.0 | USA |
NVMI | 91 | 10.01 | 278 | 12% | 68% | 0.00% | - | Israel |
MIXT | 92 | 6.40 | 206 | 11% | 77% | 0.00% | #N/A | South Africa |
APEI | 93 | 34.07 | 591 | 12% | 64% | 0.00% | 3.0 | USA |
LXK | 94 | 39.73 | 2,515 | 16% | 52% | 3.36% | 2.0 | USA |
PEIX | 95 | 10.17 | 247 | 39% | 45% | 0.00% | - | USA |
XLS | 96 | 16.58 | 3,203 | 13% | 57% | 2.31% | - | USA |
UBNT | 97 | 29.93 | 2,691 | 8% | 338% | 0.58% | 66.0 | USA |
STRZA | 98 | 28.53 | 3,170 | 10% | 97% | 0.00% | - | USA |
USNA | 99 | 100.15 | 1,328 | 9% | 170% | 0.00% | 9.0 | USA |
CRWN | 100 | 3.51 | 1,262 | 10% | 101% | 0.00% | - | USA |
BWC | 101 | 27.97 | 3,005 | 15% | 51% | 1.40% | 1.0 | USA |
ETM | 102 | 11.07 | 426 | 10% | 96% | 0.00% | 11.0 | USA |
CTG | 103 | 8.40 | 136 | 20% | 46% | 2.13% | 8.0 | USA |
LEE | 104 | 3.65 | 191 | 11% | 70% | 0.00% | 9.0 | USA |
PPC | 105 | 33.59 | 8,717 | 12% | 58% | 0.00% | 1.0 | USA |
LO | 106 | 62.55 | 22,498 | 8% | 652% | 3.89% | - | USA |
CLCT | 107 | 20.16 | 171 | 8% | 555% | 6.44% | 26.0 | USA |
K | 108 | 65.63 | 23,627 | 10% | 79% | 2.83% | - | USA |
EGL | 109 | 40.00 | 723 | 10% | 83% | 0.00% | - | USA |
BAH | 110 | 25.52 | 3,838 | 9% | 169% | 9.09% | 3.0 | USA |
CPSI | 111 | 58.75 | 648 | 9% | 110% | 3.83% | 11.0 | USA |
DNB | 112 | 113.78 | 4,153 | 8% | 1260% | 1.51% | 3.0 | USA |
STV | 113 | 3.43 | 214 | 13% | 51% | 14.66% | - | China |
FENG | 114 | 8.06 | 623 | 11% | 64% | 0.00% | - | China |
EDGW | 115 | 7.45 | 97 | 10% | 74% | 0.00% | #N/A | USA |
MANT | 116 | 28.89 | 1,078 | 10% | 72% | 2.86% | - | USA |
CIMT | 117 | 8.73 | 94 | 8% | 627% | 0.00% | #N/A | Israel |
MSFT | 118 | 46.95 | 392,079 | 8% | 213% | 2.44% | 8.0 | USA |
HRS | 119 | 69.12 | 7,313 | 10% | 72% | 2.52% | 1.0 | USA |
HGT | 120 | 8.09 | 324 | 13% | 48% | 13.41% | 4.0 | USA |
SAIC | 121 | 50.38 | 2,428 | 9% | 112% | 2.15% | #N/A | USA |
QCOM | 122 | 70.59 | 120,065 | 8% | 335% | 2.24% | - | USA |
AMTX | 123 | 4.33 | 93 | 19% | 43% | 0.00% | 8.0 | USA |
CSIQ | 124 | 23.01 | 1,386 | 18% | 43% | 0.00% | - | Canada |
MGIC | 125 | 6.50 | 289 | 9% | 86% | 3.31% | - | Israel |
SHOO | 126 | 31.96 | 2,020 | 10% | 71% | 0.00% | 8.0 | USA |
SWHC | 127 | 9.60 | 525 | 18% | 44% | 0.00% | 11.0 | USA |
SYNT | 128 | 44.18 | 3,710 | 9% | 115% | 0.00% | 35.0 | USA |
EGY | 129 | 4.49 | 260 | 47% | 40% | 0.00% | 5.0 | USA |
TUP | 130 | 63.16 | 3,221 | 10% | 74% | 4.17% | 2.0 | USA |
PLUS | 131 | 71.82 | 528 | 13% | 48% | 0.00% | 7.0 | USA |
NOK | 132 | 7.87 | 31,627 | 8% | 250% | 6.37% | - | Finland |
CPLA | 133 | 69.55 | 870 | 8% | 168% | 2.05% | 7.0 | USA |
CO | 134 | 4.25 | 310 | 32% | 40% | 0.00% | 1.0 | Hong Kong |
GPS | 135 | 39.90 | 17,436 | 11% | 56% | 2.16% | 10.0 | USA |
EME | 136 | 42.36 | 2,856 | 10% | 72% | 0.74% | 3.0 | USA |
EXLS | 137 | 27.80 | 936 | 9% | 92% | 0.00% | 5.0 | USA |
ACN | 138 | 81.90 | 56,375 | 8% | 510% | 2.32% | 1.0 | Ireland |
LYB | 139 | 70.61 | 36,152 | 15% | 44% | 3.59% | - | Netherlands |
ALDW | 140 | 12.50 | 781 | 18% | 41% | 10.18% | - | USA |
TSQ | 141 | 12.19 | 203 | 10% | 63% | 0.00% | #N/A | USA |
EMR | 142 | 58.43 | 40,878 | 10% | 74% | 2.87% | 1.0 | USA |
GCI | 143 | 30.56 | 7,093 | 11% | 61% | 2.54% | - | USA |
KRFT | 144 | 59.22 | 35,414 | 9% | 83% | 3.54% | - | USA |
NTI | 145 | 22.49 | 2,081 | 13% | 48% | 11.81% | 1.0 | USA |
PM | 146 | 84.42 | 131,695 | 8% | 161% | 4.44% | - | USA |
NATR | 147 | 14.67 | 261 | 13% | 46% | 13.29% | 1.0 | USA |
BBBY | 148 | 72.25 | 13,836 | 11% | 56% | 0.00% | 2.0 | USA |
MBT | 149 | 8.33 | 8,284 | 21% | 39% | 3.51% | - | Russia |
CMTL | 150 | 31.06 | 518 | 12% | 49% | 3.67% | 5.0 | USA |
NTES | 151 | 99.45 | 13,050 | 8% | 447% | 2.46% | - | China |
SAFM | 152 | 86.33 | 1,938 | 17% | 40% | 1.46% | 8.0 | USA |
DOV | 153 | 67.82 | 11,417 | 10% | 67% | 2.21% | 1.0 | USA |
OMC | 154 | 76.01 | 19,185 | 8% | 254% | 2.32% | 1.0 | USA |
SYMC | 155 | 25.26 | 17,581 | 8% | 129% | 2.32% | 1.0 | USA |
MTRX | 156 | 20.07 | 545 | 12% | 46% | 0.00% | 5.0 | USA |
THO | 157 | 53.73 | 2,871 | 10% | 67% | 1.75% | 33.0 | USA |
IPCM | 158 | 43.63 | 770 | 8% | 146% | 0.00% | 2.0 | USA |
PLOW | 159 | 20.37 | 453 | 12% | 50% | 4.06% | 3.0 | USA |
NVDA | 160 | 19.63 | 10,957 | 9% | 96% | 1.68% | 1.0 | USA |
AVP | 161 | 9.59 | 4,168 | 12% | 46% | 2.40% | - | USA |
DOX | 162 | 46.10 | 7,361 | 8% | 166% | 1.26% | - | Channel Islands |
COMM | 163 | 21.99 | 4,214 | 10% | 61% | 0.00% | #N/A | USA |
TIME | 164 | 23.80 | 2,612 | 9% | 81% | 0.80% | #N/A | USA |
AAPL | 165 | 109.73 | 655,317 | 8% | 255% | 1.65% | - | USA |
CR | 166 | 54.15 | 3,244 | 10% | 58% | 2.26% | 2.0 | USA |
TAOM | 167 | 3.04 | 109 | 9% | 69% | 0.00% | - | China |
KANG | 168 | 16.53 | 266 | 29% | 37% | 0.00% | #N/A | China |
HSII | 169 | 20.86 | 385 | 9% | 85% | 2.47% | 5.0 | USA |
NOV | 170 | 61.55 | 26,528 | 15% | 41% | 2.56% | - | USA |
NCR | 171 | 27.52 | 4,714 | 10% | 62% | 0.00% | 1.0 | USA |
SAP | 172 | 68.50 | 82,063 | 8% | 270% | 1.96% | - | Germany |
ENSG | 173 | 42.40 | 983 | 10% | 61% | 0.51% | 5.0 | USA |
UCTT | 174 | 8.62 | 258 | 14% | 40% | 0.00% | 6.0 | USA |
175 | 14.19 | 7,377 | 9% | 84% | 1.67% | - | Bermuda | |
OUTR | 176 | 72.92 | 1,396 | 10% | 55% | 0.00% | 2.0 | USA |
PNTR | 177 | 8.26 | 68 | 10% | 62% | 0.00% | #N/A | Israel |
178 | 90.08 | 7,333 | 12% | 44% | 0.86% | - | USA | |
CACI | 179 | 85.48 | 2,060 | 9% | 90% | 0.00% | 2.0 | USA |
GD | 180 | 137.41 | 46,469 | 8% | 114% | 1.70% | 1.0 | USA |
181 | 20.15 | 173 | 8% | 190% | 0.49% | 10.0 | USA | |
ECYT | 182 | 6.25 | 260 | 8% | 247% | 0.00% | 2.0 | USA |
183 | 140.66 | 6,025 | 8% | 97% | 0.00% | - | Israel | |
CBS | 184 | 53.48 | 28,933 | 9% | 84% | 1.03% | 1.0 | USA |
185 | 24.52 | 834 | 10% | 62% | 2.48% | 5.0 | USA | |
186 | 1.83 | 51 | 14% | 40% | 0.00% | #N/A | USA | |
MD | 187 | 64.66 | 6,475 | 7% | 301% | 0.00% | 2.0 | USA |
RAI | 188 | 64.27 | 34,251 | 8% | 246% | 4.10% | - | USA |
VOC | 189 | 6.77 | 115 | 30% | 33% | 26.77% | - | USA |
SALE | 190 | 13.90 | 766 | 8% | 92% | 0.00% | #N/A | USA |
CHE | 191 | 108.49 | 1,912 | 8% | 158% | 0.77% | 4.0 | USA |
KLIC | 192 | 13.78 | 1,074 | 16% | 36% | 0.00% | 4.0 | USA |
ROK | 193 | 104.80 | 14,515 | 9% | 83% | 2.24% | 1.0 | USA |
JEC | 194 | 41.01 | 5,422 | 11% | 47% | 0.00% | 4.0 | USA |
FL | 195 | 56.15 | 8,181 | 10% | 50% | 1.53% | 2.0 | USA |
MED | 196 | 31.21 | 392 | 9% | 81% | 0.00% | 18.0 | USA |
OSK | 197 | 45.35 | 3,795 | 12% | 43% | 1.37% | 3.0 | USA |
BBY | 198 | 36.85 | 13,045 | 11% | 47% | 1.97% | 1.0 | USA |
AE | 199 | 39.70 | 167 | 35% | 31% | 2.14% | 48.0 | USA |
HURN | 200 | 66.31 | 1,523 | 8% | 92% | 0.00% | 6.0 | USA |
Here is the Cross Reference List. After a couple of runs where I had a few mis-matches, this one looks actually better than the official list! I think #115 (EDGW) is the highest, then AVID at #78. and a "50" would be perfect. So that is really so good. Not sure why MSB is nowhere to be found.
Ticker | Mkt Cap | Date | My Ranking | Price | EY | ROIC |
ADMS | 244.21 | 11-Dec | 2 | 13.97 | 36% | 8262% |
245.27 | 11-Dec | 55 | 13.50 | 11% | 104% | |
572.91 | 11-Dec | 46 | 37.48 | 12% | 96% | |
3,522.82 | 11-Dec | 36 | 32.19 | 14% | 104% | |
AGX | 462.31 | 11-Dec | 8 | 30.47 | 19% | 990% |
567.82 | 11-Dec | 78 | 14.28 | 10% | 157% | |
108.78 | 11-Dec | 48 | 4.87 | 11% | 120% | |
542.54 | 11-Dec | 17 | 13.16 | 14% | 350% | |
2,373.76 | 11-Dec | 54 | 49.99 | 12% | 100% | |
CA | 13,260.69 | 11-Dec | 62 | 29.86 | 9% | 438% |
136,731.30 | 11-Dec | 45 | 26.86 | 10% | 335% | |
9,497.18 | 11-Dec | 40 | 35.20 | 13% | 106% | |
62.67 | 11-Dec | 53 | 6.91 | 14% | 79% | |
2,982.19 | 11-Dec | 42 | 59.49 | 10% | 367% | |
DEPO | 905.40 | 11-Dec | 10 | 15.15 | 14% | 1234% |
594.04 | 11-Dec | 50 | 16.01 | 10% | 190% | |
EDGW | 85.03 | 11-Dec | 115 | 7.45 | 10% | 74% |
FLR | 9,133.41 | 11-Dec | 59 | 56.88 | 13% | 76% |
GME | 3,706.36 | 11-Dec | 26 | 32.30 | 16% | 127% |
GORO | 184.75 | 11-Dec | 57 | 3.27 | 17% | 66% |
ONE | 174.35 | 11-Dec | 47 | 3.84 | 14% | 80% |
IQNT | 598.44 | 11-Dec | 39 | 17.72 | 12% | 142% |
IDCC | 2,023.73 | 11-Dec | 44 | 51.76 | 10% | 479% |
ITRN | 458.57 | 11-Dec | 73 | 21.74 | 11% | 99% |
KING | 5,306.86 | 11-Dec | 6 | 16.24 | 18% | 2194% |
LBMH | 146.74 | 11-Dec | 75 | 2.77 | 9% | 199% |
LFVN | 134.08 | 11-Dec | 20 | 1.29 | 14% | 212% |
LQDT | 229.33 | 11-Dec | 23 | 7.86 | 20% | 122% |
222.78 | 11-Dec | #N/A | #N/A | #N/A | #N/A | |
70.25 | 11-Dec | 32 | 3.65 | 11% | 930% | |
NHTC | 156.61 | 11-Dec | 16 | 12.14 | 12% | 4352% |
NSR | 1,673.33 | 11-Dec | 34 | 25.85 | 13% | 129% |
2,546.34 | 11-Dec | 43 | 40.16 | 21% | 73% | |
81.45 | 11-Dec | 1 | 1.86 | 52% | 32807% | |
394.16 | 11-Dec | 65 | 12.59 | 11% | 99% | |
PDLI | 1,250.04 | 11-Dec | 3 | 7.41 | 30% | 2143% |
PFMT | 309.75 | 11-Dec | 30 | 6.19 | 13% | 165% |
PETS | 274.23 | 11-Dec | 35 | 13.52 | 13% | 135% |
RPXC | 740.88 | 11-Dec | 22 | 13.01 | 12% | 1378% |
SPOK | 350.18 | 11-Dec | 21 | 16.10 | 15% | 190% |
RGR | 678.62 | 11-Dec | 41 | 34.50 | 19% | 78% |
TTWO | 3,110.26 | 11-Dec | 4 | 28.14 | 27% | 809% |
TDC | 6,530.58 | 11-Dec | 60 | 41.53 | 9% | 352% |
TZOO | 192.67 | 11-Dec | 31 | 13.19 | 12% | 194% |
UIS | 1,270.14 | 11-Dec | 24 | 24.83 | 19% | 124% |
VEC | 321.09 | 11-Dec | 19 | 30.83 | 13% | 393% |
VIAB | 30,224.18 | 11-Dec | 51 | 72.96 | 9% | 326% |
WSTG | 86.12 | 11-Dec | 56 | 17.25 | 14% | 76% |
WTW | 1,554.22 | 11-Dec | 52 | 26.86 | 9% | 459% |
WILN | 365.42 | 11-Dec | 49 | 2.96 | 9% | 1353% |
No comments:
Post a Comment