Saturday, October 17, 2009

One New Stock

The top 30 Mechanical Stock list adds a new stock this weekend: AGX. The last new stock, MHP, is already up 25% since 9/25. There are no new stocks in the top 50 list... it has been static since 9/18. I will do some research, but will likely buy AGX.

I actually had a pretty good week, all things considered. I am within one percent of breakeven, even had a good day on Friday with CHCG and CMED up strongly. Also, CBI got a nice upgrade (Pops & Drops: Chicago Bridge & Iron, ).

Here are the stats on AGX:



agx
+ Operating Income After Depreciation 13.48
- Minority Interest - Income Account -
= Income for Calculation 13.48

Diluted Shares Outstanding 13.771

Share Price 12.50
+ Market Cap Calc 172.14
+ Preferred Capital -
+ Debt in Current Liabilities 2.04
+ Long-Term Debt 0.83

Cash and Short-Term Investments 62.12
- Excess Cash 60.87
= Enterprise Value 114.15






+ Property Plant and Equipment - Net 1.07
+ Receivables 23.84
+ Inventories 12.37
+ Other Current Assests 2.45
+ Working Cash 1.25
- Accounts Payable 29.81
- Current Liabilities - Other 10.10
= Invested Capital 1.07
Earnings Yield 12%
ROIC 1259%


Here is how my top 50 list is doing. Notice the average (open and closed stock) is up 25% and the average open is up 68%.

Symbol
Original Current Dividend S&P O S&P D Stock Chg S&P Chg Diff
BKE 11/1/08 26.34 33.22 2.60 96.83 2.31 36.0% 14.8% 21.2%
CYNO 11/1/08 8.76 11.97 - 96.83 2.31 36.6% 14.8% 21.8%
DHX 11/1/08 4.06 6.53 - 96.83 2.31 60.8% 14.8% 46.0%
GES 11/1/08 21.77 38.97 0.10 96.83 2.31 79.5% 14.8% 64.6%
HWAY 11/1/08 10.10 16.94 - 96.83 2.31 67.7% 14.8% 52.9%
WBC 11/1/08 18.37 22.06 0.07 96.83 2.31 20.5% 14.8% 5.6%
GTLS 11/7/08 11.62 22.84 - 93.86 2.31 96.6% 18.5% 78.1%
CDII 11/7/08 2.77 1.60 - 93.86 2.31 -42.2% 18.5% -60.7%
IPHS 11/7/08 19.97 20.89 0.17 93.86 2.31 5.5% 18.5% -13.0%
MSPD 11/7/08 1.31 3.54 - 93.86 2.31 170.2% 18.5% 151.8%
QLGC 11/7/08 11.49 18.47 - 93.86 2.31 60.7% 18.5% 42.3%
SCHN 11/7/08 27.07 54.00 - 93.86 2.31 99.5% 18.5% 81.0%
SVR 11/7/08 8.92 18.35 - 93.86 2.31 105.7% 18.5% 87.2%
TDC 11/7/08 14.48 28.60 - 93.86 2.31 97.5% 18.5% 79.0%
EBAY 11/7/08 14.19 24.49 - 96.83 2.31 72.6% 14.8% 57.7%
TKTM 11/15/08 5.87 11.12 - 86.62 2.31 89.4% 28.4% 61.1%
ERES 11/15/08 4.65 7.40 - 86.62 2.31 59.1% 28.4% 30.8%
FEED 11/15/08 1.76 5.14 - 86.62 2.31 192.0% 28.4% 163.7%
HCKT 11/15/08 2.57 3.25 - 86.62 2.31 26.5% 28.4% -1.9%
FLR 11/15/08 35.73 50.24 0.13 86.62 2.31 41.0% 28.4% 12.6%
GTI 11/15/08 4.79 14.09 - 86.62 2.31 194.2% 28.4% 165.8%
INTX 11/15/08 4.10 5.87 - 86.62 2.31 43.2% 28.4% 14.8%
MSO 11/15/08 3.91 6.00 - 86.62 2.31 53.5% 28.4% 25.1%
JCG 11/15/08 11.22 38.38 - 86.62 2.31 242.1% 28.4% 213.7%
MDR 11/15/08 7.80 25.50 - 86.62 2.31 226.9% 28.4% 198.5%
ABAT 11/22/08 1.34 4.01 - 79.52 2.31 199.3% 39.8% 159.4%
ADSK 11/22/08 14.37 25.49 - 79.52 2.31 77.4% 39.8% 37.5%
GIGM 11/22/08 3.79 4.87 - 79.52 2.31 28.5% 39.8% -11.3%
OPTV 11/22/08 0.94 1.55 - 79.52 2.31 64.9% 39.8% 25.1%
PRO 11/22/08 4.14 9.02 - 79.52 2.31 117.9% 39.8% 78.0%
WTSLA 11/22/08 2.20 3.73 - 79.52 2.31 69.5% 39.8% 29.7%
AIRT 11/29/08 6.08 11.07 - 90.09 2.31 82.1% 23.4% 58.6%
BSQR 11/29/08 2.48 2.40 - 90.09 2.31 -3.2% 23.4% -26.6%
CKSW 11/29/08 2.20 7.21 - 90.09 2.31 227.7% 23.4% 204.3%
IILG 11/29/08 5.30 12.45 - 90.09 2.31 134.9% 23.4% 111.5%
PBSO.PK 11/29/08 0.39 0.72 - 90.09 2.31 84.6% 23.4% 61.2%
DIVX 12/8/08 4.37 5.13 - 87.93 2.31 17.4% 26.5% -9.1%
GSIT 12/8/08 2.94 4.04 - 87.93 2.31 37.4% 26.5% 11.0%
HGRD 12/8/08 1.35 4.50 - 87.93 2.31 233.3% 26.5% 206.9%
ISIL 12/8/08 7.92 14.09 0.12 87.93 2.31 79.4% 26.5% 53.0%
MAXY 12/8/08 5.80 6.66 - 87.93 2.31 14.8% 26.5% -11.6%
PVSW 12/8/08 3.80 5.69 - 87.93 2.31 49.7% 26.5% 23.3%
DDMX 12/13/08 11.13 18.49 - 88.99 2.31 66.1% 25.0% 41.2%
PSOF 12/13/08 2.74 7.05 - 88.99 2.31 157.3% 25.0% 132.3%
ITWO 12/27/08 5.61 17.12 - 87.16 1.59 205.2% 26.7% 178.4%
JOYG 12/27/08 21.95 52.04 - 87.16 1.59 137.1% 26.7% 110.3%
TRMS 12/27/08 1.03 3.46 - 87.16 1.59 235.9% 26.7% 209.2%
CTGX 1/3/09 3.18 7.96 - 92.96 1.59 150.3% 18.8% 131.5%
PMD 1/3/09 6.44 5.60 - 92.96 1.59 -13.0% 18.8% -31.9%
HPY 1/24/09 8.54 13.78 - 83.11 1.59 61.4% 32.9% 28.4%
HLIT 1/31/09 5.15 6.65 - 82.83 1.59 29.1% 33.4% -4.2%
HGT 1/31/09 13.06 17.85 0.36 82.83 1.59 39.4% 33.4% 6.1%
CNU 2/8/09 1.96 2.95 - 86.98 1.59 50.5% 27.0% 23.5%
SJT 2/8/09 19.05 18.75 0.29 86.98 1.59 -0.1% 27.0% -27.1%
SGU 2/8/09 2.55 3.80 0.07 86.98 1.59 51.7% 27.0% 24.7%
TC 2/8/09 4.33 12.91 - 86.98 1.59 198.2% 27.0% 171.1%
bioc 2/14/09 3.72 4.42 - 82.76 1.59 18.8% 33.5% -14.7%
FORR 2/14/09 17.56 27.66 - 82.76 1.59 57.5% 33.5% 24.0%
ZYXI.OB 2/14/09 1.20 1.29 - 82.76 1.59 7.5% 33.5% -26.0%
FRD 2/21/09 4.95 5.95 - 77.42 1.59 20.2% 42.7% -22.5%
SOLR 2/21/09 4.22 5.51 - 77.42 1.59 30.6% 42.7% -12.1%
MTXX 2/21/09 17.90 5.56 - 77.42 1.59 -68.9% 42.7% -111.6%
TYPE 2/21/09 3.02 8.25 - 77.42 1.59 173.2% 42.7% 130.5%
PTIE 2/21/09 5.41 5.78 - 77.42 1.59 6.8% 42.7% -35.9%
PDO 2/21/09 3.19 6.07 - 77.42 1.59 90.3% 42.7% 47.6%
SAPE 2/21/09 3.38 8.75 - 77.42 1.59 158.9% 42.7% 116.2%
VDSI 2/21/09 5.25 7.67 - 77.42 1.59 46.1% 42.7% 3.4%
IGTE 2/21/09 2.99 8.39 - 77.42 1.59 180.6% 42.7% 137.9%
DECK 2/28/09 41.27 87.64 - 73.93 1.59 112.4% 49.4% 62.9%
KTII 2/28/09 55.48 93.04 - 73.93 1.59 67.7% 49.4% 18.3%
INT 2/28/09 29.01 54.20 - 73.93 1.59 86.8% 49.4% 37.4%
ICAD 2/28/09 0.90 1.95 - 77.42 1.59 116.7% 42.7% 74.0%
EXBD 3/6/09 12.96 25.97 - 68.92 1.59 100.4% 60.3% 40.1%
DISH 3/6/09 9.27 18.48 - 68.92 1.59 99.4% 60.3% 39.1%
QLTI 3/6/09 1.41 3.98 - 68.92 1.59 182.3% 60.3% 122.0%
SRDX 3/6/09 16.87 29.32 - 68.92 1.59 73.8% 60.3% 13.5%
INFI 4/16/09 5.83 5.90 - 87.08 1.03 1.2% 26.2% -25.0%
CRAY 5/1/09 3.98 8.15 - 87.89 1.03 104.8% 25.1% 79.7%
TWX 5/1/09 22.84 30.41 - 87.89 1.03 33.1% 25.1% 8.1%
RST 5/1/09 29.83 21.76 - 87.89 1.03 -27.1% 25.1% -52.1%
ULCM.PK 5/1/09 2.18 2.65 - 87.89 1.03 21.6% 25.1% -3.5%
AAV 5/15/09 3.41 7.55 - 88.71 1.03 121.4% 23.9% 97.5%
AMED 5/29/09 30.43 41.59 - 92.53 1.03 36.7% 18.8% 17.9%
UTA 5/29/09 7.90 14.09 - 92.53 1.03 78.4% 18.8% 59.6%
PFE 6/5/09 14.51 17.77 - 94.55 1.03 22.5% 16.3% 6.2%
VM 6/5/09 4.55 4.57 - 94.55 1.03 0.4% 16.3% -15.8%
ONTY 6/11/09 2.60 4.77 - 95.08 1.03 83.5% 15.6% 67.9%
BPI 6/19/09 16.74 17.22 - 92.04 0.51 2.9% 18.9% -16.0%
GME 6/19/09 22.95 27.73 - 92.04 0.51 20.8% 18.9% 2.0%
SHAW 7/10/09 23.69 28.20 - 87.96 0.51 19.0% 24.4% -5.3%
RTN 7/24/09 45.39 46.55 - 98.06 0.51 2.6% 11.6% -9.0%
CBZ 7/31/09 6.54 7.51 - 98.81 0.51 14.8% 10.7% 4.1%
CBI 7/31/09 13.95 20.12 - 98.81 0.51 44.2% 10.7% 33.5%
DRC 7/31/09 29.11 32.07 - 98.81 0.51 10.2% 10.7% -0.5%
JEC 7/31/09 40.98 46.17 - 98.81 0.51 12.7% 10.7% 2.0%
NPSP 7/31/09 3.89 3.63 - 98.81 0.51 -6.7% 10.7% -17.4%
ASGN 7/31/09 4.23 6.26 - 98.81 0.51 48.0% 10.7% 37.3%
AGX 8/7/09 12.35 12.50 - 98.81 0.51 1.2% 10.7% -9.5%
BBND 8/7/09 4.00 4.26 - 98.81 0.51 6.5% 10.7% -4.2%
LHCG 8/7/09 24.55 31.41 - 98.81 0.51 27.9% 10.7% 17.2%
RGR 8/7/09 11.45 12.46 - 98.81 0.51 8.8% 10.7% -1.9%
PRIM 8/7/09 6.95 7.64 - 100.79 0.51 9.9% 8.5% 1.4%
SEPR 8/7/09 18.12 22.98 - 100.79 0.51 26.8% 8.5% 18.3%
CEU 8/21/09 5.10 5.97 - 102.96 0.51 17.1% 6.3% 10.8%
CYTK 8/21/09 3.04 5.13 - 102.96 0.51 68.8% 6.3% 62.5%
CMFO 8/28/09 4.55 5.16 - 102.96 0.51 13.4% 6.3% 7.2%
NAVR 9/4/09 1.79 2.93 - 102.60 0.51 63.7% 6.6% 57.1%
WTW 9/11/09 26.00 27.66 - 104.77 0.51 6.4% 4.4% 2.0%
MIPS 9/18/09 3.72 4.08 - 106.72 0.51 9.7% 2.5% 7.2%






Top 50 Portfolio







Totals 25.5% 0.4% 25.0%
57.4% of stocks beat the S&P 500 Benchmark
Closed -18.9% -25.6% 6.7%
S&P C

108.89

Open 68.7% 25.8% 42.9%

No comments: