My mechanical portfolio also is relatively humming, up by 8% over the S&P 500. It also looks like several stocks may get added this weekend as there is a lot of churning in the top 25 list as we rumble towards the end of earning season.
Symbol | Date | Original | Current | Dividend | S&P O | S&P D | Stock Chg | S&P Chg | Diff |
DTPI | 2/2/08 | 4.75 | 2.60 | 0.35 | 139.58 | 2.72 | -37.9% | -38.7% | 0.8% |
AIRV | 2/13/08 | 5.08 | 5.57 | - | 136.37 | 2.72 | 9.6% | -37.3% | 47.0% |
CITP | 2/16/08 | 9.98 | 2.21 | - | 135.14 | 2.72 | -77.9% | -36.7% | -41.1% |
PRXI | 2/16/08 | 4.29 | 1.00 | - | 135.14 | 2.72 | -76.7% | -36.7% | -39.9% |
CAST | 2/23/08 | 5.06 | 2.83 | - | 135.62 | 2.72 | -44.1% | -40.9% | -3.2% |
GSB | 3/12/08 | 2.08 | 0.55 | - | 131.36 | 2.72 | -73.5% | -41.6% | -31.9% |
IGC | 3/12/08 | 3.70 | 0.49 | - | 131.36 | 2.72 | -86.8% | -41.6% | -45.1% |
LGTY | 3/12/08 | 6.70 | 4.90 | 0.09 | 131.36 | 2.72 | -25.5% | -41.6% | 16.1% |
MRX | 3/12/08 | 19.45 | 11.28 | 0.12 | 131.36 | 2.08 | -41.4% | -42.1% | 0.8% |
DEPO | 3/22/08 | 2.74 | 1.75 | - | 132.08 | 2.08 | -36.1% | -42.5% | 6.3% |
NVTL | 3/22/08 | 8.98 | 5.46 | - | 132.08 | 2.08 | -39.2% | -42.5% | 3.3% |
VRGY | 3/22/08 | 17.42 | 6.91 | - | 132.08 | 2.08 | -60.3% | -42.5% | -17.9% |
DLX | 4/6/08 | 19.58 | 7.72 | 1.00 | 136.89 | 2.08 | -55.5% | -44.5% | -11.0% |
NTRI | 4/6/08 | 14.94 | 12.90 | 0.54 | 136.89 | 2.08 | -10.0% | -44.5% | 34.4% |
IUSA | 4/6/08 | 5.28 | 2.96 | - | 136.89 | 2.08 | -43.9% | -44.5% | 0.5% |
LRCX | 4/11/08 | 41.08 | 19.56 | - | 133.38 | 2.08 | -52.4% | -43.0% | -9.4% |
SLXP | 4/11/08 | 6.47 | 7.45 | - | 133.38 | 2.08 | 15.1% | -43.0% | 58.2% |
CHRD | 4/19/08 | 5.03 | 2.14 | - | 138.48 | 2.08 | -57.5% | -45.1% | -12.3% |
QXM | 4/26/08 | 6.26 | 1.95 | - | 139.60 | 2.08 | -68.8% | -45.6% | -23.3% |
MDP | 5/9/08 | 33.79 | 12.85 | 0.65 | 138.90 | 2.08 | -60.1% | -45.3% | -14.8% |
OMPI | 5/9/08 | 7.11 | 5.08 | - | 138.90 | 2.08 | -28.6% | -45.3% | 16.7% |
PPD | 5/9/08 | 43.45 | 31.91 | - | 138.90 | 2.08 | -26.6% | -45.3% | 18.7% |
ELNK | 5/25/08 | 9.21 | 6.30 | - | 137.64 | 2.08 | -31.6% | -44.8% | 13.2% |
FTAR.ob | 5/25/08 | 4.37 | 2.40 | 1.00 | 137.64 | 2.08 | -22.2% | -44.8% | 22.6% |
CHKE | 5/31/08 | 27.25 | 13.94 | 1.00 | 140.35 | 2.08 | -45.2% | -45.8% | 0.7% |
APKT | 7/5/08 | 4.62 | 4.39 | - | 126.31 | 1.41 | -5.0% | -40.4% | 35.4% |
CSKI | 7/5/08 | 11.06 | 11.00 | - | 126.31 | 1.41 | -0.5% | -40.4% | 39.8% |
VALU | 7/5/08 | 32.00 | 30.04 | 1.20 | 126.31 | 1.41 | -2.4% | -40.4% | 38.0% |
QCOR | 7/26/08 | 4.84 | 4.86 | - | 125.48 | 1.41 | 0.4% | -40.0% | 40.4% |
MSTR | 8/1/08 | 60.56 | 36.53 | - | 126.16 | 1.41 | -39.7% | -40.3% | 0.6% |
NVDA | 8/8/08 | 11.00 | 8.28 | - | 129.37 | 1.41 | -24.7% | -41.8% | 17.0% |
SWIR | 8/8/08 | 12.41 | 3.90 | - | 129.37 | 1.41 | -68.6% | -41.8% | -26.8% |
CF | 8/8/08 | 134.65 | 64.33 | 0.10 | 129.37 | 1.41 | -52.2% | -41.8% | -10.4% |
SIGM | 8/8/08 | 15.93 | 13.72 | - | 129.37 | 1.41 | -13.9% | -41.8% | 27.9% |
EGMI.OB | 9/5/08 | 0.69 | 0.48 | - | 124.42 | 1.41 | -30.4% | -39.4% | 9.0% |
KHD | 9/15/08 | 20.68 | 7.82 | - | 126.09 | 1.41 | -62.2% | -40.2% | -21.9% |
TTWO | 9/22/08 | 16.57 | 6.19 | - | 124.12 | 1.41 | -62.6% | -39.3% | -23.3% |
SCMP | 9/29/08 | 8.29 | 5.04 | - | 120.85 | 0.72 | -39.2% | -38.2% | -1.0% |
DTLK | 9/29/08 | 4.34 | 2.95 | - | 120.85 | 0.72 | -32.0% | -38.2% | 6.2% |
TRA | 9/29/08 | 28.42 | 25.79 | 0.10 | 120.85 | 0.72 | -8.9% | -38.2% | 29.3% |
MSB | 10/10/08 | 10.12 | 7.06 | 0.52 | 88.50 | 0.72 | -25.1% | -15.7% | -9.5% |
UEPS | 10/10/08 | 14.58 | 14.47 | - | 88.50 | 0.72 | -0.8% | -15.7% | 14.9% |
TSCM | 10/17/08 | 3.67 | 1.97 | 0.03 | 93.21 | 0.72 | -45.6% | -19.9% | -25.7% |
EME | 10/31/08 | 17.77 | 15.41 | - | 96.83 | 0.72 | -13.3% | -22.9% | 9.6% |
CTCM | 10/31/08 | 7.40 | 3.44 | - | 96.83 | 0.72 | -53.5% | -22.9% | -30.6% |
PRGX | 10/31/08 | 4.24 | 3.76 | - | 96.83 | 0.72 | -11.3% | -22.9% | 11.6% |
HLF | 11/7/08 | 20.17 | 13.64 | 0.20 | 93.86 | 0.72 | -31.4% | -20.5% | -10.9% |
GHM | 11/7/08 | 13.60 | 8.20 | 0.02 | 93.86 | 0.72 | -39.6% | -20.5% | -19.1% |
BIDZ | 11/21/08 | 2.39 | 2.96 | - | 79.52 | 0.72 | 23.8% | -6.1% | 30.0% |
KBR | 11/21/08 | 10.45 | 12.60 | 0.05 | 79.52 | 0.72 | 21.1% | -6.1% | 27.2% |
OPTV | 11/21/08 | 0.94 | 1.18 | - | 79.52 | 0.72 | 25.5% | -6.1% | 31.7% |
IBAS | 11/21/08 | 1.21 | 0.63 | - | 79.52 | 0.72 | -47.9% | -6.1% | -41.8% |
Vclk | 11/28/08 | 6.17 | 6.27 | - | 90.09 | 0.72 | 1.6% | -17.1% | 18.8% |
DIVX | 12/8/08 | 4.37 | 4.63 | - | 87.93 | 0.72 | 5.9% | -15.1% | 21.1% |
MAXY | 12/8/08 | 5.80 | 6.95 | - | 87.93 | 0.72 | 19.8% | -15.1% | 34.9% |
ESIC | 12/14/08 | 1.13 | 2.25 | - | 88.99 | 0.72 | 99.1% | -16.1% | 115.2% |
MSO | 12/29/08 | 2.80 | 2.12 | - | 87.16 | - | -24.3% | -15.2% | -9.1% |
TRMS | 12/29/08 | 1.03 | 1.40 | - | 87.16 | - | 35.9% | -15.2% | 51.1% |
WFR | 12/29/08 | 13.43 | 15.01 | - | 87.16 | - | 11.8% | -15.2% | 26.9% |
AHCI | 1/5/09 | 1.15 | 1.30 | - | 92.96 | - | 13.0% | -20.5% | 33.5% |
CKSW | 1/5/09 | 1.99 | 2.95 | - | 92.96 | - | 48.2% | -20.5% | 68.7% |
COH | 2/16/09 | 13.97 | 13.98 | - | 82.76 | - | 0.1% | -10.7% | 10.7% |
DELL | 2/23/09 | 8.41 | 8.53 | - | 77.42 | - | 1.4% | -4.5% | 5.9% |
SOLR | 2/23/09 | 4.22 | 4.27 | - | 77.42 | - | 1.2% | -4.5% | 5.7% |
Totals | -23.5% | -31.6% | 8.1% | ||||||
69.5% of stocks beat the S&P 500 Benchmark | Closed | -45.7% | -38.1% | -7.6% | |||||
S&P C | 73.93 |
No comments:
Post a Comment