Symbol | Shrs | Price Paid | Trade | Gain/Loss | ||||||
---|---|---|---|---|---|---|---|---|---|---|
- | 27-Mar-08 | 33.86 | 29.53 | $1,124.21 | ACN | 29.53 | 33.86 | 38.07 | $124.32 | 12.43% |
- | 27-Mar-08 | 17.62 | 56.75 | $1,145.21 | AMAT | 56.75 | 17.62 | 20.18 | $145.28 | 14.53% |
- | 27-Mar-08 | 46.77 | 21.38 | $940.29 | AMGN | 21.38 | 46.77 | 43.98 | $59.65 | 5.97% |
- | 27-Mar-08 | 29.15 | 34.31 | $1,017.98 | BBBY | 34.31 | 29.15 | 29.67 | $17.84 | 1.78% |
- | 27-Mar-08 | 18.01 | 55.52 | $978.26 | BBSI | 55.52 | 18.01 | 17.62 | $21.65 | 2.17% |
- | 27-Mar-08 | 40.84 | 24.49 | $1,030.78 | BBY | 24.49 | 40.84 | 42.09 | $30.61 | 3.06% |
- | 27-Mar-08 | 12.76 | 78.37 | $866.77 | BVF | 78.37 | 12.76 | 11.06 | $133.23 | 13.32% |
- | 27-Mar-08 | 20.56 | 48.64 | $912.97 | DELL | 48.64 | 20.56 | 18.77 | $87.07 | 8.71% |
- | 27-Mar-08 | 17.27 | 57.9 | $1,052.04 | EPAX | 57.9 | 17.27 | 18.17 | $52.11 | 5.21% |
- | 27-Mar-08 | 34.91 | 28.64 | $1,081.73 | GGG | 28.64 | 34.91 | 37.77 | $81.91 | 8.19% |
- | 28-Mar-08 | 28.20 | 35.46 | $1,077.63 | HAS | 35.46 | 28.20 | 30.39 | $77.66 | 7.77% |
- | 27-Mar-08 | 36.73 | 27.23 | $1,263.20 | HURC | 27.23 | 36.73 | 46.39 | $263.04 | 26.30% |
- | 27-Mar-08 | 22.13 | 45.18 | $599.09 | JTX | 45.18 | 22.13 | 13.26 | $400.75 | 40.08% |
- | 27-Mar-08 | 16.44 | 60.83 | $1,113.80 | RECN | 60.83 | 16.44 | 18.31 | $113.75 | 11.37% |
- | - | - | 0.03 | $0.03 | $$CASH | 0.03 | - | - | ||
$14,204.00 | Total | $204.18 | 1.46% |
Friday, April 11, 2008
Correction
I did underwtate how the magic diligence picks have performed. I had BBBY down 10%, when they are actually up slightly.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment