GNW: 21.86 to 21.77 0%
ACAS: 28.70 to 31.79 +11%
BCS: 34.85 to 38.32 +10%
MBI: 8.55 to 14.20 +66%
C: 24.45 to 26.64 +9%
PMI: 6.47 to 9.12 +41%
FMD: 14.30 to 17.30 +21%
All Stocks Average: 22%.
Disclosure - I own the 1st three. I added some more GNW during the week.
24 of my current holdings are in the current top 100. Here are ones not on the list:
TGB
DGX
TCK
LRCX
UG
PNCL
USHS
WNR
GVHR
Here is the top 50 over 100m list that I'll use to replace the tracking portfolio that just matured:
Top 50 companies with a minimum market cap. of $101 million Companies are listed in alphabetical order | ||||||
Name (in alphabetical order) | Ticker | Market Cap ($ Millions) | Pre Tax Earnings Yield | Pre Tax Return on Capital | Price From | Most Recent Quarter Data |
---|---|---|---|---|---|---|
Accenture Ltd | ACN | 20,251.02 | 13% | > 100% | 01/25 | 11/30 |
AmSurg Corp | AMSG | 807.97 | 16% | > 100% | 01/25 | 09/30 |
Ambassadors Group Inc | EPAX | 337.80 | 16% | > 100% | 01/25 | 09/30 |
American Eagle Outfitters Inc. | AEO | 4,597.80 | 16% | 75 - 100% | 01/25 | 10/31 |
Barrett Business Services Inc | BBSI | 203.11 | 17% | > 100% | 01/25 | 09/30 |
Biovail Corp | BVF | 2,032.12 | 23% | > 100% | 01/25 | 09/30 |
Broadvision Inc | BVSN | 179.88 | 13% | > 100% | 01/25 | 09/30 |
COMSYS IT Partners Inc | CITP | 227.89 | 14% | > 100% | 01/25 | 09/30 |
CSG Systems International Inc. | CSGS | 472.74 | 16% | > 100% | 01/25 | 09/30 |
China 3C Group | CHCG | 168.54 | 24% | > 100% | 01/25 | 09/30 |
ChinaCast Education Corp | CAST | 158.30 | 11% | > 100% | 01/25 | 09/30 |
Cutera Inc | CUTR | 168.41 | 22% | > 100% | 01/25 | 09/30 |
Diamond Management & Technology Consultants Inc | DTPI | 145.93 | 23% | > 100% | 01/25 | 09/30 |
FTD Group Inc | FTD | 293.49 | 13% | > 100% | 01/25 | 09/30 |
FreightCar America Inc | RAIL | 420.90 | 46% | > 100% | 01/25 | 09/30 |
Frontier Oil Corp. | FTO | 3,488.28 | 24% | 75 - 100% | 01/25 | 09/30 |
HealthTronics Inc | HTRN | 138.87 | 25% | 50 - 75% | 01/25 | 09/30 |
Heelys Inc | HLYS | 171.37 | 72% | > 100% | 01/25 | 09/30 |
Heidrick & Struggles International Inc | HSII | 457.76 | 24% | > 100% | 01/25 | 09/30 |
Holly Corp | HOC | 2,535.83 | 20% | 75 - 100% | 01/25 | 09/30 |
Hudbay Minerals Inc | HBMFF | 2,249.38 | 27% | 50 - 75% | 01/25 | 09/30 |
ICF International Inc | ICFI | 349.57 | 20% | > 100% | 01/25 | 09/30 |
Idearc Inc | IAR | 2,253.92 | 13% | > 100% | 01/25 | 09/30 |
Intevac Inc | IVAC | 229.99 | 56% | > 100% | 01/25 | 09/30 |
King Pharmaceuticals Inc. | KG | 2,439.26 | 37% | > 100% | 01/25 | 09/30 |
Korn/Ferry International | KFY | 705.28 | 21% | > 100% | 01/25 | 10/31 |
LCA Vision Inc | LCAV | 302.70 | 20% | > 100% | 01/25 | 09/30 |
LoJack Corp | LOJN | 203.84 | 20% | 75 - 100% | 01/25 | 09/30 |
Logility Inc | LGTY | 126.22 | 12% | > 100% | 01/25 | 10/31 |
MicroStrategy Inc | MSTR | 867.74 | 11% | > 100% | 01/25 | 09/30 |
Pacer International Inc | PACR | 541.26 | 15% | > 100% | 01/25 | 09/30 |
Palomar Medical Technologies Inc | PMTI | 257.77 | 25% | > 100% | 01/25 | 09/30 |
Perini Corp | PCR | 885.50 | 22% | > 100% | 01/25 | 09/30 |
Premier Exhibitions Inc | PRXI | 168.50 | 15% | > 100% | 01/25 | 11/30 |
Robert Half International Inc. | RHI | 3,754.75 | 14% | > 100% | 01/25 | 09/30 |
SAIC Inc | SAI | 2,855.10 | 21% | 75 - 100% | 01/25 | 10/31 |
Salix Pharmaceuticals Ltd | SLXP | 316.38 | 17% | 75 - 100% | 01/25 | 09/30 |
Select Comfort Corp | SCSS | 310.78 | 18% | > 100% | 01/25 | 09/30 |
Silicon Image Inc | SIMG | 344.38 | 33% | > 100% | 01/25 | 09/30 |
Supertex Inc | SUPX | 247.64 | 19% | 50 - 75% | 01/25 | 12/31 |
Travelzoo Inc | TZOO | 220.16 | 13% | > 100% | 01/25 | 09/30 |
Trident Microsystems Inc | TRID | 296.64 | 41% | > 100% | 01/25 | 09/30 |
USA Mobility Inc | USMO | 322.77 | 29% | > 100% | 01/25 | 09/30 |
United Online Inc | UNTD | 724.41 | 15% | > 100% | 01/25 | 09/30 |
Vaalco Energy Inc | EGY | 267.21 | 30% | 75 - 100% | 01/25 | 09/30 |
Value Line Inc | VALU | 395.29 | 11% | > 100% | 01/25 | 10/31 |
Verigy Ltd | VRGY | 1,192.91 | 13% | > 100% | 01/25 | 10/31 |
ViroPharma Inc | VPHM | 617.09 | 39% | > 100% | 01/25 | 09/30 |
Westwood One Inc. | WON | 146.94 | 16% | > 100% | 01/25 | 09/30 |
j2 Global Communications Inc | JCOM | 935.83 | 11% | > 100% | 01/25 | 09/30 |
No comments:
Post a Comment