As my readers know, I have created a spreadsheet that ranks stocks based on Joel Greenblatt's Magic Formula Investing book. While I generally rely on the official website, I sometimes get some new names running my own approach. Also, my spreadsheet gives me some information detail that may be useful.
I need as sharp a pencil as possible as I'll be picking five new stocks on Tuesday. I have tested my workbook very thoroughly and actually created it back when the official MFI website printed a little more detail (ROIC and Earnings Yield).
Ticker | Rank | Stock Price | Market Cap | Earnings Yield | ROIC | Dividend Yield |
THLD | 1 | 0.54 | 39 | 274% | 22049% | 0.00% |
FPRX | 2 | 53.79 | 1,460 | 26% | 4909% | 0.00% |
NHTC | 3 | 25.16 | 283 | 27% | 4473% | 1.27% |
FLML | 4 | 10.68 | 440 | 18% | 1830% | 0.00% |
PDLI | 5 | 2.24 | 368 | 59% | 487% | 8.93% |
GILD | 6 | 72.70 | 97,345 | 18% | 731% | 2.59% |
CALL | 7 | 7.50 | 119 | 19% | 562% | 0.00% |
WILN | 8 | 1.56 | 186 | 14% | 1128% | 2.65% |
MNDO | 9 | 2.51 | 48 | 14% | 968% | 10.76% |
IDCC | 10 | 84.85 | 2,966 | 12% | 2543% | 1.41% |
AVID | 11 | 4.57 | 185 | 19% | 220% | 0.00% |
UTHR | 12 | 131.69 | 6,084 | 21% | 198% | 0.00% |
PCO | 13 | 6.14 | 164 | 302% | 176% | 0.00% |
VEC | 14 | 24.19 | 268 | 15% | 230% | 0.00% |
AGTC | 15 | 9.50 | 175 | 12% | 419% | 0.00% |
MMI | 16 | 29.77 | 1,165 | 11% | 722% | 0.00% |
AGX | 17 | 72.00 | 1,123 | 10% | 669% | 0.00% |
CSCO | 18 | 30.06 | 152,284 | 10% | 369% | 3.46% |
TDC | 19 | 28.60 | 3,764 | 11% | 292% | 0.00% |
EVOL | 20 | 4.25 | 51 | 13% | 201% | 10.35% |
HPQ | 21 | 15.65 | 27,054 | 12% | 227% | 3.36% |
ICON | 22 | 9.80 | 562 | 11% | 255% | 0.00% |
HLF | 23 | 50.37 | 4,352 | 13% | 175% | 0.00% |
GME | 24 | 26.02 | 2,706 | 20% | 130% | 5.69% |
MSGN | 25 | 21.30 | 1,606 | 10% | 249% | 0.00% |
SYNT | 26 | 19.89 | 1,677 | 13% | 142% | 0.00% |
IRMD | 27 | 11.70 | 139 | 11% | 187% | 0.00% |
SSNI | 28 | 13.33 | 690 | 10% | 226% | 0.00% |
CBI | 29 | 35.50 | 3,616 | 13% | 138% | 0.79% |
NSR | 30 | 28.05 | 1,555 | 12% | 146% | 0.00% |
TARO | 31 | 106.49 | 4,398 | 18% | 104% | 0.00% |
VIAB | 32 | 38.62 | 15,382 | 10% | 207% | 2.07% |
DLX | 33 | 73.04 | 3,575 | 9% | 448% | 1.64% |
HRB | 34 | 22.95 | 4,947 | 10% | 221% | 3.83% |
CHKE | 35 | 11.10 | 97 | 11% | 166% | 0.00% |
MCFT | 36 | 14.51 | 270 | 9% | 222% | 0.00% |
VIA | 37 | 42.45 | 16,908 | 10% | 207% | 1.88% |
BBX | 38 | 21.48 | 371 | 34% | 85% | 0.00% |
TGNA | 39 | 23.13 | 5,045 | 10% | 158% | 2.42% |
CA | 40 | 31.68 | 13,147 | 9% | 550% | 3.22% |
AMCX | 41 | 52.40 | 3,780 | 12% | 116% | 0.00% |
SWHC | 42 | 21.07 | 1,204 | 16% | 92% | 0.00% |
UIS | 43 | 15.90 | 796 | 15% | 96% | 0.00% |
AWRE | 44 | 5.80 | 133 | 10% | 165% | 0.00% |
MBUU | 45 | 19.99 | 355 | 9% | 205% | 0.00% |
PBI | 46 | 15.84 | 2,957 | 11% | 122% | 4.73% |
AAPL | 47 | 113.95 | 614,570 | 9% | 220% | 2.00% |
RGR | 48 | 51.90 | 997 | 14% | 88% | 3.16% |
GHC | 49 | 517.35 | 2,884 | 11% | 118% | 0.00% |
USNA | 50 | 61.40 | 1,538 | 10% | 137% | 0.00% |
ASPS | 51 | 27.92 | 546 | 13% | 94% | 0.00% |
CXRX | 52 | 2.33 | 121 | 8% | 4478% | 0.00% |
VLRS | 53 | 15.05 | 1,523 | 10% | 132% | 0.00% |
WSTG | 54 | 17.70 | 80 | 14% | 84% | 3.84% |
ATAI | 55 | 3.99 | 91 | 12% | 98% | 0.00% |
MPAA | 56 | 28.84 | 560 | 9% | 157% | 0.00% |
RPXC | 57 | 11.04 | 555 | 8% | 580% | 0.00% |
DHX | 58 | 6.25 | 298 | 9% | 214% | 0.00% |
ESI | 59 | 0.36 | 9 | 49% | 69% | 0.00% |
MCK | 60 | 146.25 | 33,345 | 10% | 111% | 0.77% |
AKRX | 61 | 18.60 | 2,350 | 14% | 77% | 0.00% |
BLBD | 62 | 17.05 | 359 | 9% | 163% | 0.00% |
SGU | 63 | 9.91 | 567 | 11% | 94% | 4.14% |
UEPS | 64 | 11.77 | 626 | 25% | 68% | 0.00% |
TNH | 65 | 106.84 | 1,977 | 13% | 81% | 6.63% |
BKE | 66 | 25.80 | 1,245 | 18% | 70% | 3.88% |
YY | 67 | 44.64 | 2,715 | 9% | 178% | 0.00% |
WNC | 68 | 15.63 | 1,032 | 19% | 67% | 0.00% |
GSB | 69 | 4.03 | 87 | 8% | 1195% | 1.49% |
GNE | 70 | 6.09 | 139 | 14% | 73% | 3.94% |
MYGN | 71 | 17.40 | 1,197 | 11% | 88% | 0.00% |
SCMP | 72 | 15.75 | 684 | 10% | 116% | 0.00% |
ORCL | 73 | 40.52 | 171,035 | 8% | 315% | 1.48% |
AMGN | 74 | 143.45 | 108,018 | 9% | 133% | 2.79% |
NCIT | 75 | 14.00 | 194 | 11% | 79% | 0.00% |
SCLN | 76 | 10.20 | 536 | 9% | 104% | 0.00% |
BIIB | 77 | 287.77 | 63,137 | 9% | 145% | 0.00% |
FOX | 78 | 27.92 | 52,015 | 9% | 121% | 1.29% |
ABBV | 79 | 61.54 | 100,926 | 8% | 380% | 4.16% |
JAZZ | 80 | 102.30 | 6,306 | 8% | 276% | 0.00% |
KORS | 81 | 49.36 | 8,334 | 12% | 70% | 0.00% |
LEA | 82 | 138.80 | 10,001 | 14% | 66% | 0.86% |
FOXA | 83 | 28.21 | 52,555 | 9% | 121% | 1.28% |
SEDG | 84 | 13.65 | 601 | 17% | 61% | 0.00% |
RMCF | 85 | 10.10 | 61 | 12% | 72% | 4.75% |
BBSI | 86 | 62.30 | 461 | 8% | 152% | 1.41% |
FIT | 87 | 7.82 | 1,906 | 16% | 59% | 0.00% |
RHI | 88 | 48.47 | 6,213 | 10% | 89% | 1.82% |
HSII | 89 | 24.00 | 452 | 9% | 98% | 2.17% |
KLAC | 90 | 77.21 | 12,124 | 8% | 142% | 2.80% |
BBY | 91 | 49.00 | 15,680 | 12% | 71% | 2.29% |
APEI | 92 | 26.15 | 424 | 18% | 56% | 0.00% |
TUP | 93 | 55.79 | 2,834 | 9% | 98% | 4.88% |
GIB | 94 | 47.04 | 14,562 | 8% | 250% | 0.00% |
CAH | 95 | 73.04 | 23,519 | 9% | 95% | 2.46% |
MED | 96 | 40.94 | 489 | 8% | 164% | 3.13% |
RLGY | 97 | 26.26 | 3,810 | 8% | 220% | 1.37% |
NLS | 98 | 19.40 | 609 | 9% | 102% | 0.00% |
SPOK | 99 | 20.75 | 426 | 8% | 183% | 2.41% |
DISCK | 100 | 28.24 | 17,000 | 8% | 147% | 0.00% |
AMFW | 101 | 5.70 | 2,183 | 8% | 161% | 3.41% |
MIK | 102 | 23.53 | 4,831 | 10% | 83% | 0.00% |
MPW | 103 | 12.43 | 3,076 | 8% | 207% | 7.40% |
MDCA | 104 | 6.70 | 350 | 8% | 144% | 0.00% |
NATH | 105 | 63.65 | 268 | 8% | 254% | 0.00% |
EMMS | 106 | 3.48 | 43 | 11% | 65% | 0.00% |
NVO | 107 | 36.05 | 91,239 | 8% | 164% | 3.92% |
DISCA | 108 | 29.10 | 17,518 | 8% | 147% | 0.00% |
CYOU | 109 | 23.11 | 1,230 | 35% | 50% | 0.00% |
CPLA | 110 | 89.90 | 1,060 | 8% | 215% | 1.82% |
SIMO | 111 | 44.86 | 1,594 | 9% | 93% | 1.78% |
WSTC | 112 | 25.25 | 2,136 | 8% | 107% | 3.56% |
AHS | 113 | 33.02 | 1,632 | 9% | 82% | 0.00% |
CSGS | 114 | 48.16 | 1,572 | 8% | 118% | 1.54% |
MAN | 115 | 92.23 | 6,364 | 11% | 64% | 1.86% |
BGSF | 116 | 15.45 | 139 | 9% | 79% | 6.47% |
OMC | 117 | 86.87 | 20,736 | 7% | 277% | 2.53% |
EBF | 118 | 17.25 | 447 | 13% | 54% | 4.06% |
GNTX | 119 | 19.90 | 5,780 | 10% | 71% | 1.81% |
MDP | 120 | 58.10 | 2,643 | 8% | 109% | 3.41% |
IPG | 121 | 23.91 | 9,753 | 8% | 152% | 2.51% |
ETM | 122 | 16.00 | 663 | 9% | 85% | 1.88% |
PNTR | 123 | 7.45 | 59 | 10% | 65% | 0.00% |
TIME | 124 | 17.80 | 1,774 | 9% | 88% | 4.27% |
RECN | 125 | 18.15 | 668 | 9% | 76% | 2.42% |
GNC | 126 | 14.40 | 984 | 14% | 50% | 5.56% |
MD | 127 | 67.84 | 6,319 | 7% | 235% | 0.00% |
PETS | 128 | 22.81 | 465 | 8% | 99% | 3.33% |
MLHR | 129 | 34.45 | 2,085 | 9% | 68% | 1.97% |
DIN | 130 | 87.11 | 1,572 | 8% | 112% | 4.45% |
MHFI | 131 | 107.92 | 28,631 | 7% | 835% | 1.40% |
KFY | 132 | 31.26 | 1,781 | 9% | 77% | 1.28% |
ODP | 133 | 5.11 | 2,785 | 14% | 48% | 1.96% |
LFVN | 134 | 9.85 | 139 | 8% | 122% | 0.00% |
MCO | 135 | 99.77 | 19,385 | 7% | 440% | 1.48% |
LEJU | 136 | 3.75 | 508 | 19% | 43% | 0.00% |
AMWD | 137 | 82.15 | 1,351 | 9% | 76% | 0.00% |
ZPIN | 138 | 15.39 | 883 | 7% | 624% | 0.00% |
DNB | 139 | 123.36 | 4,515 | 7% | 1209% | 1.56% |
CBS | 140 | 62.56 | 27,902 | 8% | 86% | 1.15% |
DL | 141 | 11.72 | 388 | 7% | 200% | 7.68% |
VGR | 142 | 22.03 | 2,738 | 7% | 295% | 7.26% |
INFY | 143 | 14.74 | 33,695 | 9% | 75% | 2.55% |
SNI | 144 | 71.72 | 9,332 | 8% | 81% | 1.39% |
IQNT | 145 | 23.15 | 801 | 8% | 80% | 2.76% |
CATO | 146 | 31.36 | 839 | 14% | 44% | 4.21% |
NRCIA | 147 | 18.10 | 446 | 7% | 258% | 2.21% |
Q | 148 | 78.34 | 9,491 | 7% | 401% | 0.00% |
WTW | 149 | 10.66 | 702 | 7% | 358% | 0.00% |
AMAG | 150 | 34.00 | 1,432 | 7% | 519% | 0.00% |
TWX | 151 | 95.23 | 74,994 | 8% | 121% | 1.69% |
ROIA | 152 | 2.95 | 140 | 8% | 98% | 0.00% |
ROIAK | 153 | 3.00 | 142 | 8% | 98% | 0.00% |
HSNI | 154 | 36.75 | 1,942 | 11% | 52% | 3.81% |
GPS | 155 | 25.94 | 10,376 | 14% | 43% | 3.55% |
BBBY | 156 | 48.08 | 7,237 | 16% | 41% | 1.04% |
CLCT | 157 | 21.39 | 183 | 7% | 396% | 6.55% |
FL | 158 | 78.10 | 10,465 | 10% | 53% | 1.41% |
ANIK | 159 | 49.64 | 748 | 9% | 66% | 0.00% |
HWAY | 160 | 22.45 | 863 | 7% | 872% | 0.00% |
ENTA | 161 | 33.03 | 629 | 7% | 139% | 0.00% |
LCI | 162 | 24.40 | 895 | 12% | 44% | 0.00% |
SWKS | 163 | 76.93 | 14,524 | 8% | 75% | 1.46% |
WYN | 164 | 77.87 | 8,566 | 8% | 83% | 2.57% |
ABC | 165 | 78.90 | 17,899 | 8% | 110% | 1.85% |
DPS | 166 | 89.84 | 16,683 | 7% | 127% | 2.36% |
JNPR | 167 | 28.46 | 10,943 | 8% | 83% | 1.41% |
ITRN | 168 | 25.80 | 541 | 8% | 68% | 3.10% |
AEO | 169 | 17.97 | 3,318 | 12% | 43% | 2.78% |
CO | 170 | 4.62 | 337 | 70% | 36% | 0.00% |
BBGI | 171 | 6.60 | 153 | 9% | 56% | 2.73% |
SPAN | 172 | 18.99 | 53 | 12% | 41% | 3.37% |
MAS | 173 | 32.61 | 10,729 | 8% | 72% | 1.23% |
CTSH | 174 | 55.84 | 33,979 | 8% | 93% | 0.00% |
NTES | 175 | 223.55 | 29,553 | 6% | 509% | 1.40% |
MTOR | 176 | 13.20 | 1,171 | 10% | 47% | 0.00% |
MLP | 177 | 7.00 | 132 | 10% | 49% | 0.00% |
SBH | 178 | 27.54 | 4,052 | 9% | 56% | 0.00% |
APOL | 179 | 9.59 | 1,057 | 17% | 37% | 0.00% |
UTMD | 180 | 69.00 | 261 | 7% | 136% | 1.54% |
GD | 181 | 175.39 | 54,323 | 8% | 93% | 1.73% |
SHI | 182 | 53.55 | 5,787 | 16% | 37% | 2.84% |
SQBG | 183 | 5.45 | 344 | 7% | 187% | 0.00% |
FRAN | 184 | 21.19 | 798 | 9% | 59% | 0.00% |
PBH | 185 | 47.09 | 2,512 | 7% | 166% | 0.00% |
CRWS | 186 | 8.30 | 83 | 13% | 38% | 3.86% |
TSQ | 187 | 10.15 | 278 | 10% | 49% | 0.00% |
UTX | 188 | 109.79 | 91,235 | 8% | 80% | 2.40% |
GPP | 189 | 19.15 | 609 | 7% | 102% | 8.77% |
BOJA | 190 | 18.90 | 712 | 7% | 125% | 0.00% |
ATHM | 191 | 27.54 | 3,196 | 7% | 141% | 0.00% |
QCOM | 192 | 68.52 | 102,163 | 6% | 272% | 3.09% |
CHE | 193 | 154.53 | 2,559 | 7% | 154% | 0.67% |
SGA | 194 | 48.50 | 280 | 10% | 43% | 2.47% |
HMTV | 195 | 11.90 | 488 | 7% | 97% | 0.00% |
AFAM | 196 | 40.05 | 413 | 8% | 66% | 0.00% |
NUS | 197 | 50.45 | 2,919 | 9% | 50% | 2.81% |
VC | 198 | 83.90 | 2,886 | 9% | 56% | 0.00% |
LB | 199 | 74.36 | 21,584 | 8% | 68% | 3.23% |
EXPR | 200 | 12.31 | 968 | 18% | 34% | 0.00% |
Now as people know, I have been beating the drum about sticking with dividend stocks and avoiding super small caps. Here is a subset with those filters:
Ticker | Rank | Stock Price | Market Cap | Earnings Yield | ROIC | Dividend Yield |
GILD | 6 | 72.70 | 97,345 | 18% | 731% | 2.59% |
CSCO | 18 | 30.06 | 152,284 | 10% | 369% | 3.46% |
HPQ | 21 | 15.65 | 27,054 | 12% | 227% | 3.36% |
GME | 24 | 26.02 | 2,706 | 20% | 130% | 5.69% |
HRB | 34 | 22.95 | 4,947 | 10% | 221% | 3.83% |
TGNA | 39 | 23.13 | 5,045 | 10% | 158% | 2.42% |
CA | 40 | 31.68 | 13,147 | 9% | 550% | 3.22% |
PBI | 46 | 15.84 | 2,957 | 11% | 122% | 4.73% |
RGR | 48 | 51.90 | 997 | 14% | 88% | 3.16% |
TNH | 65 | 106.84 | 1,977 | 13% | 81% | 6.63% |
BKE | 66 | 25.80 | 1,245 | 18% | 70% | 3.88% |
AMGN | 74 | 143.45 | 108,018 | 9% | 133% | 2.79% |
ABBV | 79 | 61.54 | 100,926 | 8% | 380% | 4.16% |
KLAC | 90 | 77.21 | 12,124 | 8% | 142% | 2.80% |
TUP | 93 | 55.79 | 2,834 | 9% | 98% | 4.88% |
CAH | 95 | 73.04 | 23,519 | 9% | 95% | 2.46% |
AMFW | 101 | 5.70 | 2,183 | 8% | 161% | 3.41% |
MPW | 103 | 12.43 | 3,076 | 8% | 207% | 7.40% |
NVO | 107 | 36.05 | 91,239 | 8% | 164% | 3.92% |
WSTC | 112 | 25.25 | 2,136 | 8% | 107% | 3.56% |
OMC | 117 | 86.87 | 20,736 | 7% | 277% | 2.53% |
MDP | 120 | 58.10 | 2,643 | 8% | 109% | 3.41% |
IPG | 121 | 23.91 | 9,753 | 8% | 152% | 2.51% |
TIME | 124 | 17.80 | 1,774 | 9% | 88% | 4.27% |
RECN | 125 | 18.15 | 668 | 9% | 76% | 2.42% |
GNC | 126 | 14.40 | 984 | 14% | 50% | 5.56% |
DIN | 130 | 87.11 | 1,572 | 8% | 112% | 4.45% |
VGR | 142 | 22.03 | 2,738 | 7% | 295% | 7.26% |
INFY | 143 | 14.74 | 33,695 | 9% | 75% | 2.55% |
IQNT | 145 | 23.15 | 801 | 8% | 80% | 2.76% |
CATO | 146 | 31.36 | 839 | 14% | 44% | 4.21% |
HSNI | 154 | 36.75 | 1,942 | 11% | 52% | 3.81% |
GPS | 155 | 25.94 | 10,376 | 14% | 43% | 3.55% |
WYN | 164 | 77.87 | 8,566 | 8% | 83% | 2.57% |
AEO | 169 | 17.97 | 3,318 | 12% | 43% | 2.78% |
SHI | 182 | 53.55 | 5,787 | 16% | 37% | 2.84% |
UTX | 188 | 109.79 | 91,235 | 8% | 80% | 2.40% |
GPP | 189 | 19.15 | 609 | 7% | 102% | 8.77% |
QCOM | 192 | 68.52 | 102,163 | 6% | 272% | 3.09% |
NUS | 197 | 50.45 | 2,919 | 9% | 50% | 2.81% |
LB | 199 | 74.36 | 21,584 | 8% | 68% | 3.23% |
No comments:
Post a Comment