Saturday, April 23, 2011

April 23rd 2010 Tracking Portfolio

Another day, another year. As my readers know, I set up a tracking portfolio once a month comprised of the top 50 stocks greater than 100m and then track them for a year versus the Russell 3000. The stocks a year ago didn't do that great, up just 7.1% versus 11.4% for the Russell 3000. Here is a listing of the 50 stocks:

Top 50 Stocks from April 23rd 2010

Stock Initial Price End Price Percent Change 52 week low Mkt Cap
WTW 26.71 77.74 191% 24.47 2,099
SOLR 5.65 9.65 71% 4.90 812
ENDP 22.96 38.88 69% 19.58 2,693
CF 84.75 138.84 64% 57.56 4,133
CBI 25.49 40.78 60% 16.64 2,557
IDCC 28.88 45.90 59% 22.30 1,252
TTT 10.34 16.14 56% 6.60 431
VCLK 10.25 15.79 54% 8.88 860
PPD 43.22 65.94 53% 38.58 434
SNTA 4.05 5.70 41% 2.55 138
MRX 25.32 35.08 39% 21.02 1,482
RGR 15.27 20.92 37% 12.66 297
CBPO 11.07 15.00 36% 9.31 255
CNU 3.73 5.05 35% 3.25 224
LO 75.03 99.21 32% 70.24 12,413
ABC 30.78 40.55 32% 27.09 8,835
FLR 52.88 69.40 31% 41.20 9,547
DLX 21.79 26.82 23% 16.57 1,168
JCOM 24.20 29.58 22% 21.00 1,070
USMO 12.32 14.80 20% 12.10 315
MD 57.02 66.88 17% 44.83 2,678
VGR 15.02 17.61 17% 13.88 1,169
PDLI 5.71 6.28 10% 4.66 767
GME 25.22 26.54 5% 17.70 4,001
EME 28.75 30.18 5% 22.29 1,903
HRB 17.29 17.65 2% 10.13 5,949
IMMU 3.73 3.78 1% 2.81 281
CHKE 19.02 19.04 0% 15.72 180
ELNK 8.19 8.17 0% 7.73 934
PRGX 6.66 6.52 -2% 3.60 155
SNTS 3.45 3.20 -7% 2.09 201
TNDM 16.96 15.33 -10% 9.87 570
RTN 57.81 48.75 -16% 42.65 22,598
UIS 38.67 32.50 -16% 17.04 1,636
TSRA 22.16 18.40 -17% 14.96 1,105
QDEL 14.70 12.15 -17% 10.48 427
PRSC 17.13 14.03 -18% 11.88 221
ARO 31.88 25.90 -19% 21.26 2,997
UNTD 7.99 6.21 -22% 4.75 721
VALU 19.77 14.31 -28% 12.00 227
SVA 5.66 4.02 -29% 3.50 241
SMED 7.61 4.87 -36% 3.65 111
APOL 63.53 39.80 -37% 33.75 9,631
AMED 60.62 33.66 -44% 22.82 1,709
CYTK 3.20 1.54 -52% 1.20 196
UEPS 18.24 8.56 -53% 8.24 828
VALV 8.56 3.25 -62% 2.87 195
CEU 5.34 1.37 -74% - 160
CSKI 14.71 3.16 -79% 3.00 246
SPMD 46.58 5.60 -88% 4.33 699

Weight watchers was la creme de la creme.

Here is a listing of all the monthly portfolios I have tracked since January 2006:




Average of Percent Change
Date Total IWV
1/6/2006 16.0% 10.9%
2/17/2006 21.2% 14.6%
3/29/2006 13.0% 9.6%
4/7/2006 10.3% 12.1%
5/12/2006 20.4% 18.6%
5/31/2006 29.2% 23.3%
6/30/2006 22.4% 20.0%
7/31/2006 19.7% 17.3%
8/31/2006 13.0% 13.3%
9/28/2006 12.7% 14.6%
10/27/2006 10.3% 12.0%
11/29/2006 -0.3% 4.8%
12/28/2006 -6.9% 3.4%
1/26/2007 -10.2% -6.6%
2/27/2007 -3.7% -1.0%
3/26/2007 -9.8% -5.5%
4/27/2007 -10.9% -5.0%
5/29/2007 -11.5% -6.3%
7/3/2007 -30.0% -15.6%
7/30/2007 -19.9% -11.5%
8/30/2007 -12.5% -8.7%
9/27/2007 -19.0% -18.2%
11/2/2007 -40.4% -34.3%
11/28/2007 -40.1% -38.3%
12/28/2007 -36.3% -40.0%
1/25/2008 -36.4% -35.9%
2/26/2008 -51.7% -41.5%
3/24/2008 -40.9% -36.8%
4/25/2008 -25.6% -31.0%
5/28/2008 -22.2% -33.6%
7/2/2008 -11.7% -25.3%
7/29/2008 -10.5% -20.9%
8/29/2008 -13.8% -17.9%
9/26/2008 -4.3% -10.0%
10/31/2008 18.7% 13.9%
11/26/2008 50.9% 27.7%
12/26/2008 48.9% 32.3%
1/23/2009 59.3% 36.4%
2/27/2009 92.8% 55.6%
3/27/2009 85.8% 48.1%
4/24/2009 69.7% 45.8%
5/29/2009 31.8% 22.8%
6/29/2009 21.3% 24.0%
7/29/2009 19.5% 15.9%
8/28/2009 7.4% 8.8%
9/25/2009 12.6% 12.4%
10/30/2009 22.7% 18.3%
11/27/2009 24.3% 13.6%
12/31/2009 23.7% 18.1%
1/22/2010 19.0% 20.6%
2/26/2010 18.6% 23.6%
3/25/2010 10.0% 15.4%
4/23/2010 7.1% 11.4%
5/28/2010 20.0% 23.9%
6/29/2010 26.0% 30.3%
7/29/2010 16.0% 23.2%
9/2/2010 30.0% 24.2%
9/24/2010 21.1% 17.7%
10/29/2010 16.3% 13.6%
11/26/2010 13.2% 12.4%
1/3/2011 4.2% 4.6%
1/28/2011 3.7% 4.5%
2/25/2011 1.4% 0.5%
3/24/2011 2.2% 1.1%
Grand Total 8.0% 5.6%
Closed 6.9% 3.7%
Open 14.0% 14.2%


Finally, I always like to use actual dollars in my analysis as percentages and averages can be misleading (for example +10% then down 10% is different than +25% and down 25%, but they both average 0%). So here is what you would have if you started with $100,000 spread over the first 12 months:

Category Value
Total 125,744
Total New 119,271
Total Dividend 225,083
Total Russell 3K 116,355

So you'd have $126k now versus $116.3k from being in Russell 3000. I also have sub portfolios called "new" and "dividend". New only uses stocks new to the tracking portfolios in past year. Dividend uses stocks that yield over 2.4%. You can see that the dividend stocks have been the big winners.

Dividend Stocks In The New Portfolio

As this component has outperformed the all stock portfolios, I have listed the dividend stocks comprising the new portfolio along with their current prices.

Date Stock Initial Price
4/21/2011 UNTD 6.21
4/21/2011 USMO 14.8
4/21/2011 STRA 119.98
4/21/2011 RTN 48.75
4/21/2011 PETS 14.74
4/21/2011 PDLI 6.28
4/21/2011 LO 99.21
4/21/2011 GNI 103.9
4/21/2011 DLX 26.82
4/21/2011 CMTL 28.05
4/21/2011 CHKE 19.04
4/21/2011 HRB 17.65

Finally, the dividend stocks in the 2010 April portfolio were up 22%. Here are the individual stocks:

Stock Initial Price End Price Percent Change Yield
WTW 26.71 77.74 191% 2.6%
VGR 15.02 17.61 17% 10.5%
VALU 19.77 14.31 -28% 3.0%
UNTD 7.99 6.21 -22% 5.0%
USMO 12.32 14.8 20% 8.1%
PDLI 5.71 6.28 10% 46.8%
LO 75.03 99.21 32% 5.3%
ELNK 8.19 8.17 0% 5.1%
DLX 21.79 26.82 23% 4.6%
CHKE 19.02 19.04 0% 11.9%
HRB 17.29 17.65 2% 3.5%

No comments: