Saturday, February 26, 2011

February 26th 2010 Tracking Portfolio

February 26th 2010 Tracking Portfolio

Another month has gone whizzing by, and another portfolio hits its one year anniversary. For those who have not been reading my blog since February 2006, I pull a list of the top 50 stocks over 100m every month in a hypothetical portfolio. I then hold them for a year and track their performance against the Russell 3000 (IWV). I also have two "sub" tracking portfolios.
  1. New Stocks - which are new stocks in the top 50 in the past 12 months of tracking portfolios
  2. Dividend Stocks - those stocks which yield over 2.5%.
Over time, the dividend portion has been the big winner. However, since I recognized that and started picking more higher dividend stocks it has kind of stopped working. C'est la vie.

Listing of Stocks

The table below lists the 50 stocks and their performance in descending order. Overall the 50 stocks were up 18.6%, but the Russell 3000 was up 23.6%:

Stock Initial Price End Price Percent Change 52 week low Mkt Cap
QCOR 4.68 12.61 169% 4.62 300.28
DECK 40.07 88.30 120% 38.02 1,544.57
STEC 10.28 20.88 103% 10.15 516.92
SOLR 5.95 10.94 84% 4.90 854.71
CBPO 9.33 17.00 82% 8.00 211.32
EXBD 22.55 40.15 78% 22.57 781.12
CBI 21.69 34.63 60% 16.64 2,148.35
VCLK 9.49 15.14 60% 8.88 828.50
USMO 9.88 15.21 54% 11.02 254.59
RGR 11.51 17.51 52% 11.49 224.30
ODSY 17.89 26.85 50% N/A 582.05
DLX 17.15 25.32 48% 16.57 918.84
GNI 84.79 119.50 41% 83.75 141.56
PBH 8.03 11.11 38% 6.99 401.74
RAI 24.74 33.98 37% 19.50 15,387.19
GHM 16.06 21.87 36% 13.09 158.90
SNTA 3.91 5.29 35% 2.55 132.85
EME 23.02 30.94 34% 22.29 1,523.62
JCOM 21.70 29.13 34% 21.00 959.47
ACN 39.23 52.18 33% 17.74 25,250.81
CNU 4.17 5.46 31% 3.25 249.97
VGR 13.19 16.98 29% 13.88 1,024.14
ttt 13.56 17.34 28% 6.60 410.33
GME 17.20 19.85 15% 17.13 2,833.73
LO 68.87 77.19 12% 70.24 11,394.24
ARO 23.57 26.26 11% 21.26 2,336.06
FIX 11.51 12.80 11% 9.51 448.82
PRIM 8.08 8.98 11% 5.62 265.99
NSR 23.18 25.38 9% 20.20 1,723.73
AFAM 36.06 38.86 8% 23.50 329.99
TNDM 16.12 17.21 7% 9.87 542.10
FRX 29.88 31.88 7% 24.17 9,034.76
CHKE 15.95 17.00 7% 15.72 150.72
UIS 34.91 36.74 5% 17.04 1,475.96
TSRA 17.96 17.55 -2% 14.96 893.31
IMMU 3.79 3.58 -6% 2.81 285.08
RTN 54.54 51.24 -6% 42.65 21,539.92
PRGX 6.00 5.52 -8% 3.60 138.97
HRB 16.56 15.18 -8% 10.13 5,798.15
PDLI 5.95 4.86 -18% 4.66 836.46
SAI 19.70 15.91 -19% 14.87 4,235.50
SMED 7.10 5.53 -22% 3.65 103.45
APOL 59.88 45.77 -24% 33.75 9,274.51
UTA 9.89 7.02 -29% 3.25 136.61
ONTY 4.80 3.20 -33% 2.20 123.18
UEPS 17.65 10.31 -42% 9.55 800.92
CEU 6.12 2.21 -64% - 151.37
CSKI 15.53 4.68 -70% 4.59 258.75
SPMD 42.00 8.82 -79% 4.33 629.87
DEXO 29.80 5.74 -81% 4.46 2,054.11


All Open and Closed Monthly Portfolios

This table lists every monthly portfolio in aggregate, obviously those dated March 2010 and forward are still open:

Date Total IWV
1/6/2006 16.0% 10.9%
2/17/2006 21.2% 14.6%
3/29/2006 13.0% 9.6%
4/7/2006 10.3% 12.1%
5/12/2006 20.4% 18.6%
5/31/2006 29.2% 23.3%
6/30/2006 22.4% 20.0%
7/31/2006 19.7% 17.3%
8/31/2006 13.0% 13.3%
9/28/2006 12.7% 14.6%
10/27/2006 10.3% 12.0%
11/29/2006 -0.3% 4.8%
12/28/2006 -6.9% 3.4%
1/26/2007 -10.2% -6.6%
2/27/2007 -3.7% -1.0%
3/26/2007 -9.8% -5.5%
4/27/2007 -10.9% -5.0%
5/29/2007 -11.5% -6.3%
7/3/2007 -30.0% -15.6%
7/30/2007 -19.9% -11.5%
8/30/2007 -12.5% -8.7%
9/27/2007 -19.0% -18.2%
11/2/2007 -40.4% -34.3%
11/28/2007 -40.1% -38.3%
12/28/2007 -36.3% -40.0%
1/25/2008 -36.4% -35.9%
2/26/2008 -51.7% -41.5%
3/24/2008 -40.9% -36.8%
4/25/2008 -25.6% -31.0%
5/28/2008 -22.2% -33.6%
7/2/2008 -11.7% -25.3%
7/29/2008 -10.5% -20.9%
8/29/2008 -13.8% -17.9%
9/26/2008 -4.3% -10.0%
10/31/2008 18.7% 13.9%
11/26/2008 50.9% 27.7%
12/26/2008 48.9% 32.3%
1/23/2009 59.3% 36.4%
2/27/2009 92.8% 55.6%
3/27/2009 85.8% 48.1%
4/24/2009 69.7% 45.8%
5/29/2009 31.8% 22.8%
6/29/2009 21.3% 24.0%
7/29/2009 19.5% 15.9%
8/28/2009 7.4% 8.8%
9/25/2009 12.6% 12.4%
10/30/2009 22.7% 18.3%
11/27/2009 24.3% 13.6%
12/31/2009 23.7% 18.1%
1/22/2010 19.0% 20.6%
2/26/2010 18.6% 23.6%
3/25/2010 10.2% 16.5%
4/23/2010 4.7% 10.8%
5/28/2010 17.1% 23.3%
6/29/2010 25.3% 29.6%
7/29/2010 17.4% 22.5%
9/2/2010 27.4% 23.5%
9/24/2010 19.0% 17.1%
10/29/2010 16.4% 13.0%
11/26/2010 11.9% 11.8%
1/3/2011 5.1% 4.1%
1/28/2011 4.5% 3.9%
2/25/2011 0.0% 0.0%
Grand Total 7.9% 5.6%
Closed 6.8% 3.3%
Open 13.3% 14.7%


Value Assuming Start of $100,000


Just looking at average annual returns doesn't tell the whole story. If you go up 10% one year and down 10% the next, that is mathematically very different than going up 25% one year and down 25% the next. So I show what you would have (for the total, the new and the dividend versions) assuming you started with $100,000 spread over the first 12 months of 2006.

Total 124,621
Total New 119,210
Total Dividend 205,742
Total Russell 3K 115,777


The New and Dividend Stocks for February 25th 2011

As we finish a portfolio, I also start a new one. Here are the stocks that qualify as "New" or "Dividend" stocks this month (New is the top table):

Date Stock Initial Price End Price
2/25/2011 VNDA 7.28 7.28
2/25/2011 RLRN 10.87 10.87
2/25/2011 CRTX 5.49 5.49
2/25/2011 CEPH 56.22 56.22
2/25/2011 CPLA 57.06 57.06








Date Stock Initial Price End Price
2/25/2011 USMO 15.21 15.21
2/25/2011 RLRN 10.87 10.87
2/25/2011 RTN 51.24 51.24
2/25/2011 PETS 14.86 14.86
2/25/2011 PRM 4.58 4.58
2/25/2011 PDLI 4.86 4.86
2/25/2011 LO 77.19 77.19
2/25/2011 DLX 25.32 25.32
2/25/2011 CHKE 17.00 17.00
2/25/2011 HRB 15.18 15.18

No comments: