Symbol | Date | Original | Current | Dividend | S&P O | S&P D | Stock Chg | S&P Chg | Diff |
DTPI | 2/2/08 | 4.75 | 3.65 | - | 139.58 | 2.00 | -23.2% | -36.3% | 13.2% |
AIRV | 2/13/08 | 5.08 | 4.31 | - | 136.37 | 2.00 | -15.2% | -34.8% | 19.7% |
CITP | 2/16/08 | 9.98 | 5.00 | - | 135.14 | 2.00 | -49.9% | -34.2% | -15.7% |
PRXI | 2/16/08 | 4.29 | 1.18 | - | 135.14 | 2.00 | -72.5% | -34.2% | -38.3% |
CAST | 2/23/08 | 5.06 | 2.27 | - | 135.62 | 2.00 | -55.1% | -34.5% | -20.7% |
GSB | 3/12/08 | 2.08 | 0.93 | - | 131.36 | 2.00 | -55.3% | -32.3% | -23.0% |
IGC | 3/12/08 | 3.70 | 2.90 | - | 131.36 | 2.00 | -21.6% | -32.3% | 10.7% |
LGTY | 3/12/08 | 6.70 | 5.16 | - | 131.36 | 2.00 | -23.0% | -32.3% | 9.4% |
MRX | 3/12/08 | 19.45 | 11.63 | 0.08 | 131.36 | 1.36 | -39.8% | -32.8% | -7.0% |
DEPO | 3/22/08 | 2.74 | 2.02 | - | 132.08 | 1.36 | -26.3% | -33.2% | 6.9% |
NVTL | 3/22/08 | 8.98 | 4.15 | - | 132.08 | 1.36 | -53.8% | -33.2% | -20.6% |
VRGY | 3/22/08 | 17.42 | 13.06 | - | 132.08 | 1.36 | -25.0% | -33.2% | 8.2% |
DLX | 4/6/08 | 19.58 | 9.54 | 0.50 | 136.89 | 1.36 | -48.7% | -35.5% | -13.2% |
NTRI | 4/6/08 | 14.94 | 11.19 | 0.18 | 136.89 | 1.36 | -23.9% | -35.5% | 11.6% |
IUSA | 4/6/08 | 5.28 | 3.84 | - | 136.89 | 1.36 | -27.3% | -35.5% | 8.3% |
LRCX | 4/11/08 | 41.08 | 19.23 | - | 133.38 | 1.36 | -53.2% | -33.8% | -19.3% |
SLXP | 4/11/08 | 6.47 | 7.35 | - | 133.38 | 1.36 | 13.6% | -33.8% | 47.4% |
CHRD | 4/19/08 | 5.03 | 3.00 | - | 138.48 | 1.36 | -40.4% | -36.3% | -4.1% |
QXM | 4/26/08 | 6.26 | 2.19 | - | 139.60 | 1.36 | -65.0% | -36.8% | -28.2% |
MDP | 5/9/08 | 33.79 | 17.47 | 0.43 | 138.90 | 1.36 | -47.0% | -36.5% | -10.6% |
OMPI | 5/9/08 | 7.11 | 7.00 | - | 138.90 | 1.36 | -1.5% | -36.5% | 34.9% |
PPD | 5/9/08 | 43.45 | 32.42 | - | 138.90 | 1.36 | -25.4% | -36.5% | 11.1% |
ELNK | 5/25/08 | 9.21 | 6.50 | - | 137.64 | 1.36 | -29.4% | -35.9% | 6.5% |
FTAR.ob | 5/25/08 | 4.37 | 3.20 | - | 137.64 | 1.36 | -26.8% | -35.9% | 9.1% |
CHKE | 5/31/08 | 27.25 | 16.12 | 0.50 | 140.35 | 1.36 | -39.0% | -37.1% | -1.9% |
APKT | 7/5/08 | 4.62 | 4.05 | - | 126.31 | 0.69 | -12.3% | -30.7% | 18.3% |
CSKI | 7/5/08 | 11.06 | 6.77 | - | 126.31 | 0.69 | -38.8% | -30.7% | -8.1% |
VALU | 7/5/08 | 32.00 | 34.15 | 0.40 | 126.31 | 0.69 | 8.0% | -30.7% | 38.6% |
QCOR | 7/26/08 | 4.84 | 7.49 | - | 125.48 | 0.69 | 54.8% | -30.2% | 85.0% |
MSTR | 8/1/08 | 60.56 | 40.57 | - | 126.16 | 0.69 | -33.0% | -30.6% | -2.4% |
NVDA | 8/8/08 | 11.00 | 6.61 | - | 129.37 | 0.69 | -39.9% | -32.3% | -7.6% |
SWIR | 8/8/08 | 12.41 | 7.34 | - | 129.37 | 0.69 | -40.9% | -32.3% | -8.5% |
CF | 8/8/08 | 134.65 | 44.39 | - | 129.37 | 0.69 | -67.0% | -32.3% | -34.7% |
SIGM | 8/8/08 | 15.93 | 9.54 | - | 129.37 | 0.69 | -40.1% | -32.3% | -7.8% |
EGMI.OB | 9/5/08 | 0.69 | 0.34 | - | 124.42 | 0.69 | -50.7% | -29.6% | -21.1% |
KHD | 9/15/08 | 20.68 | 13.71 | - | 126.09 | 0.69 | -33.7% | -30.5% | -3.2% |
TTWO | 9/22/08 | 16.57 | 11.40 | - | 124.12 | 0.69 | -31.2% | -29.4% | -1.8% |
SCMP | 9/29/08 | 8.29 | 6.73 | - | 120.85 | - | -18.8% | -28.1% | 9.3% |
DTLK | 9/29/08 | 4.34 | 2.71 | - | 120.85 | - | -37.6% | -28.1% | -9.4% |
TRA | 9/29/08 | 28.42 | 18.85 | - | 120.85 | - | -33.7% | -28.1% | -5.6% |
MSB | 10/10/08 | 11.37 | 13.27 | - | 88.50 | - | 16.7% | -1.8% | 18.5% |
UEPS | 10/10/08 | 14.58 | 12.40 | - | 88.50 | - | -15.0% | -1.8% | -13.1% |
TSCM | 10/17/08 | 3.67 | 3.73 | - | 93.21 | - | 1.6% | -6.8% | 8.4% |
Totals | -29.9% | -31.1% | 1.1% | ||||||
50.% of stocks beat the S&P 500 Benchmark | |||||||||
S&P C | 86.88 |
Looking at this week's list, I think VCLK will be joining the chart Monday.
No comments:
Post a Comment