Symbol | Date | Original | Current | Dividend | S&P O | S&P D | Stock Chg | S&P Chg | Diff |
DTPI | 2/2/08 | 4.75 | 4.03 | - | 139.58 | 2.00 | -15.2% | -33.7% | 18.5% |
AIRV | 2/13/08 | 5.08 | 4.35 | - | 136.37 | 2.00 | -14.4% | -32.1% | 17.8% |
CITP | 2/16/08 | 9.98 | 7.79 | - | 135.14 | 2.00 | -21.9% | -31.5% | 9.6% |
PRXI | 2/16/08 | 4.29 | 1.26 | - | 135.14 | 2.00 | -70.6% | -31.5% | -39.1% |
CAST | 2/23/08 | 5.06 | 2.16 | - | 135.62 | 2.00 | -57.3% | -31.8% | -25.5% |
GSB | 3/12/08 | 2.08 | 1.04 | - | 131.36 | 2.00 | -50.0% | -29.6% | -20.4% |
IGC | 3/12/08 | 3.70 | 3.25 | - | 131.36 | 2.00 | -12.2% | -29.6% | 17.4% |
LGTY | 3/12/08 | 6.70 | 5.20 | - | 131.36 | 2.00 | -22.4% | -29.6% | 7.2% |
MRX | 3/12/08 | 19.45 | 11.62 | 0.08 | 131.36 | 1.36 | -39.8% | -30.0% | -9.8% |
DEPO | 3/22/08 | 2.74 | 2.12 | - | 132.08 | 1.36 | -22.6% | -30.4% | 7.8% |
NVTL | 3/22/08 | 8.98 | 5.27 | - | 132.08 | 1.36 | -41.3% | -30.4% | -10.9% |
VRGY | 3/22/08 | 17.42 | 13.52 | - | 132.08 | 1.36 | -22.4% | -30.4% | 8.0% |
DLX | 4/6/08 | 19.58 | 8.80 | 0.50 | 136.89 | 1.36 | -52.5% | -32.9% | -19.6% |
NTRI | 4/6/08 | 14.94 | 15.09 | 0.18 | 136.89 | 1.36 | 2.2% | -32.9% | 35.0% |
IUSA | 4/6/08 | 5.28 | 4.46 | - | 136.89 | 1.36 | -15.5% | -32.9% | 17.3% |
LRCX | 4/11/08 | 41.08 | 22.86 | - | 133.38 | 1.36 | -44.4% | -31.1% | -13.3% |
SLXP | 4/11/08 | 6.47 | 6.00 | - | 133.38 | 1.36 | -7.3% | -31.1% | 23.8% |
CHRD | 4/19/08 | 5.03 | 3.39 | - | 138.48 | 1.36 | -32.6% | -33.6% | 1.0% |
QXM | 4/26/08 | 6.26 | 1.94 | - | 139.60 | 1.36 | -69.0% | -34.2% | -34.8% |
MDP | 5/9/08 | 33.79 | 19.94 | 0.43 | 138.90 | 1.36 | -39.7% | -33.8% | -5.9% |
OMPI | 5/9/08 | 7.11 | 7.93 | - | 138.90 | 1.36 | 11.5% | -33.8% | 45.4% |
PPD | 5/9/08 | 43.45 | 35.48 | - | 138.90 | 1.36 | -18.3% | -33.8% | 15.5% |
ELNK | 5/25/08 | 9.21 | 7.07 | - | 137.64 | 1.36 | -23.2% | -33.2% | 10.0% |
FTAR.ob | 5/25/08 | 4.37 | 3.45 | - | 137.64 | 1.36 | -21.1% | -33.2% | 12.2% |
CHKE | 5/31/08 | 27.25 | 15.29 | 0.50 | 140.35 | 1.36 | -42.1% | -34.5% | -7.5% |
APKT | 7/5/08 | 4.62 | 4.10 | - | 126.31 | 0.69 | -11.3% | -27.8% | 16.5% |
CSKI | 7/5/08 | 11.06 | 7.59 | - | 126.31 | 0.69 | -31.4% | -27.8% | -3.6% |
VALU | 7/5/08 | 32.00 | 34.02 | 0.40 | 126.31 | 0.69 | 7.6% | -27.8% | 35.3% |
QCOR | 7/26/08 | 4.84 | 6.40 | - | 125.48 | 0.69 | 32.2% | -27.3% | 59.5% |
MSTR | 8/1/08 | 60.56 | 40.75 | - | 126.16 | 0.69 | -32.7% | -27.7% | -5.0% |
NVDA | 8/8/08 | 11.00 | 6.81 | - | 129.37 | 0.69 | -38.1% | -29.5% | -8.6% |
SWIR | 8/8/08 | 12.41 | 7.90 | - | 129.37 | 0.69 | -36.3% | -29.5% | -6.9% |
CF | 8/8/08 | 134.65 | 58.54 | - | 129.37 | 0.69 | -56.5% | -29.5% | -27.0% |
SIGM | 8/8/08 | 15.93 | 11.89 | - | 129.37 | 0.69 | -25.4% | -29.5% | 4.1% |
EGMI.OB | 9/5/08 | 0.69 | 0.40 | - | 124.42 | 0.69 | -42.0% | -26.7% | -15.4% |
KHD | 9/15/08 | 20.68 | 16.66 | - | 126.09 | 0.69 | -19.4% | -27.6% | 8.2% |
TTWO | 9/22/08 | 16.57 | 12.84 | - | 124.12 | 0.69 | -22.5% | -26.5% | 4.0% |
SCMP | 9/29/08 | 8.29 | 6.65 | - | 120.85 | - | -19.8% | -25.1% | 5.3% |
DTLK | 9/29/08 | 4.34 | 3.07 | - | 120.85 | - | -29.3% | -25.1% | -4.2% |
TRA | 9/29/08 | 30.42 | 19.87 | - | 120.85 | - | -34.7% | -25.1% | -9.6% |
Totals | -27.5% | -30.4% | 2.8% | ||||||
57.9% of stocks beat the S&P 500 Benchmark |
I will have two new additions on Monday, MSB and UEPS. MSB looks very fishy, for some reason they made a huge amount of money in the quarter ending 7/31/08. I am too lazy to find out what happened. They are kind of like GNI, an iron-ore trust that pays dividends.
UEPS name describes what they do, "Universal Electronic Payment System". The profile says they provide the serves to South Africa. They are actually based in Johannesburg. UEPS seems extraordinarily cheap to me. I'll keep an eye on them and am thrilled to add them in my competition against MD. They have a rock solid balance sheet and what seems to be a good business model.
No comments:
Post a Comment