Here are my current holdings:
| Current Portfolio | ||||
| Stock | Purchase Date | Cost | Current | Gain | 
| TGB | 3/27/2007 | $2.64 | $5.82 | 120.5% | 
| MSTR | 9/14/2007 | $69.55 | $100.46 | 44.4% | 
| TCK | 8/16/2007 | $36.50 | $48.54 | 33.0% | 
| THO | 4/2/2007 | $40.30 | $46.75 | 21.1% | 
| HGG | 8/3/2007 | $13.48 | $16.00 | 18.7% | 
| UNTD | 5/1/2007 | $14.51 | $16.87 | 18.6% | 
| KFY | 9/28/2007 | $16.74 | $18.02 | 7.6% | 
| JTX | 4/9/2007 | $28.70 | $30.52 | 7.6% | 
| KSW | 5/10/2007 | $6.54 | $7.00 | 7.1% | 
| TGIS | 11/30/2006 | $9.18 | $9.47 | 5.3% | 
| VSNT | 7/27/2007 | $19.54 | $20.41 | 4.5% | 
| HSII | 10/5/2007 | $39.92 | $41.47 | 4.2% | 
| DGX | 3/17/2007 | $52.11 | $53.28 | 2.8% | 
| LRCX | 7/3/2007 | $47.51 | $48.65 | 2.4% | 
| CHKE | 7/17/2007 | $36.70 | $36.33 | 1.0% | 
| VALU | 5/29/2007 | $44.01 | $42.20 | -2.7% | 
| AXCA | 9/21/2007 | $19.53 | $18.85 | -3.5% | 
| KSWS | 7/27/2007 | $23.94 | $21.92 | -8.2% | 
| RAIL | 2/16/2007 | $45.54 | $41.66 | -8.2% | 
| UG | 6/13/2007 | $12.09 | $10.79 | -10.7% | 
| PNCL | 2/9/2007 | $17.07 | $14.83 | -13.1% | 
| WSTG | 5/15/2007 | $14.98 | $12.16 | -17.1% | 
| AEO | 7/10/2007 | $28.42 | $22.55 | -20.0% | 
| WNR | 7/27/2007 | $46.22 | $35.00 | -24.2% | 
| EGY | 12/13/2006 | $6.42 | $4.82 | -24.9% | 
| CHCG.OB | 6/5/2007 | $5.93 | $4.39 | -25.9% | 
| IVAC | 11/23/2006 | $23.52 | $17.20 | -26.9% | 
| NOOF | 4/27/2007 | $8.59 | $5.95 | -27.8% | 
| BBSI | 9/7/2007 | $24.13 | $16.70 | -30.8% | 
| GVHR | 10/12/2007 | $15.91 | $9.42 | -39.5% | 
| PACR | 1/3/2007 | $25.46 | $14.95 | -40.0% | 
| USHS | 6/25/2007 | $11.22 | $6.32 | -43.6% | 
| Gain/Loss Open Positions ($): | ($25,222) | |||
| Gain/Loss Open Positions (%): | -4.1% | |||
| Gain/Loss Closed Positions ($): | $55,260 | |||
| Gain/Loss Closed Positions (%): | 9.5% | |||
| Total Gain/Loss ($): | $30,038 | |||
| Benchmark Gain/Loss ($): | $71,269 | |||
| Annual IRR: | 5.4% | |||
| Total Gain/Loss (%): | 5.2% | |||
 
 
 
 Posts
Posts
 
 
No comments:
Post a Comment