Monday, May 14, 2012

May 11 2012 Top 200

Happy Mother's Day

I hope everyone had a happy mother's day.  We had a great day here in Connecticut.  Weather was spectacular and we took the entire family to see Ringling Brothers, Barnum and Bailey Circus, or RBBB as it is now known.  We had great seats, actually in the front row.  They had one act where these Shaolin Warriors were bending steel using their sternum and necks.  I was wondering whether the steel had been weakened or something.  But the guy who brings the props on and off the circus said everything was totally real and let us feel one of the rebar rods they bent and it seemed that real solid steel to me.

I haven't published y top 200 list in a while, so here it is:



Ticker Rank Date  Stock Price  Market Cap Earnings Yield ROIC Yahoo Yield Country
STV 1 5/13           3.58            212 479% 1627% 0.0% China
LMLP 2 5/13           1.89              54 69% 15922% 0.0% Canada
POZN 3 5/13           7.28            218 33% 41989% 0.0% USA
PDLI 4 5/13           6.50            911 29% ####### 9.3% USA
JAX 5 5/13           8.66              54 404% 344% 0.0% USA
GNI 6 5/13         63.02              95 26% 968% 23.5% USA
DRRX 7 5/13           0.79              69 39% 348% 0.0% USA
TNAV 8 5/13           6.68            291 54% 300% 0.0% USA
GAME 9 5/13           4.81        1,349 23% 640% 0.0% China
GTAT 10 5/13           5.52            690 39% 309% 0.0% USA
USMO 11 5/13         13.14            297 25% 317% 7.7% USA
CBRX 12 5/13           0.69              60 33% 232% 0.0% USA
BPI 13 5/13         19.74        1,109 27% 272% 0.0% USA
ESI 14 5/13         62.18        1,594 27% 235% 0.0% USA
UIS 15 5/13         18.26            805 52% 186% 0.0% USA
RDA 16 5/13         10.92            499 16% 1064% 0.0% China
APOL 17 5/13         31.34        3,963 27% 175% 0.0% USA
SAI 18 5/13         11.20        3,685 23% 202% 1.1% USA
XNY 19 5/13           1.52              88 791% 135% 0.0% China
CPLA 20 5/13         29.45            406 27% 160% 0.0% USA
SPRD 21 5/13         17.30            884 19% 292% 1.7% China
VG 22 5/13           1.76            415 22% 166% 0.0% USA
TRIT 23 5/13           6.22              51 21% 168% 0.0% China
EGY 24 5/13           8.20            473 38% 126% 0.0% USA
MBND 25 5/13           2.48              57 18% 237% 0.0% USA
AZN 26 5/13         43.45      55,833 21% 161% 6.5% United Kingdom
DELL 27 5/13         15.42      27,694 18% 223% 0.0% USA
JCOM 28 5/13         24.94        1,167 15% 1062% 2.5% USA
WSTG 29 5/13         12.90              59 20% 164% 6.2% USA
CSCO 30 5/13         16.51      90,051 16% 279% 1.6% USA
GME 31 5/13         20.33        2,808 28% 114% 0.7% USA
GA 32 5/13           5.29        1,271 16% 329% 63.8% China
VPHM 33 5/13         20.67        1,757 15% 390% 0.0% USA
KFY 34 5/13         14.34            679 22% 131% 0.0% USA
VECO 35 5/13         36.97        1,437 23% 123% 0.0% USA
UNTD 36 5/13           3.99            359 18% 163% 10.1% USA
NSU 37 5/13           3.25            655 95% 93% 2.4% Canada
IDCC 38 5/13         26.76        1,230 14% 1616% 1.5% USA
UEPS 39 5/13           9.98            449 21% 120% 0.0% South Africa
TNH 40 5/13      204.75        3,788 14% 569% 8.6% USA
LACO 41 5/13           2.38              63 53% 89% 0.0% USA
NATR 42 5/13         14.24            222 22% 106% 0.0% USA
SNDK 43 5/13         35.70        8,822 18% 141% 0.0% USA
EXEL 44 5/13           5.10            724 13% 1312% 0.0% USA
SOHU 45 5/13         45.75        1,761 19% 127% 0.0% China
DENN 46 5/13           3.97            389 20% 112% 0.0% USA
MANT 47 5/13         23.75            877 23% 99% 2.6% USA
HRB 48 5/13         14.57        4,268 15% 300% 4.8% USA
DEPO 49 5/13           5.63            312 13% 2869% 0.0% USA
PWRD 50 5/13         12.06            576 48% 81% 16.5% China
KLIC 51 5/13         11.81            892 25% 88% 0.0% USA
CJES 52 5/13         19.20        1,028 27% 85% 0.0% USA
NOC 53 5/13         59.91      15,457 19% 109% 3.3% USA
RTN 54 5/13         52.15      17,663 16% 152% 3.4% USA
BODY 55 5/13         14.92            244 16% 138% 0.0% USA
CRAI 56 5/13         19.93            209 16% 123% 0.0% USA
LIWA 57 5/13           5.57            167 108% 69% 0.0% China
OSIR 58 5/13           5.30            175 13% 673% 0.0% USA
AFAM 59 5/13         22.51            210 20% 93% 0.0% USA
MOBI 60 5/13           2.71              88 35% 73% 0.0% China
CECO 61 5/13           6.21            456 131% 66% 0.0% USA
USNA 62 5/13         38.59            590 15% 132% 0.0% USA
UTHR 63 5/13         42.58        2,342 17% 97% 0.0% USA
MSN 64 5/13           2.00              54 87% 63% 0.0% USA
CSGS 65 5/13         16.53            539 17% 99% 0.0% USA
PRIM 66 5/13         11.47            588 20% 82% 1.0% USA
NEWT 67 5/13           1.45              52 20% 80% 0.0% USA
CF 68 5/13      172.18      11,450 23% 72% 0.8% USA
VCI 69 5/13         20.45            901 17% 99% 0.0% USA
GDOT 70 5/13         22.84            819 13% 285% 0.0% USA
CTCM 71 5/13         10.34        1,632 15% 116% 7.4% Russia
STRA 72 5/13         91.47        1,050 15% 134% 4.4% USA
MSFT 73 5/13         31.16    264,798 12% 337% 2.3% USA
ASYS 74 5/13           5.40              51 70% 59% 0.0% USA
COOL 75 5/13           2.18              90 16% 102% 0.0% USA
CACI 76 5/13         47.01        1,320 16% 92% 0.0% USA
DRCO 77 5/13           6.24              65 16% 96% 0.0% USA
VIAB 78 5/13         47.69      25,962 12% 378% 1.0% USA
BTN 79 5/13           5.77              82 34% 61% 0.0% USA
KLAC 80 5/13         50.03        8,512 15% 103% 2.6% USA
CHE 81 5/13         58.12        1,125 13% 180% 1.1% USA
PETS 82 5/13         11.57            233 15% 110% 4.6% USA
KONG 83 5/13           5.94            247 17% 78% 0.0% China
AMED 84 5/13         10.54            314 24% 63% 0.0% USA
HITK 85 5/13         31.89            436 21% 66% 0.0% USA
DV 86 5/13         29.95        2,013 20% 68% 0.9% USA
NVMI 87 5/13           8.30            226 14% 112% 0.0% Israel
APEI 88 5/13         28.09            512 15% 107% 0.0% USA
XLS 89 5/13         11.12        2,085 22% 63% 1.9% USA
SPPI 90 5/13         11.50            750 11% 2485% 0.0% USA
DNB 91 5/13         66.59        3,203 11% 1029% 2.2% USA
EDS 92 5/13           2.16              65 624% 53% 0.0% Hong Kong
DFZ 93 5/13         12.92            148 16% 78% 2.2% USA
IOSP 94 5/13         30.22            720 17% 72% 0.0% United Kingdom
ACUR 95 5/13           2.81            134 11% 1018% 0.0% USA
OMPI 96 5/13         12.37            232 13% 125% 0.0% USA
LXK 97 5/13         28.31        2,047 28% 55% 1.8% USA
CNTF 98 5/13           1.22              65 407% 51% 0.0% China
BKE 99 5/13         42.18        2,004 13% 124% 7.1% USA
WU 100 5/13         17.12      10,647 11% 743% 2.0% USA
NTSP 101 5/13           6.96            532 11% 291% 0.0% USA
USHS 102 5/13           8.79              66 15% 86% 1.0% USA
NSP 103 5/13         26.14            655 15% 85% 2.3% USA
ORCL 104 5/13         27.00    137,160 11% 469% 0.9% USA
PWER 105 5/13           4.01            626 32% 52% 0.0% USA
PBI 106 5/13         14.93        2,996 13% 101% 9.8% USA
LEA 107 5/13         41.95        4,275 21% 56% 1.2% USA
ABC 108 5/13         36.62        9,608 12% 156% 1.3% USA
CBPO 109 5/13           9.58            245 26% 52% 0.0% China
CA 110 5/13         26.12      12,198 11% 375% 1.5% USA
LUK 111 5/13         23.30        5,800 15% 76% 1.1% USA
CATO 112 5/13         27.74            798 17% 62% 3.3% USA
NZT 113 5/13         10.28        3,958 18% 60% 10.0% New Zealand
ENTR 114 5/13           3.93            351 19% 56% 0.0% USA
NBIX 115 5/13           7.11            451 10% 1697% 0.0% USA
KRO 116 5/13         20.48        2,374 23% 52% 3.0% USA
CRWN 117 5/13           1.51            543 12% 171% 0.0% USA
EXPR 118 5/13         23.71        2,112 12% 120% 0.0% USA
MEDW 119 5/13         15.05            126 10% 779% 0.0% USA
SLI 120 5/13         14.23              65 32% 49% 0.0% USA
AVG 121 5/13         14.13            748 10% 794% 0.0% Netherlands
CUB 122 5/13         43.31        1,158 14% 85% 0.5% USA
HPQ 123 5/13         23.15      46,254 15% 71% 2.0% USA
DLB 124 5/13         44.92        4,904 11% 222% 0.0% USA
ATVI 125 5/13         12.65      14,251 10% 770% 1.4% USA
MKSI 126 5/13         25.86        1,376 20% 54% 2.3% USA
TRLG 127 5/13         27.59            700 16% 64% 0.8% USA
GDI 128 5/13         59.87        3,050 13% 94% 0.3% USA
TW 129 5/13         65.77        4,732 12% 163% 0.6% USA
STX 130 5/13         31.14      14,418 15% 70% 1.9% Ireland
GTIV 131 5/13           6.55            203 14% 84% 0.0% USA
HLF 132 5/13         45.34        5,548 11% 283% 1.8% Cayman Islands
CPIX 133 5/13           6.79            137 13% 96% 0.0% USA
GD 134 5/13         66.53      23,908 15% 69% 2.9% USA
AMAT 135 5/13         10.98      14,384 14% 74% 2.9% USA
BID 136 5/13         33.16        2,261 14% 74% 0.8% USA
LPH 137 5/13           1.37            139 70% 44% 0.0% China
ADI 138 5/13         37.33      11,405 12% 135% 2.8% USA
HRS 139 5/13         41.23        4,630 15% 67% 2.8% USA
GCI 140 5/13         13.37        3,214 18% 54% 3.0% USA
CHKE 141 5/13         12.02            101 11% 279% 6.6% USA
SCCO 142 5/13         30.70      26,095 14% 71% 6.7% USA
LO 143 5/13      128.78      16,844 10% 695% 4.3% USA
QLGC 144 5/13         15.27        1,540 13% 87% 0.0% USA
CO 145 5/13           2.83            208 19% 52% 0.0% Hong Kong
CLCT 146 5/13         15.45            124 10% 673% 8.3% USA
PLT 147 5/13         31.37        1,359 13% 79% 0.6% USA
MHP 148 5/13         47.29      13,421 10% 309% 2.1% USA
CHOP 149 5/13           2.50            146 217% 42% 0.0% China
DECK 150 5/13         53.03        2,073 15% 65% 0.0% USA
AZK 151 5/13           4.58            753 17% 53% 0.0% Canada
DATE 152 5/13           5.30            166 11% 208% 0.0% China
BAH 153 5/13         15.10        2,141 14% 71% 0.6% USA
SAVE 154 5/13         22.61        1,639 11% 137% 0.0% USA
STO 155 5/13         25.67      81,694 38% 43% 4.3% Norway
MD 156 5/13         65.45        3,233 11% 169% 0.0% USA
CXDC 157 5/13           4.97            235 35% 43% 0.0% China
FINL 158 5/13         21.58        1,123 16% 54% 1.0% USA
GHM 159 5/13         20.16            201 13% 86% 0.4% USA
EME 160 5/13         28.47        1,934 13% 73% 0.5% USA
VDSI 161 5/13           7.32            281 12% 97% 0.0% USA
DGIT 162 5/13           7.80            213 11% 130% 0.0% USA
RIMM 163 5/13         11.80        6,185 45% 42% 0.0% Canada
LMT 164 5/13         85.21      28,000 12% 88% 4.1% USA
MTR 165 5/13         33.65              63 11% 174% 8.5% USA
TZOO 166 5/13         24.26            387 10% 942% 0.0% USA
GPN 167 5/13         43.39        3,431 11% 126% 0.2% USA
MDP 168 5/13         27.83        1,261 12% 101% 4.6% USA
CEL 169 5/13         11.39        1,187 15% 60% 17.7% Israel
YONG 170 5/13           3.21            158 60% 41% 0.0% China
BLC 171 5/13           6.62            690 12% 87% 2.3% USA
RNF 172 5/13         22.75            870 11% 139% 4.5% USA
TWX 173 5/13         35.69      35,337 12% 107% 2.7% USA
AAPL 174 5/13      566.71    535,480 10% 574% 0.0% USA
INTX 175 5/13         12.89            252 13% 79% 6.6% USA
NVDA 176 5/13         13.21        8,240 12% 108% 0.0% USA
ATK 177 5/13         52.34        1,726 21% 44% 1.5% USA
MLR 178 5/13         15.07            172 32% 41% 3.3% USA
FWLT 179 5/13         21.30        2,298 13% 72% 0.0% Switzerland
DMRC 180 5/13         24.82            177 10% 1009% 0.4% USA
AGX 181 5/13         14.43            201 10% 443% 0.0% USA
NUS 182 5/13         42.25        2,747 11% 136% 1.5% USA
GSOL 183 5/13           6.06            215 15% 56% 0.0% Bermuda
NTES 184 5/13         57.26        7,511 10% 399% 0.0% China
CREG 185 5/13           1.44              85 17% 48% 0.0% China
EZPW 186 5/13         25.21        1,287 15% 58% 0.0% USA
RES 187 5/13         11.48        2,495 19% 45% 2.1% USA
FLR 188 5/13         53.89        9,183 12% 92% 1.0% USA
LHCG 189 5/13         18.03            332 15% 54% 0.0% USA
NTGR 190 5/13         35.19        1,357 13% 63% 0.0% USA
PMD 191 5/13           9.90              52 12% 85% 5.2% USA
MCK 192 5/13         90.15      22,447 10% 228% 0.9% USA
JOSB 193 5/13         46.64        1,305 16% 50% 0.0% USA
CHRM 194 5/13         10.00            410 17% 48% 3.2% China
ARTC 195 5/13         24.60            688 13% 67% 0.0% USA
LOJN 196 5/13           3.56              62 22% 41% 0.0% USA
BR 197 5/13         21.11        2,711 10% 182% 3.0% USA
IPG 198 5/13         11.60        5,076 10% 148% 2.1% USA
LLL 199 5/13         70.53        7,067 15% 54% 2.6% USA
ZAGG 200 5/13         10.93            343 12% 85% 0.0% USA

Then here is how the official top 50 list compares with my list:
 
 
 
Ticker Mkt Cap Date My Ranking
ACUR 129.33 10-May 95
AFAM 202.24 10-May 59
ASYS 64.45 10-May 74
APOL 3,913.69 10-May 17
HRB 4,280.16 10-May 48
BODY 240.30 10-May 55
CJES 1,034.63 10-May 52
CACI 1,263.53 10-May 76
CF 11,291.94 10-May 68
CSGS 564.12 10-May 65
CPLA 411.02 10-May 20
CECO 515.35 10-May 61
CSCO 90,404.18 10-May 30
CBRX 61.39 10-May 12
DELL 27,383.55 10-May 27
DENN 381.01 10-May 46
EXEL 760.10 10-May 44
GTAT 671.54 10-May 10
GME 2,882.38 10-May 31
GNI 95.80 10-May 6
ESI 1,502.89 10-May 14
IDCC 1,209.46 10-May 38
KLAC 8,366.40 10-May 80
KFY 689.52 10-May 34
KLIC 871.68 10-May 51
LMLP 52.51 10-May 2
MANT 884.57 10-May 47
MSFT 258,216.00 10-May 73
MBND 52.95 10-May 25
NATR 229.19 10-May 42
NEMFF 1,249.38 10-May #N/A
NSU 678.86 10-May 37
OSIR 161.19 10-May 58
PDLI 900.94 10-May 4
POZN 215.52 10-May 3
PRIM 618.84 10-May 66
RTN 17,428.74 10-May 54
SAI 3,826.02 10-May 18
SNDK 8,667.47 10-May 43
TNAV 274.83 10-May 8
USHS 61.59 10-May 102
USMO 287.85 10-May 11
USNA 589.68 10-May 62
UTHR 2,269.18 10-May 63
EGY 467.80 10-May 24
VCI 859.64 10-May 69
VECO 1,432.87 10-May 35
VIAB 25,391.28 10-May 78
WSTG 60.54 10-May 29
JCOM 1,171.93 10-May 28
Very close, except for NEMFF, which i disregard as I exclude pk stocks.Have a great one!

No comments: