My portfolios continue to do well in 2012. I am sure aided by strong winds at our back in the markets in general. I am really thinking about buying some Berkshire-Hathaway. They are a cross section of the US economy with a large investment in financials, yet they appear (to me) to have under-performed the broader market.
Ticker | Rank | Date | Stock Price | Market Cap | Earnings Yield | ROIC | Yahoo Yield | Country |
POZN | 1 | 3/17 | 4.77 | 144 | 110% | 40950% | 0.0% | USA |
STV | 2 | 3/17 | 3.65 | 216 | 334% | 1627% | 0.0% | China |
LMLP | 3 | 3/17 | 2.00 | 57 | 62% | 15922% | 0.0% | Canada |
PDLI | 4 | 3/17 | 6.26 | 1,050 | 26% | ####### | 9.5% | USA |
GCAP | 5 | 3/17 | 5.36 | 183 | 92% | 496% | 1.9% | USA |
CBRX | 6 | 3/17 | 0.68 | 59 | 58% | 531% | 0.0% | USA |
MNTA | 7 | 3/17 | 15.59 | 781 | 44% | 598% | 0.0% | USA |
GAME | 8 | 3/17 | 4.50 | 1,262 | 24% | 630% | 0.0% | China |
TNAV | 9 | 3/17 | 6.98 | 307 | 47% | 316% | 0.0% | USA |
MNDO | 10 | 3/18 | 1.88 | 35 | 24% | 641% | 12.7% | Israel |
CYOU | 11 | 3/17 | 27.59 | 1,471 | 23% | 413% | 0.0% | China |
GTAT | 12 | 3/17 | 8.40 | 1,050 | 25% | 309% | 0.0% | USA |
NEWT | 13 | 3/17 | 1.52 | 54 | 25% | 317% | 0.0% | USA |
USMO | 14 | 3/17 | 13.53 | 305 | 25% | 311% | 7.3% | USA |
SPRD | 15 | 3/17 | 14.66 | 784 | 23% | 328% | 1.4% | China |
ESI | 16 | 3/17 | 64.99 | 1,724 | 29% | 252% | 0.0% | USA |
BPI | 17 | 3/17 | 24.47 | 1,364 | 22% | 305% | 0.0% | USA |
ITT | 18 | 3/17 | 22.97 | 2,139 | 64% | 166% | 5.1% | USA |
FFN | 19 | 3/17 | 1.47 | 45 | 16% | 1036% | 0.0% | USA |
UIS | 20 | 3/17 | 21.43 | 1,089 | 27% | 169% | 0.0% | USA |
TCCO | 21 | 3/18 | 11.30 | 21 | 44% | 154% | 3.5% | USA |
APOL | 22 | 3/17 | 42.59 | 5,574 | 23% | 201% | 0.0% | USA |
VECO | 23 | 3/17 | 32.93 | 1,277 | 35% | 150% | 0.0% | USA |
TAOM | 24 | 3/17 | 5.95 | 222 | 15% | 745% | 0.0% | China |
GA | 25 | 3/17 | 5.02 | 1,183 | 17% | 301% | 60.4% | China |
FRX | 26 | 3/17 | 33.55 | 8,978 | 21% | 176% | 0.0% | USA |
TRIT | 27 | 3/17 | 7.50 | 61 | 19% | 205% | 0.0% | China |
AZN | 28 | 3/17 | 45.11 | 59,410 | 22% | 159% | 6.3% | United Kingdom |
XNY | 29 | 3/17 | 1.94 | 113 | 2191% | 109% | 0.0% | China |
MBND | 30 | 3/17 | 3.22 | 74 | 17% | 253% | 0.0% | USA |
ZA | 31 | 3/17 | 3.81 | 106 | 4845% | 108% | 0.0% | China |
OSIR | 32 | 3/17 | 4.89 | 162 | 14% | 673% | 0.0% | USA |
LACO | 33 | 3/17 | 1.99 | 53 | 102% | 108% | 0.0% | USA |
CPLA | 34 | 3/17 | 38.20 | 545 | 20% | 165% | 0.0% | USA |
INTT | 35 | 3/18 | 3.45 | 35 | 36% | 112% | 0.0% | USA |
RDA | 36 | 3/17 | 10.65 | 483 | 16% | 256% | 0.0% | China |
VG | 37 | 3/17 | 2.30 | 546 | 18% | 171% | 0.0% | USA |
DELL | 38 | 3/17 | 17.30 | 31,071 | 16% | 223% | 0.0% | USA |
UEPS | 39 | 3/17 | 9.35 | 420 | 22% | 120% | 0.0% | South Africa |
NVMI | 40 | 3/17 | 8.66 | 234 | 17% | 175% | 0.0% | Israel |
KLIC | 41 | 3/17 | 11.91 | 889 | 28% | 103% | 0.0% | USA |
DLX | 42 | 3/17 | 23.99 | 1,221 | 15% | 253% | 4.1% | USA |
EXEL | 43 | 3/17 | 5.64 | 755 | 13% | 1172% | 0.0% | USA |
KFY | 44 | 3/17 | 16.31 | 772 | 18% | 134% | 0.0% | USA |
UNTD | 45 | 3/17 | 4.84 | 432 | 16% | 165% | 8.4% | USA |
EGY | 46 | 3/17 | 8.81 | 510 | 27% | 92% | 0.0% | USA |
TNH | 47 | 3/17 | 227.26 | 4,204 | 13% | 657% | 7.6% | USA |
SAI | 48 | 3/17 | 13.16 | 4,330 | 19% | 119% | 0.0% | USA |
NATR | 49 | 3/17 | 16.00 | 249 | 18% | 119% | 0.0% | USA |
GME | 50 | 3/17 | 23.56 | 3,294 | 20% | 107% | 0.6% | USA |
CREG | 51 | 3/17 | 1.16 | 64 | 26% | 89% | 0.0% | China |
CJES | 52 | 3/17 | 18.29 | 979 | 28% | 84% | 0.0% | USA |
HRB | 53 | 3/17 | 16.91 | 4,954 | 13% | 300% | 4.2% | USA |
RTN | 54 | 3/17 | 52.12 | 17,987 | 15% | 148% | 3.3% | USA |
SOHU | 55 | 3/17 | 53.88 | 2,078 | 16% | 142% | 0.0% | China |
GTIV | 56 | 3/17 | 8.35 | 255 | 16% | 139% | 0.0% | USA |
SNDK | 57 | 3/18 | 50.25 | 12,389 | 14% | 190% | 0.0% | USA |
JCOM | 58 | 3/17 | 30.13 | 1,416 | 12% | 1032% | 2.1% | USA |
DEPO | 59 | 3/17 | 6.00 | 333 | 12% | 2869% | 0.0% | USA |
ESIC | 60 | 3/17 | 4.52 | 150 | 14% | 166% | 0.0% | USA |
NOC | 61 | 3/17 | 61.99 | 16,285 | 18% | 108% | 13.5% | USA |
USNA | 62 | 3/17 | 36.37 | 552 | 15% | 127% | 0.0% | USA |
STRA | 63 | 3/17 | 100.35 | 1,163 | 14% | 148% | 4.0% | USA |
LIWA | 64 | 3/17 | 5.94 | 178 | 92% | 69% | 0.0% | China |
ATVI | 65 | 3/18 | 12.65 | 14,510 | 12% | 838% | 0.0% | USA |
DLB | 66 | 3/17 | 38.89 | 4,256 | 13% | 210% | 0.0% | USA |
AMED | 67 | 3/17 | 14.37 | 423 | 23% | 80% | 0.0% | USA |
KONG | 68 | 3/17 | 5.88 | 244 | 18% | 94% | 0.0% | China |
ARTC | 69 | 3/17 | 26.68 | 734 | 13% | 192% | 0.0% | USA |
SCEI | 70 | 3/17 | 2.57 | 60 | 2481% | 65% | 0.0% | China |
MANT | 71 | 3/17 | 34.20 | 1,260 | 17% | 98% | 1.9% | USA |
VCI | 72 | 3/17 | 24.01 | 1,077 | 15% | 117% | 0.0% | USA |
CECO | 73 | 3/17 | 8.54 | 627 | 66% | 66% | 0.0% | USA |
PWRD | 74 | 3/17 | 16.01 | 813 | 24% | 74% | 0.0% | China |
MSN | 75 | 3/17 | 2.04 | 55 | 81% | 63% | 0.0% | USA |
PWER | 76 | 3/17 | 4.69 | 624 | 38% | 66% | 0.0% | USA |
LRAD | 77 | 3/17 | 1.60 | 53 | 15% | 111% | 0.0% | USA |
CTCM | 78 | 3/17 | 11.09 | 1,750 | 14% | 136% | 7.1% | Russia |
IDCC | 79 | 3/17 | 35.86 | 1,652 | 11% | 1685% | 1.1% | USA |
CSCO | 80 | 3/17 | 20.03 | 108,182 | 12% | 262% | 1.2% | USA |
DEXO | 81 | 3/17 | 1.49 | 75 | 13% | 147% | 0.0% | USA |
KLAC | 82 | 3/17 | 51.99 | 8,792 | 15% | 105% | 2.5% | USA |
DRCO | 83 | 3/17 | 9.34 | 96 | 14% | 122% | 0.0% | USA |
VIAB | 84 | 3/17 | 47.62 | 26,534 | 11% | 361% | 1.1% | USA |
ASYS | 85 | 3/17 | 8.48 | 80 | 181% | 59% | 0.0% | USA |
XLS | 86 | 3/17 | 12.30 | 2,296 | 20% | 72% | 1.7% | USA |
DV | 87 | 3/17 | 36.16 | 2,462 | 18% | 79% | 0.8% | USA |
EME | 88 | 3/17 | 28.39 | 1,928 | 14% | 110% | 0.4% | USA |
PETS | 89 | 3/17 | 11.72 | 237 | 14% | 102% | 4.4% | USA |
MSFT | 90 | 3/17 | 32.60 | 275,959 | 11% | 338% | 2.2% | USA |
CRWN | 91 | 3/17 | 1.34 | 482 | 11% | 290% | 0.0% | USA |
NATH | 92 | 3/17 | 21.00 | 107 | 12% | 159% | 0.0% | USA |
CXDC | 93 | 3/17 | 4.91 | 234 | 35% | 60% | 0.0% | China |
CF | 94 | 3/17 | 184.21 | 12,139 | 20% | 68% | 0.7% | USA |
CHOP | 95 | 3/17 | 3.88 | 227 | 72% | 57% | 0.0% | China |
CSGS | 96 | 3/17 | 15.91 | 519 | 16% | 84% | 0.0% | USA |
LEA | 97 | 3/17 | 46.91 | 4,874 | 19% | 68% | 1.1% | USA |
RIMM | 98 | 3/17 | 14.38 | 7,537 | 46% | 57% | 0.0% | Canada |
PERI | 99 | 3/17 | 5.20 | 52 | 11% | 432% | 15.2% | Israel |
WU | 100 | 3/17 | 18.05 | 11,222 | 11% | 736% | 1.9% | USA |
MEDW | 101 | 3/17 | 14.91 | 125 | 11% | 779% | 0.0% | USA |
SAVE | 102 | 3/17 | 19.27 | 1,397 | 13% | 129% | 0.0% | USA |
NSU | 103 | 3/17 | 3.39 | 683 | 44% | 57% | 2.5% | Canada |
EDS | 104 | 3/17 | 3.08 | 93 | 256% | 53% | 0.0% | Hong Kong |
TZOO | 105 | 3/17 | 23.11 | 370 | 10% | 985% | 0.0% | USA |
VPHM | 106 | 3/17 | 29.42 | 2,486 | 11% | 257% | 0.0% | USA |
CHE | 107 | 3/17 | 62.13 | 1,215 | 11% | 190% | 1.0% | USA |
IOSP | 108 | 3/17 | 30.19 | 726 | 16% | 73% | 0.0% | United Kingdom |
OMPI | 109 | 3/17 | 12.41 | 232 | 13% | 114% | 0.0% | USA |
ZX | 110 | 3/17 | 3.80 | 196 | 33% | 54% | 0.0% | China |
CNTF | 111 | 3/17 | 1.58 | 84 | 65% | 51% | 0.0% | China |
GILD | 112 | 3/17 | 46.73 | 35,810 | 12% | 167% | 0.0% | USA |
LXK | 113 | 3/17 | 35.06 | 2,594 | 23% | 57% | 1.4% | USA |
TRLG | 114 | 3/17 | 25.71 | 651 | 17% | 65% | 0.0% | USA |
NTES | 115 | 3/17 | 54.93 | 7,205 | 10% | 399% | 0.0% | China |
LLY | 116 | 3/17 | 40.20 | 44,858 | 14% | 79% | 4.9% | USA |
MAG | 117 | 3/17 | 17.63 | 56 | 23% | 55% | 0.0% | USA |
CA | 118 | 3/17 | 27.23 | 13,179 | 10% | 375% | 1.5% | USA |
COOL | 119 | 3/17 | 2.61 | 108 | 13% | 102% | 0.0% | USA |
DFZ | 120 | 3/17 | 12.60 | 143 | 16% | 67% | 2.3% | USA |
PMD | 121 | 3/17 | 9.87 | 52 | 13% | 101% | 5.2% | USA |
MKSI | 122 | 3/17 | 29.60 | 1,572 | 18% | 61% | 2.0% | USA |
NZT | 123 | 3/17 | 10.16 | 3,912 | 18% | 60% | 5.9% | New Zealand |
ABC | 124 | 3/17 | 38.32 | 10,081 | 11% | 157% | 1.3% | USA |
LO | 125 | 3/17 | 130.54 | 17,435 | 10% | 722% | 4.2% | USA |
PBI | 126 | 3/17 | 18.15 | 3,641 | 12% | 113% | 8.1% | USA |
GD | 127 | 3/17 | 72.90 | 26,200 | 14% | 78% | 2.6% | USA |
PRIM | 128 | 3/17 | 16.10 | 826 | 14% | 82% | 0.7% | USA |
HPQ | 129 | 3/17 | 24.49 | 48,931 | 15% | 71% | 2.0% | USA |
CACI | 130 | 3/17 | 61.95 | 1,689 | 13% | 89% | 0.0% | USA |
HFC | 131 | 3/17 | 35.93 | 7,551 | 25% | 52% | 1.2% | USA |
CUB | 132 | 3/17 | 45.90 | 1,227 | 12% | 109% | 0.5% | USA |
MCK | 133 | 3/17 | 87.56 | 21,978 | 11% | 211% | 0.9% | USA |
EXPR | 134 | 3/17 | 25.42 | 2,264 | 12% | 120% | 0.0% | USA |
KRO | 135 | 3/17 | 24.48 | 2,837 | 18% | 57% | 2.5% | USA |
AIXG | 136 | 3/17 | 18.85 | 1,883 | 17% | 57% | 4.4% | Germany |
NSP | 137 | 3/17 | 29.62 | 742 | 13% | 84% | 2.0% | USA |
BBY | 138 | 3/17 | 25.52 | 9,412 | 23% | 51% | 2.5% | USA |
WCRX | 139 | 3/17 | 16.94 | 4,326 | 10% | 361% | 0.0% | Ireland |
DTLK | 140 | 3/17 | 8.87 | 153 | 12% | 86% | 0.0% | USA |
YONG | 141 | 3/17 | 3.85 | 190 | 62% | 45% | 0.0% | China |
INTX | 142 | 3/17 | 12.71 | 248 | 13% | 79% | 6.0% | USA |
BKE | 143 | 3/17 | 48.44 | 2,302 | 11% | 124% | 6.2% | USA |
ASML | 144 | 3/17 | 48.05 | 20,133 | 12% | 91% | 1.1% | Netherlands |
DAR | 145 | 3/17 | 17.62 | 2,072 | 14% | 69% | 0.0% | USA |
INTC | 146 | 3/17 | 27.73 | 145,361 | 13% | 76% | 2.9% | USA |
LRCX | 147 | 3/17 | 43.28 | 5,231 | 13% | 70% | 0.0% | USA |
EDMC | 148 | 3/17 | 16.17 | 2,082 | 14% | 67% | 0.0% | USA |
GCI | 149 | 3/17 | 15.21 | 3,657 | 17% | 55% | 2.6% | USA |
TRW | 150 | 3/17 | 47.42 | 6,212 | 17% | 55% | 0.0% | USA |
TW | 151 | 3/17 | 66.52 | 4,650 | 11% | 117% | 0.5% | USA |
LLL | 152 | 3/17 | 71.00 | 7,164 | 15% | 59% | 2.6% | USA |
TWX | 153 | 3/17 | 35.91 | 36,294 | 11% | 111% | 2.7% | USA |
NVDA | 154 | 3/17 | 14.60 | 9,032 | 11% | 121% | 0.0% | USA |
DISH | 155 | 3/17 | 31.51 | 14,074 | 12% | 82% | 6.3% | USA |
UTHR | 156 | 3/17 | 47.87 | 2,678 | 12% | 87% | 0.0% | USA |
ORCL | 157 | 3/17 | 29.74 | 152,358 | 10% | 464% | 0.8% | USA |
LPH | 158 | 3/17 | 1.69 | 172 | 56% | 44% | 0.0% | China |
SHS | 159 | 3/17 | 49.49 | 2,399 | 14% | 61% | 0.0% | USA |
PRSC | 160 | 3/17 | 15.33 | 204 | 12% | 87% | 0.0% | USA |
TSRA | 161 | 3/17 | 16.70 | 863 | 11% | 117% | 0.0% | USA |
TRR | 162 | 3/17 | 4.63 | 132 | 13% | 66% | 0.0% | USA |
GURE | 163 | 3/17 | 2.51 | 87 | 1523% | 41% | 0.0% | China |
ADI | 164 | 3/17 | 39.70 | 12,130 | 11% | 135% | 2.6% | USA |
GSOL | 165 | 3/17 | 5.54 | 197 | 16% | 55% | 0.0% | Bermuda |
CEL | 166 | 3/17 | 12.62 | 1,316 | 14% | 60% | 22.9% | Israel |
LEE | 167 | 3/17 | 1.13 | 51 | 494% | 41% | 0.0% | USA |
MHP | 168 | 3/17 | 47.54 | 13,882 | 10% | 292% | 2.1% | USA |
DGIT | 169 | 3/17 | 10.58 | 291 | 12% | 81% | 0.0% | USA |
BIRT | 170 | 3/17 | 6.14 | 321 | 9% | 1317% | 0.0% | USA |
MDP | 171 | 3/17 | 33.76 | 1,521 | 11% | 101% | 3.8% | USA |
CHRM | 172 | 3/17 | 9.30 | 381 | 19% | 48% | 0.0% | China |
IQNT | 173 | 3/18 | 10.68 | 340 | 19% | 47% | 0.0% | USA |
CO | 174 | 3/17 | 3.03 | 223 | 17% | 52% | 0.0% | Hong Kong |
BMC | 175 | 3/17 | 38.60 | 6,543 | 9% | 693% | 0.0% | USA |
AMAT | 176 | 3/17 | 12.82 | 16,794 | 12% | 74% | 2.5% | USA |
BAH | 177 | 3/17 | 17.16 | 2,433 | 12% | 71% | 0.5% | USA |
PRX | 178 | 3/17 | 36.89 | 1,358 | 12% | 87% | 0.0% | USA |
STO | 179 | 3/17 | 28.08 | 89,324 | 31% | 42% | 4.0% | Norway |
AVEO | 180 | 3/17 | 12.74 | 550 | 9% | 620% | 0.0% | USA |
HSII | 181 | 3/17 | 21.67 | 387 | 12% | 71% | 2.4% | USA |
HNH | 182 | 3/17 | 12.61 | 159 | 20% | 46% | 0.0% | USA |
MD | 183 | 3/17 | 75.10 | 3,690 | 10% | 253% | 0.0% | USA |
SCCO | 184 | 3/17 | 31.86 | 27,081 | 13% | 66% | 6.6% | USA |
WDC | 185 | 3/17 | 38.26 | 9,068 | 19% | 47% | 0.0% | USA |
PTNT | 186 | 3/17 | 3.36 | 21 | 9% | 727% | 146.6% | USA |
MY | 187 | 3/17 | 2.44 | 305 | 144% | 39% | 0.0% | China |
DLPH | 188 | 3/17 | 32.00 | 10,504 | 15% | 54% | 0.0% | United Kingdom |
BTN | 189 | 3/17 | 5.02 | 73 | 32% | 41% | 0.0% | USA |
CLCT | 190 | 3/17 | 16.79 | 134 | 9% | 673% | 7.8% | USA |
AZK | 191 | 3/17 | 4.62 | 760 | 16% | 51% | 0.0% | Canada |
DATE | 192 | 3/17 | 5.58 | 175 | 10% | 208% | 0.0% | China |
NCIT | 193 | 3/17 | 6.85 | 94 | 19% | 46% | 0.0% | USA |
GHM | 194 | 3/17 | 21.83 | 218 | 11% | 86% | 0.4% | USA |
MLR | 195 | 3/17 | 17.01 | 194 | 27% | 41% | 2.9% | USA |
HRS | 196 | 3/17 | 44.40 | 5,008 | 13% | 58% | 2.6% | USA |
NBIX | 197 | 3/17 | 8.51 | 480 | 9% | 2207% | 0.0% | USA |
MED | 198 | 3/17 | 16.63 | 228 | 14% | 56% | 0.0% | USA |
ACOM | 199 | 3/17 | 22.19 | 1,028 | 9% | 440% | 0.0% | USA |
LMT | 200 | 3/17 | 89.32 | 29,181 | 11% | 83% | 3.9% | USA |
No comments:
Post a Comment