The July 29th 2010 portfolio was a real stinker. The huge drop of TNAV the final week didn't help. It was up just 5.4% versus over 20% for the Russell 3000. Six Chinese RTOs down an average of 50% really hurt as well.
Stock | Initial Price | End Price | Percent Change | 52 week low | Mkt Cap |
SOLR | 6.25 | 13.77 | 120.3% | 6.36 | 899 |
TTT | 5.91 | 10.05 | 70.1% | 6.60 | 248 |
CNU | 3.81 | 6.34 | 66.4% | 3.25 | 229 |
SNTA | 3.10 | 4.77 | 53.9% | 2.57 | 126 |
ENDP | 23.92 | 36.59 | 53.0% | 24.17 | 2,786 |
AHCI | 2.51 | 3.83 | 52.6% | 1.86 | 113 |
ZLCS | 1.53 | 2.28 | 49.0% | 1.01 | 136 |
TNDM | 10.53 | 15.52 | 47.4% | 9.87 | 348 |
LO | 71.65 | 104.84 | 46.3% | 72.40 | 11,522 |
MRX | 25.11 | 36.60 | 45.8% | 24.66 | 1,475 |
MD | 46.34 | 66.44 | 43.4% | 44.83 | 2,180 |
GXDX | 17.72 | 25.00 | 41.1% | N/A | 310 |
PPD | 48.92 | 66.50 | 35.9% | N/A | 486 |
AGX | 8.32 | 11.23 | 35.0% | 7.40 | 113 |
SNTS | 2.45 | 3.17 | 29.4% | 2.09 | 143 |
USMO | 12.89 | 16.66 | 29.2% | 12.29 | 325 |
IMMU | 3.19 | 4.06 | 27.3% | 2.81 | 240 |
IPXL | 16.55 | 20.63 | 24.7% | 14.70 | 1,034 |
GME | 19.74 | 23.11 | 17.1% | 17.70 | 3,017 |
GRMN | 27.87 | 32.21 | 15.6% | 26.11 | 5,685 |
FWLT | 23.00 | 26.23 | 14.0% | 20.92 | 2,932 |
TNAV | 8.91 | 9.77 | 9.7% | 4.65 | 103 |
JCOM | 23.57 | 25.61 | 8.7% | 21.00 | 1,044 |
APOL | 47.07 | 50.76 | 7.8% | 33.75 | 6,944 |
UNTD | 6.03 | 5.99 | -0.7% | 4.75 | 556 |
HRB | 14.79 | 14.59 | -1.4% | 10.13 | 4,995 |
RTN | 45.13 | 44.45 | -1.5% | 42.65 | 17,660 |
SNDK | 43.65 | 41.98 | -3.8% | 33.03 | 10,039 |
AMED | 25.52 | 24.49 | -4.0% | 22.82 | 726 |
VALU | 11.55 | 11.07 | -4.2% | 10.17 | 141 |
LHCG | 22.85 | 21.13 | -7.5% | 19.61 | 414 |
CSGS | 19.61 | 17.66 | -9.9% | 17.22 | 667 |
TSRA | 17.22 | 15.47 | -10.2% | 14.96 | 864 |
AFAM | 26.36 | 22.82 | -13.4% | 23.77 | 241 |
PRSC | 13.94 | 11.91 | -14.6% | 11.25 | 180 |
DRWI | 6.03 | 5.02 | -16.7% | 4.85 | 222 |
CBPO | 12.57 | 9.90 | -21.2% | 6.85 | 295 |
UIS | 26.95 | 20.47 | -24.0% | 20.59 | 1,145 |
CHOP | 5.58 | 4.05 | -27.3% | 2.82 | 234 |
OSK | 34.32 | 24.50 | -28.6% | 24.06 | 3,078 |
PETS | 15.31 | 10.78 | -29.6% | 10.68 | 363 |
LIWA | 8.62 | 6.05 | -29.8% | 5.19 | 214 |
UTA | 6.19 | 3.96 | -36.0% | 3.25 | 105 |
KIRK | 16.73 | 10.64 | -36.4% | 10.61 | 331 |
ARO | 28.34 | 16.61 | -41.4% | 16.82 | 2,650 |
UEPS | 14.38 | 7.85 | -45.4% | 7.29 | 653 |
COCO | 9.31 | 4.13 | -55.7% | 3.76 | 820 |
JGBO | 8.90 | 3.08 | -65.4% | - | 102 |
CSKI | 10.78 | 3.03 | -71.9% | 1.90 | 181 |
CEU | 3.91 | 0.98 | -74.9% | - | 124 |
Here are all the portfolios I have ever run:
Average of Percent Change | ||
Date | Total | IWV |
1/6/2006 | 16.0% | 10.9% |
2/17/2006 | 21.2% | 14.6% |
3/29/2006 | 13.0% | 9.6% |
4/7/2006 | 10.3% | 12.1% |
5/12/2006 | 20.4% | 18.6% |
5/31/2006 | 29.2% | 23.3% |
6/30/2006 | 22.4% | 20.0% |
7/31/2006 | 19.7% | 17.3% |
8/31/2006 | 13.0% | 13.3% |
9/28/2006 | 12.7% | 14.6% |
10/27/2006 | 10.3% | 12.0% |
11/29/2006 | -0.3% | 4.8% |
12/28/2006 | -6.9% | 3.4% |
1/26/2007 | -10.2% | -6.6% |
2/27/2007 | -3.7% | -1.0% |
3/26/2007 | -9.8% | -5.5% |
4/27/2007 | -10.9% | -5.0% |
5/29/2007 | -11.5% | -6.3% |
7/3/2007 | -30.0% | -15.6% |
7/30/2007 | -19.9% | -11.5% |
8/30/2007 | -12.5% | -8.7% |
9/27/2007 | -19.0% | -18.2% |
11/2/2007 | -40.4% | -34.3% |
11/28/2007 | -40.1% | -38.3% |
12/28/2007 | -36.3% | -40.0% |
1/25/2008 | -36.4% | -35.9% |
2/26/2008 | -51.7% | -41.5% |
3/24/2008 | -40.9% | -36.8% |
4/25/2008 | -25.6% | -31.0% |
5/28/2008 | -22.2% | -33.6% |
7/2/2008 | -11.7% | -25.3% |
7/29/2008 | -10.5% | -20.9% |
8/29/2008 | -13.8% | -17.9% |
9/26/2008 | -4.3% | -10.0% |
10/31/2008 | 18.7% | 13.9% |
11/26/2008 | 50.9% | 27.7% |
12/26/2008 | 48.9% | 32.3% |
1/23/2009 | 59.3% | 36.4% |
2/27/2009 | 92.8% | 55.6% |
3/27/2009 | 85.8% | 48.1% |
4/24/2009 | 69.7% | 45.8% |
5/29/2009 | 31.8% | 22.8% |
6/29/2009 | 21.3% | 24.0% |
7/29/2009 | 19.5% | 15.9% |
8/28/2009 | 7.4% | 8.8% |
9/25/2009 | 12.6% | 12.4% |
10/30/2009 | 22.7% | 18.3% |
11/27/2009 | 24.3% | 13.6% |
12/31/2009 | 23.7% | 18.1% |
1/22/2010 | 19.0% | 20.6% |
2/26/2010 | 18.6% | 23.6% |
3/25/2010 | 10.0% | 15.4% |
4/23/2010 | 7.1% | 11.4% |
5/28/2010 | 19.3% | 25.4% |
6/29/2010 | 16.7% | 25.7% |
7/29/2010 | 5.4% | 20.1% |
9/2/2010 | 21.6% | 21.2% |
9/24/2010 | 16.9% | 15.0% |
10/29/2010 | 6.0% | 10.9% |
11/26/2010 | 8.1% | 9.7% |
1/3/2011 | 0.8% | 2.2% |
1/28/2011 | -2.8% | 2.0% |
2/25/2011 | -2.9% | -1.9% |
3/24/2011 | -3.5% | -1.3% |
4/21/2011 | -5.7% | -3.7% |
5/27/2011 | -4.2% | -3.5% |
6/24/2011 | -0.1% | 1.2% |
7/29/2011 | -0.6% | -0.2% |
Grand Total | 6.3% | 4.8% |
Here is what $100,000 would have you at:
Category | Value |
Total | 118,509 |
Total New | 113,514 |
Total Dividend | 218,079 |
Total Russell 3K | 113,449 |
Note that new is a subset of the total list, only using stocks new to the list in past 12 months. Dividend are stocks with a yield greater than 2.6% per Yahoo finance.
New Portfolio
I also set up my new tracking portfolio for the upcoming year. Here are a list a stocks that will be "new" for the upcoming year:
7/29/2011 | EGY | 6.66 | 380 |
7/29/2011 | NOC | 60.51 | 16,821 |
7/29/2011 | MNTA | 17.66 | 897 |
7/29/2011 | MDP | 29.85 | 1,359 |
7/29/2011 | MANT | 40.8 | 1,498 |
7/29/2011 | ADI | 34.4 | 10,307 |
Then here are the "dividend" stocks. ADI looks interesting.
Date | Stock | Initial Price | Mkt Cap |
7/29/2011 | UNTD | 5.97 | 526 |
7/29/2011 | USMO | 16.51 | 365 |
7/29/2011 | STRA | 121.65 | 1,461 |
7/29/2011 | RTN | 44.73 | 15,861 |
7/29/2011 | PETS | 10.97 | 233 |
7/29/2011 | NOC | 60.51 | 16,821 |
7/29/2011 | MDP | 29.85 | 1,359 |
7/29/2011 | LO | 106.22 | 14,765 |
7/29/2011 | GNI | 104.80 | 157 |
7/29/2011 | DLX | 23.54 | 1,210 |
7/29/2011 | CMTL | 26.95 | 703 |
7/29/2011 | CHKE | 15.86 | 135 |
7/29/2011 | HRB | 14.96 | 4,568 |
7/29/2011 | ADI | 34.40 | 10,307 |
1 comment:
Hi Marsh_Gerda.
I enjoy reading your blog. It's nice to see a bit of cumulative data on the formula other than the result mentionned in the little book that beats the market.
I just started the exact same type of blog in French and added a link to your blog as reference.
Would really be appreciated if you could do the same for my site. You can have a look if you have a couple of minutes.
Thanks for your blog and keep up the good work.
Steeve Harvey
www.eemagicformula.com
Post a Comment