During the week, LIWA (+34%) was my big gainer, then software companies CKSW and PVSW were up about 9% along with KHD, GTLS and HCKT were up well also.
Here is my overall portfolio
QXM | 78% |
WILC | 160% |
KHD | 33% |
UEPS | 48% |
CKSW | 183% |
LIWA | 31% |
CMFO | 66% |
BR | 40% |
UTA | 33% |
HCKT | 27% |
CBI | 31% |
PFE | 33% |
CSKI | 34% |
ENDP | 25% |
RTN | 16% |
FRX | 35% |
AIRV | 6% |
CEU | 11% |
TSRA | 9% |
QKLS | 10% |
BIOC | 8% |
IDCC | 7% |
WTW | 8% |
PRIM | 8% |
AMED | 7% |
AGX | 4% |
PVSW | 6% |
RGR | 0% |
BKE | 8% |
CBPO | -1% |
KSW | -7% |
GTLS | -6% |
ESI | -8% |
JCOM | -9% |
QCOR | -17% |
GIGM | -22% |
WH | -17% |
JTX | -25% |
CHCG | -55% |
No comments:
Post a Comment