Sunday, July 01, 2012

Top 200 List June 29th 2012

Time for an updated list.


Ticker Rank Date  Stock Price  Market Cap Earnings Yield ROIC Yahoo Yield Country
POZN 1 6/30           6.23            187 44% 41989% 0.0% USA
STV 2 6/30           2.94            174 338% 847% 0.0% China
LMLP 3 6/30           1.91              57 39% 8895% 0.0% Canada
PDLI 4 6/30           6.63            930 29% ####### 9.1% USA
GCAP 5 6/30           4.99            172 131% 394% 3.2% USA
MNTA 6 6/30         13.47            677 44% 504% 0.0% USA
CYOU 7 6/30         21.11        1,126 35% 440% 0.0% China
TNAV 8 6/30           6.13            267 73% 300% 0.0% USA
DRRX 9 6/30           0.91              80 32% 348% 0.0% USA
GTAT 10 6/30           5.28            637 59% 286% 0.0% USA
XNY 11 6/30           1.43              82 7545% 232% 0.0% China
UTSI 12 6/30           1.19            180 257% 213% 0.0% China
GNI 13 6/30         75.57            113 23% 451% 20.4% USA
USMO 14 6/30         12.86            290 26% 317% 8.0% USA
CBRX 15 6/30           0.68              59 33% 232% 0.0% USA
RDA 16 6/30         10.04            459 19% 1064% 0.0% China
ESI 17 6/30         60.75        1,557 28% 235% 0.0% USA
BPI 18 6/30         21.80        1,225 24% 272% 0.0% USA
UIS 19 6/30         19.55            861 34% 180% 0.0% USA
DELL 20 6/30         12.51      22,193 21% 206% 0.0% USA
SPRD 21 6/30         17.65            902 18% 292% 1.8% China
GA 22 6/30           4.83        1,161 18% 329% 71.2% China
BODY 23 6/30           9.00            147 31% 138% 0.0% USA
WSTG 24 6/30         12.25              56 21% 164% 6.5% USA
CPLA 25 6/30         34.76            479 22% 160% 0.0% USA
APOL 26 6/30         36.19        4,299 21% 159% 0.0% USA
KFY 27 6/30         14.35            682 21% 164% 0.0% USA
AGX 28 6/30         13.98            195 16% 486% 0.0% USA
AZN 29 6/30         44.75      57,504 21% 161% 6.3% United Kingdom
EGY 30 6/30           8.63            503 34% 112% 0.0% USA
GME 31 6/30         18.36        2,475 30% 116% 1.7% USA
VECO 32 6/30         34.36        1,335 26% 123% 0.0% USA
LACO 33 6/30           2.90              77 33% 109% 0.0% USA
VG 34 6/30           2.01            474 19% 166% 0.0% USA
COOL 35 6/30           2.00              83 16% 311% 0.0% USA
NSU 36 6/30           3.24            656 95% 93% 3.1% Canada
FRX 37 6/30         34.99        9,394 17% 203% 0.0% USA
JCOM 38 6/30         26.42        1,236 14% 1062% 3.2% USA
CSCO 39 6/30         17.17      93,680 16% 279% 1.6% USA
SOHU 40 6/30         44.64        1,718 20% 127% 0.0% China
DJCO 41 6/30         85.78            118 24% 101% 0.0% USA
CTCM 42 6/30           8.06        1,272 20% 116% 8.8% Russia
KLIC 43 6/30           8.92            674 40% 88% 0.0% USA
UNTD 44 6/30           4.22            379 17% 164% 9.7% USA
DLX 45 6/30         24.94        1,277 15% 269% 4.1% USA
MANT 46 6/30         23.44            865 23% 99% 3.7% USA
HRB 47 6/30         15.98        4,698 15% 282% 4.7% USA
TNH 48 6/30      211.80        3,918 14% 569% 7.5% USA
NATR 49 6/30         15.10            235 20% 106% 0.4% USA
TIXC 50 6/30           1.85              44 14% 354% 0.0% USA
PWRD 51 6/30         10.02            480 48% 79% 21.0% China
SNDK 52 6/30         36.48        9,014 17% 141% 0.0% USA
CJES 53 6/30         18.50            994 32% 81% 0.0% USA
UEPS 54 6/30           8.37            380 22% 92% 0.0% South Africa
TPX 55 6/30         23.39        1,536 18% 111% 0.0% USA
NOC 56 6/30         63.79      16,458 18% 109% 3.3% USA
EXPR 57 6/30         18.17        1,623 17% 120% 0.0% USA
AFAM 58 6/30         22.34            209 20% 93% 0.0% USA
EXEL 59 6/30           5.53            785 12% 1312% 0.0% USA
ATAI 60 6/30           4.25              96 19% 95% 0.0% China
GDOT 61 6/30         22.12            793 13% 285% 0.0% USA
GAME 62 6/30           4.00        1,121 24% 75% 0.0% China
VPHM 63 6/30         23.70        2,015 13% 310% 0.0% USA
RTN 64 6/30         56.59      19,167 15% 152% 2.5% USA
IDCC 65 6/30         29.51        1,356 12% 1616% 1.0% USA
MSN 66 6/30           2.05              56 80% 63% 0.0% USA
LIWA 67 6/30           5.48            165 119% 62% 0.0% China
MSFT 68 6/30         30.59    259,954 13% 337% 2.5% USA
MBND 69 6/30           2.38              52 16% 108% 0.0% USA
SAI 70 6/30         12.12        4,000 19% 85% 1.0% USA
DRCO 71 6/30           5.81              61 17% 97% 0.0% USA
VIAB 72 6/30         47.02      25,598 12% 378% 0.5% USA
CSGS 73 6/30         17.28            564 16% 99% 0.0% USA
TW 74 6/30         59.90        4,209 13% 165% 0.7% USA
USNA 75 6/30         41.12            629 14% 132% 0.0% USA
KLAC 76 6/30         49.25        8,380 16% 103% 3.0% USA
CF 77 6/30      193.74      12,884 20% 72% 0.8% USA
VCI 78 6/30         21.75            958 16% 99% 0.0% USA
CHOP 79 6/30           2.86            167 209% 57% 0.0% China
TARO 80 6/30         37.07        1,653 17% 84% 0.0% Israel
BKE 81 6/30         39.57        1,883 15% 114% 8.0% USA
BTN 82 6/30           5.97              85 32% 61% 0.0% USA
ICON 83 6/30         17.47        1,303 12% 302% 0.0% USA
LPS 84 6/30         25.28        2,138 12% 255% 1.6% USA
XLS 85 6/30           9.86        1,849 24% 63% 3.2% USA
HFC 86 6/30         35.43        7,410 29% 59% 1.3% USA
SAVE 87 6/30         19.46        1,411 14% 137% 0.0% USA
PRIM 88 6/30         12.00            617 18% 75% 1.0% USA
DLB 89 6/30         41.30        4,509 12% 222% 0.0% USA
STX 90 6/30         24.73      11,450 19% 70% 3.7% Ireland
HITK 91 6/30         32.40            443 20% 66% 0.0% USA
UTHR 92 6/30         49.38        2,716 15% 97% 0.0% USA
DV 93 6/30         30.97        2,082 19% 68% 1.0% USA
MEDW 94 6/30         14.60            124 11% 835% 0.0% USA
AMED 95 6/30         12.45            371 21% 63% 0.0% USA
ATVI 96 6/30         11.99      13,513 11% 770% 1.6% USA
PETS 97 6/30         12.16            245 14% 110% 4.6% USA
AVG 98 6/30         13.01            689 11% 794% 0.0% Netherlands
LXK 99 6/30         26.58        1,922 30% 55% 3.1% USA
WU 100 6/30         16.84      10,473 11% 743% 2.2% USA
CHE 101 6/30         60.44        1,170 12% 180% 1.1% USA
IOSP 102 6/30         29.61            705 17% 72% 0.0% United Kingdom
QLGC 103 6/30         13.69        1,380 15% 87% 0.0% USA
YONG 104 6/30           3.09            153 101% 51% 0.0% China
LEA 105 6/30         37.73        3,846 25% 56% 1.4% USA
NVMI 106 6/30           8.72            237 13% 112% 0.0% Israel
LUK 107 6/30         21.27        5,295 16% 76% 1.2% USA
DECK 108 6/30         44.01        1,721 18% 65% 0.0% USA
CACI 109 6/30         55.02        1,545 15% 92% 0.0% USA
CPIX 110 6/30           6.46            131 14% 96% 0.0% USA
FWLT 111 6/30         17.27        1,863 17% 72% 0.0% Switzerland
DFZ 112 6/30         13.59            156 16% 78% 2.3% USA
KRO 113 6/30         15.79        1,830 29% 52% 3.7% USA
BAH 114 6/30         15.28        2,165 15% 81% 11.3% USA
EDMC 115 6/30           6.95            876 20% 60% 0.0% USA
NZT 116 6/30           9.43        3,631 20% 60% 9.7% New Zealand
PBI 117 6/30         14.97        3,004 13% 101% 9.9% USA
PWER 118 6/30           4.52            706 27% 52% 0.0% USA
TEO 119 6/30         11.81        2,325 45% 49% 8.1% Argentina
DNB 120 6/30         71.17        3,423 11% 1029% 2.1% USA
STRA 121 6/30      109.02        1,251 12% 134% 3.9% USA
NSP 122 6/30         27.05            681 14% 85% 2.4% USA
APEI 123 6/30         32.00            583 13% 103% 0.0% USA
WNR 124 6/30         22.27        1,990 28% 50% 0.4% USA
GTIV 125 6/30           6.93            215 14% 87% 0.0% USA
TZOO 126 6/30         22.72            364 10% 942% 0.0% USA
CATO 127 6/30         30.46            875 17% 64% 3.2% USA
CECO 128 6/30           6.69            448 97% 45% 0.0% USA
MHP 129 6/30         45.00      12,771 11% 309% 2.3% USA
CA 130 6/30         27.09      12,651 11% 376% 2.3% USA
CXDC 131 6/30           4.58            218 45% 46% 0.0% China
CBPO 132 6/30           9.37            249 28% 48% 0.0% China
TRW 133 6/30         36.76        4,823 21% 51% 0.0% USA
FLR 134 6/30         49.34        8,408 13% 92% 1.2% USA
GD 135 6/30         65.96      23,703 15% 69% 2.3% USA
NTES 136 6/30         58.85        7,732 10% 454% 0.0% China
CLCT 137 6/30         14.68            118 10% 551% 9.1% USA
CO 138 6/30           2.53            186 27% 47% 0.0% Hong Kong
GMAN 139 6/30         16.50            321 15% 65% 0.0% USA
SHOO 140 6/30         31.75        1,393 12% 103% 0.0% USA
ABC 141 6/30         39.35      10,324 11% 156% 1.3% USA
TRLG 142 6/30         28.98            735 15% 64% 0.7% USA
WCRX 143 6/30         17.93        4,494 10% 384% 0.0% Ireland
AZK 144 6/30           4.51            741 18% 53% 0.0% Canada
MRVL 145 6/30         11.28        6,709 12% 96% 0.5% Bermuda
STO 146 6/30         23.86      75,934 41% 43% 4.9% Norway
HRS 147 6/30         41.85        4,700 15% 67% 3.0% USA
EME 148 6/30         27.82        1,890 14% 73% 0.6% USA
CREG 149 6/30           1.15              58 21% 48% 0.0% China
SCCO 150 6/30         31.51      26,783 14% 71% 6.7% USA
PTX 151 6/30           7.29            193 10% 325% 0.0% USA
GCI 152 6/30         14.73        3,541 17% 54% 3.8% USA
GPN 153 6/30         43.23        3,418 11% 126% 0.2% USA
HPQ 154 6/30         20.11      39,959 16% 60% 2.5% USA
JOY 155 6/30         56.73        6,069 15% 62% 1.3% USA
ORCL 156 6/30         29.70    149,302 10% 461% 0.9% USA
BLC 157 6/30           6.44            671 13% 87% 3.7% USA
EZPW 158 6/30         23.46        1,198 16% 58% 0.0% USA
LO 159 6/30      131.95      17,259 10% 695% 4.3% USA
IPG 160 6/30         10.85        4,748 11% 148% 2.3% USA
MKSI 161 6/30         28.86        1,536 17% 53% 2.1% USA
CRWN 162 6/30           1.75            629 11% 171% 0.0% USA
LHCG 163 6/30         16.96            312 16% 54% 0.0% USA
LPH 164 6/30           1.27            129 73% 39% 0.0% China
USHS 165 6/30         10.15              77 13% 75% 1.0% USA
LMT 166 6/30         87.08      28,614 12% 88% 4.4% USA
CHRM 167 6/30           6.51            266 28% 42% 4.9% China
LOJN 168 6/30           3.02              53 33% 41% 0.0% USA
INTX 169 6/30         15.85            297 12% 93% 5.2% USA
NOK 170 6/30           2.07        7,681 24% 43% 12.5% Finland
HLF 171 6/30         48.33        5,914 10% 283% 2.1% Cayman Islands
ALV 172 6/30         54.66        5,127 17% 50% 3.5% Sweden
ATK 173 6/30         50.57        1,667 21% 44% 1.7% USA
MYGN 174 6/30         23.77        2,055 10% 256% 0.0% USA
DLPH 175 6/30         25.50        8,376 18% 47% 0.0% United Kingdom
AMAT 176 6/30         11.45      14,890 13% 74% 3.0% USA
MCO 177 6/30         36.55        8,311 10% 277% 1.7% USA
NTGR 178 6/30         34.51        1,331 14% 63% 0.0% USA
CUB 179 6/30         48.08        1,285 12% 85% 0.5% USA
DTLK 180 6/30           9.55            166 12% 86% 0.0% USA
RBN 181 6/30         41.82        1,810 13% 64% 0.5% USA
AE 182 6/30         41.92            177 26% 41% 1.5% USA
INTC 183 6/30         26.65    138,367 13% 69% 3.3% USA
MLHR 184 6/30         18.52        1,085 12% 80% 0.5% USA
PLT 185 6/30         33.40        1,447 12% 79% 0.8% USA
WWE 186 6/30           7.82            585 15% 54% 6.3% USA
HGT 187 6/30           7.81            312 17% 48% 14.5% USA
RES 188 6/30         11.89        2,584 19% 45% 2.5% USA
TWX 189 6/30         38.50      38,119 11% 107% 2.6% USA
ZAGG 190 6/30         10.91            343 12% 85% 0.0% USA
XIN 191 6/30           3.04            222 5556% 36% 1.3% China
HSII 192 6/30         17.50            318 17% 47% 3.2% USA
MTSC 193 6/30         38.55            621 15% 55% 2.7% USA
SFUN 194 6/30         15.81        1,282 10% 218% 6.3% China
ACUR 195 6/30           3.14            149 9% 1018% 0.0% USA
MTR 196 6/30         34.26              64 10% 169% 8.2% USA
GDI 197 6/30         52.91        2,695 15% 53% 0.4% USA
SJT 198 6/30         14.99            699 9% 763% 9.0% USA
AAPL 199 6/30      584.00    551,818 10% 574% 0.0% USA
DEER 200 6/30           2.82              95 66% 36% 3.6% China

It compares very well with the official list:


Ticker Mkt Cap Date My Ranking
AFAM 210.20 29-Jun 58
APOL 4,103.04 29-Jun 26
AGX 191.20 29-Jun 28
HRB 4,668.06 29-Jun 47
BODY 145.11 29-Jun 23
CJES 961.13 29-Jun 53
CPLA 471.83 29-Jun 25
CF 12,706.63 29-Jun 77
CSCO 92,426.11 29-Jun 39
CBRX 59.39 29-Jun 15
DELL 22,030.11 29-Jun 20
DLX 1,271.72 29-Jun 45
EXEL 820.97 29-Jun 59
EXPR 1,607.03 29-Jun 57
FRX 9,294.08 29-Jun 37
GME 2,423.52 29-Jun 31
GNI 113.36 29-Jun 13
GTAT 624.79 29-Jun 10
ICON 1,238.17 29-Jun 83
IDCC 1,329.78 29-Jun 65
ESI 1,466.14 29-Jun 17
JCOM 1,205.31 29-Jun 38
KFY 687.55 29-Jun 27
KLIC 660.12 29-Jun 43
LACO 76.68 29-Jun 33
LMLP 53.95 29-Jun 3
COOL 82.68 29-Jun 35
MANT 864.61 29-Jun 46
MSFT 256,956.00 29-Jun 68
MNTA 693.71 29-Jun 6
NATR 235.59 29-Jun 49
NSU 649.52 29-Jun 36
PDLI 926.08 29-Jun 4
POZN 186.74 29-Jun 1
RTN 18,731.29 29-Jun 64
SAI 4,145.04 29-Jun 70
SNDK 8,886.71 29-Jun 52
TNAV 254.10 29-Jun 8
TPX 1,485.69 29-Jun 55
UIS 856.29 29-Jun 19
UNTD 380.46 29-Jun 44
USMO 284.78 29-Jun 14
USNA 616.43 29-Jun 75
UTSI 180.66 29-Jun 12
EGY 494.71 29-Jun 30
VECO 1,332.07 29-Jun 32
VIAB 24,930.00 29-Jun 72
VPHM 2,034.74 29-Jun 63
VG 454.14 29-Jun 34
WSTG 57.22 29-Jun 24

No comments: