In the market, while it was not a great week for my dividend stocks, it was a good week for me overall and I have actually gotten back in the black for 2011! It does feel good, as I sit in the dark and cold that is my house (actually, I am in a toasty coffee shop).
I did buy some more SLF this week in my dividend portfolio as they dropped when they reported their earnings. This is a AA- rated company, paying a 6.4% dividend and trading 9% under book value. I also like that they're Canadian and have funny commercials, eh? I am finding it mentally easier to hold stocks in my dividend portfolio as I enjoy buying more shares with the reinvested dividends. INTC did pay me a dividend this week. I think I get a few more next week. Also, WBK announced their dividend for the 9th of November, I think it will be close to $4.13 a share.
Current Portfolio | |||||||
Stock | Shares | Avg Cost | Current Price | Dividends Received | Pct Change | R3K Change | Diff |
AXS | 1,133 | 33.03 | 31.26 | 484 | -4.1% | -5.7% | 1.6% |
AZN | 424 | 47.15 | 47.77 | 740 | 5.0% | -1.9% | 6.9% |
BHK | 2,865 | 12.53 | 13.29 | 704 | 8.0% | -6.2% | 14.2% |
CEL | 1,497 | 26.04 | 21.47 | 5,112 | -4.4% | 14.5% | -18.9% |
CHKE | 1,616 | 17.29 | 13.08 | 2,300 | -16.1% | 14.3% | -30.5% |
CPL | 1,000 | 22.67 | 25.27 | - | 11.5% | 9.0% | 2.4% |
CSCO | 1,801 | 16.74 | 18.03 | 196 | 8.4% | -4.4% | 12.8% |
CSQ | 4,972 | 8.15 | 8.69 | 437 | 7.7% | 9.0% | -1.3% |
INTC | 1,270 | 19.58 | 23.74 | 997 | 25.3% | 10.1% | 15.1% |
JQC | 4,375 | 8.87 | 8.41 | 633 | -3.5% | -3.7% | 0.2% |
KMF | 1,506 | 21.56 | 23.62 | 607 | 11.4% | 5.6% | 5.9% |
KSW | 13,048 | 3.76 | 3.24 | 4,023 | -5.6% | 8.0% | -13.6% |
LNC | 2,415 | 24.33 | 19.28 | 400 | -20.1% | 3.0% | -23.1% |
MNDO | 11,029 | 2.62 | 1.98 | 2,400 | -16.0% | -2.7% | -13.3% |
MSFT | 939 | 26.76 | 26.25 | 348 | -0.5% | 2.5% | -3.1% |
PM | 432 | 45.31 | 70.21 | 1,614 | 63.2% | 17.6% | 45.6% |
PRE | 500 | 56.26 | 67.11 | - | 19.3% | 4.4% | 14.9% |
PVD | 388 | 63.30 | 60.87 | - | -3.8% | 5.4% | -9.2% |
RTN | 454 | 46.81 | 44.18 | 216 | -4.6% | -5.0% | 0.4% |
SBS | 1,035 | 39.34 | 55.08 | 2,390 | 45.9% | 9.9% | 36.0% |
SLF | 2,678 | 27.44 | 21.84 | 981 | -19.1% | -2.7% | -16.4% |
STD | 6,097 | 9.60 | 8.02 | 3,460 | -10.6% | 1.9% | -12.5% |
UNTD | 3,330 | 5.88 | 5.66 | 1,564 | 4.2% | 15.6% | -11.4% |
USB | 2,096 | 21.95 | 25.53 | 737 | 17.9% | 7.8% | 10.2% |
VR | 1,910 | 29.42 | 28.65 | 1,212 | -0.5% | -3.8% | 3.4% |
WBK | 471 | 105.83 | 114.13 | 1,225 | 10.3% | 3.2% | 7.1% |
Total Open | 32,780 | 2.3% | 3.4% | -1.0% | |||
Closed | 13.5% | 7.8% | 5.8% | ||||
Combined | 7.8% | 5.5% | 2.3% | ||||
IRR Since 12/31/10 | 7.8% | ||||||
Estimated Dividends for Next year | |||||||
Stock | Shares | Ann Dividend / Share | Yield | Projected Dividend | Sector | ||
AXS | 1,133 | $ 0.92 | 2.9% | 1,042 | Insurance | ||
AZN | 424 | $ 2.40 | 5.0% | 1,018 | Pharma | ||
BHK | 2,865 | $ 0.80 | 6.0% | 2,303 | Bond | ||
CEL | 1,497 | $ 3.20 | 14.9% | 4,789 | Utility | ||
CHKE | 1,616 | $ 0.80 | 6.1% | 1,293 | Consumer | ||
CPL | 1,000 | $ 1.27 | 5.0% | 1,270 | Utility | ||
CSCO | 1,801 | $ 0.24 | 1.3% | 432 | Tech | ||
CSQ | 4,972 | $ 0.63 | 7.2% | 3,133 | Hybrid | ||
INTC | 1,270 | $ 0.84 | 3.5% | 1,067 | Tech | ||
JQC | 4,375 | $ 0.80 | 9.5% | 3,500 | Hybrid | ||
KMF | 1,506 | $ 1.60 | 6.8% | 2,410 | Pipelines | ||
KSW | 13,048 | $ 0.15 | 4.6% | 1,957 | Construction | ||
LNC | 2,415 | $ 0.20 | 1.0% | 483 | Insurance | ||
MNDO | 11,029 | $ 0.20 | 10.1% | 2,206 | Tech | ||
MSFT | 939 | $ 0.80 | 3.0% | 752 | Tech | ||
PM | 432 | $ 3.08 | 4.4% | 1,330 | Consumer | ||
PRE | 500 | $ 2.40 | 3.6% | 1,200 | Insurance | ||
PVD | 388 | $ 3.70 | 6.1% | 1,436 | Finance | ||
RTN | 454 | $ 1.72 | 3.9% | 782 | Defense | ||
SBS | 1,035 | $ 2.39 | 4.3% | 2,473 | Utility | ||
SLF | 2,678 | $ 1.46 | 6.7% | 3,909 | Insurance | ||
STD | 6,097 | $ 0.78 | 9.7% | 4,755 | Finance | ||
UNTD | 3,330 | $ 0.40 | 7.1% | 1,332 | Consumer | ||
USB | 2,096 | $ 0.50 | 2.0% | 1,048 | Finance | ||
VR | 1,910 | $ 1.00 | 3.5% | 1,910 | Insurance | ||
WBK | 471 | $ 8.13 | 7.1% | 3,828 | Finance | ||
Total | 5.8% | 51,656 | |||||
Upcoming Dividends | |||||||
Stock | Shares | x Date | Div/Share | Est New Shares | |||
BHK | 2,865 | 11/13/11 | $ 0.07 | 14.0 | |||
CHKE | 1,616 | 12/1/11 | $ 0.20 | 24.0 | |||
VR | 1,910 | 12/11/11 | $ 0.25 | 16.0 | |||
CSQ | 4,972 | 11/8/11 | $ 0.05 | 30.0 | |||
PVD | 388 | 11/20/11 | $ 1.80 | 11.0 | |||
JQC | 4,375 | 12/13/11 | $ 0.18 | 91.0 | |||
UNTD | 3,330 | 11/11/11 | $ 0.10 | 58.0 | |||
PRE | 500 | 11/17/11 | $ 0.60 | 4.0 | |||
MSFT | 939 | 11/17/11 | $ 0.16 | 5.0 | |||
SLF | 2,678 | 11/23/11 | $ 0.37 | 45.0 | |||
WBK | 471 | 11/9/11 | $ 4.13 | 17.0 |
No comments:
Post a Comment