Wednesday, May 31, 2017

Top 200 List 5/30/17

Top 200 List

As a reminder to my new readers (actually, more people have been following lately) I have a spreadsheet that replicates extremely closely the official MFI top 50 lists. (MFI being magic formula investing from the little book that beats the stock markets by Joel Greenblatt).

I get a few more on my list as I suspect they throw some from other countries out, there may be other reasons (like I retain health insurers along with some asset managers and MFI clearly pitches them).  But virtually all of the official top 50 are in my top 80, so correlation is very tight.

My list is in descending order.  I also show dividend yield (actually not this time, Yahoo Finance was having some indigestion this weekend), though I'd encourage anyone using the list to double check those as Yahoo Finance is not the most reliable source.  So without further ado, here is the list:


Ticker Rank  Stock Price  Market Cap Earnings Yield ROIC Dividend Yield
VVUS 1  1.13   119  58% 7067% 0.0%
NHTC 2  27.48   309  29% 4747% 1.4%
NTIP 3  4.35   111  25% 7550% 2.3%
RCM 4  3.41   344  71% 967% 0.0%
AVDL 5  9.88   423  22% 1948% 0.0%
LEE 6  2.05   114  13% 44871% 0.0%
AGTC 7  5.28   97  49% 340% 0.0%
GILD 8  64.55   85,206  18% 598% 3.2%
AGX 9  60.95   959  15% 823% 1.2%
YRD 10  23.56   1,424  19% 417% 0.0%
IDCC 11  82.25   2,979  18% 461% 1.5%
PDLI 12  2.36   386  12% 3237% 0.0%
WILN 13  1.46   173  21% 262% 2.4%
CALL 14  6.45   104  15% 381% 0.0%
LFVN 15  3.72   53  28% 214% 0.0%
UTHR 16  119.58   5,489  22% 195% 0.0%
RILY 17  15.25   299  20% 187% 2.1%
AMAG 18  18.10   622  12% 616% 0.0%
TRNC 19  11.30   410  19% 182% 0.0%
BPT 20  20.40   437  10% 21810% 21.8%
AVID 21  5.31   216  14% 202% 0.0%
ANTM 22  183.81   49,702  12% 295% 1.4%
NSR 23  33.08   1,886  14% 199% 0.0%
DHX 24  2.65   128  15% 166% 0.0%
SCMP 25  10.05   624  13% 168% 0.0%
MSGN 26  21.35   1,615  11% 232% 0.0%
ESRX 27  59.21   35,828  10% 405% 0.0%
VEC 28  29.37   323  13% 165% 0.0%
MNKD 29  1.64   158  23% 102% 0.0%
CSCO 30  31.75   160,179  10% 380% 0.0%
TDC 31  28.41   3,705  10% 242% 0.0%
HWAY 32  23.70   961  9% 1275% 0.0%
DLX 33  67.98   3,310  9% 454% 1.8%
PFNX 34  4.10   96  19% 98% 0.0%
SYNT 35  17.99   1,508  14% 124% 0.0%
GME 36  22.86   2,317  19% 88% 6.8%
AOBC 37  22.67   1,295  16% 94% 0.0%
TGNA 38  24.17   5,259  10% 171% 2.3%
TARO 39  103.19   4,186  18% 88% 0.0%
UIS 40  11.78   592  18% 88% 0.0%
MPAA 41  29.26   569  10% 162% 0.0%
PBI 42  15.10   2,822  11% 122% 0.0%
VIAB 43  34.77   13,891  10% 140% 2.3%
WCG 44  172.96   7,753  9% 226% 0.0%
WU 45  19.16   9,262  9% 516% 0.0%
JMEI 46  2.83   425  632% 71% 0.0%
PRSC 47  46.63   642  10% 146% 0.0%
UEPS 48  9.46   489  27% 71% 0.0%
HPQ 49  18.99   32,454  9% 214% 0.0%
MEET 50  4.78   316  9% 276% 0.0%
SQBG 51  3.16   197  9% 244% 0.0%
KORS 52  36.51   6,032  17% 77% 0.0%
BEVFF 53  1.95   219  8% 3136% 9.2%
MIK 54  19.39   3,946  11% 98% 0.0%
ROIAK 55  2.55   122  8% 43201% 0.0%
CHKE 56  9.15   106  8% 906% 0.0%
ROIA 57  2.75   132  8% 43201% 0.0%
VIA 58  38.40   15,341  10% 140% 2.1%
AMCX 59  53.43   3,674  12% 89% 0.0%
USNA 60  64.20   1,603  10% 137% 0.0%
GHC 61  593.25   3,304  10% 117% 0.0%
MCFT 62  18.65   347  9% 255% 0.0%
BKE 63  17.00   822  25% 63% 6.0%
AMGN 64  154.40   114,407  9% 160% 3.0%
DISCK 65  25.31   14,882  9% 159% 0.0%
CXRX 66  1.26   64  8% 1220% 0.0%
TNH 67  80.84   1,495  15% 70% 4.8%
HLF 68  71.29   6,181  9% 165% 0.0%
PMD 69  20.21   111  11% 85% 0.0%
HUM 70  230.77   34,354  9% 177% 0.6%
FRAN 71  12.75   476  16% 67% 0.0%
FOX 72  26.87   49,790  10% 114% 1.3%
RHI 73  45.71   5,779  10% 105% 2.1%
DISCA 74  25.94   15,250  9% 159% 0.0%
NLS 75  17.98   560  9% 159% 0.0%
FUJHY 76  16.97   26,039  19% 62% 3.7%
WNC 77  20.88   1,324  14% 70% 1.2%
FOXA 78  26.94   49,920  10% 114% 1.3%
BIIB 79  247.85   53,511  9% 128% 0.0%
DIN 80  46.95   833  10% 105% 8.2%
PCO 81  6.10   161  55% 57% 0.0%
MDP 82  54.03   2,461  10% 119% 0.0%
AWRE 83  4.75   106  9% 119% 0.0%
RGR 84  63.70   1,171  12% 78% 3.0%
MBUU 85  23.41   420  9% 176% 0.0%
GNTX 86  18.98   5,531  11% 80% 1.9%
MED 87  40.86   491  9% 171% 3.1%
TIME 88  12.25   1,221  11% 83% 1.3%
MCUJF 89  4.70   78  9% 140% 0.0%
TZOO 90  10.25   136  8% 174% 0.0%
PNLYY 91  4.84   2,140  14% 63% 2.7%
BBY 92  59.55   18,759  11% 78% 2.0%
CVS 93  76.60   79,281  10% 88% 2.6%
CBI 94  19.22   1,948  10% 87% 1.4%
OMC 95  83.56   19,761  8% 284% 2.6%
CNC 96  73.81   12,978  8% 171% 0.0%
MAN 97  100.64   6,884  11% 69% 1.8%
AMN 98  35.73   1,769  10% 90% 0.0%
LEA 99  148.73   10,460  13% 61% 1.4%
CA 100  31.91   13,243  8% 487% 3.2%
CSRA 101  30.28   4,992  9% 113% 1.3%
SCLN 102  9.30   493  11% 70% 0.0%
CJREF 103  9.95   1,992  8% 150% 9.5%
EGRX 104  74.93   1,211  8% 154% 0.0%
SGU 105  10.00   559  10% 83% 4.4%
HSII 106  21.73   418  11% 68% 2.3%
NCIT 107  19.30   256  9% 102% 0.0%
DNB 108  104.58   3,880  7% 945% 1.9%
QCOM 109  57.69   85,900  8% 226% 0.0%
CPLA 110  86.55   1,033  8% 202% 1.9%
FL 111  59.43   7,880  14% 53% 2.1%
NATH 112  64.20   270  8% 287% 0.0%
BGSF 113  16.09   144  10% 84% 6.2%
GPP 114  19.00   604  9% 118% 9.3%
MCK 115  162.02   34,672  8% 147% 0.0%
FFIV 116  128.81   8,376  7% 456% 0.0%
ODP 117  5.08   2,700  15% 51% 0.0%
WSTC 118  23.15   1,973  9% 96% 0.0%
RECN 119  12.70   388  11% 62% 3.5%
SNI 120  66.80   8,733  10% 80% 1.8%
MGLN 121  68.73   1,652  10% 68% 0.0%
CLCT 122  25.15   216  7% 510% 5.6%
SP 123  28.85   648  8% 219% 0.0%
GIB 124  49.21   14,941  7% 248% 0.0%
MD 125  54.68   5,093  8% 153% 0.0%
SPLS 126  8.99   5,903  15% 49% 5.4%
CSGS 127  39.93   1,301  9% 92% 2.0%
ABBV 128  66.01   105,814  7% 288% 3.9%
CSVI 129  44.85   627  8% 111% 2.5%
SBH 130  17.97   2,540  12% 54% 0.0%
IPG 131  24.83   9,913  8% 150% 2.9%
DL 132  9.21   303  8% 166% 4.8%
VVV 133  22.01   4,511  9% 82% 0.9%
SIMO 134  51.96   1,869  9% 90% 1.6%
GPS 135  22.66   9,062  16% 46% 4.1%
EBF 136  16.20   413  12% 51% 4.3%
ICON 137  6.16   351  12% 50% 0.0%
HRB 138  26.24   5,453  8% 100% 0.0%
TPX 139  46.69   2,549  9% 73% 0.0%
CKHUY 140  13.10   50,562  13% 47% 2.8%
APEI 141  22.60   369  17% 44% 0.0%
KLAC 142  104.96   16,557  8% 151% 2.1%
MLHR 143  31.68   1,913  10% 62% 2.2%
SHI 144  58.66   6,340  17% 42% 6.1%
DFIN 145  22.67   744  9% 64% 0.0%
EME 146  63.23   3,801  9% 83% 0.5%
THO 147  90.54   4,775  9% 66% 0.0%
TWX 148  98.93   78,082  8% 115% 1.6%
SPOK 149  17.15   353  8% 141% 2.9%
KFY 150  31.74   1,799  8% 95% 1.3%
SBGI 151  32.63   3,057  10% 62% 2.2%
ACTG 152  3.95   199  7% 1453% 0.0%
BOJA 153  17.48   675  8% 123% 0.0%
ABC 154  90.80   20,087  8% 114% 1.6%
AEO 155  11.51   2,091  18% 40% 4.4%
ACIA 156  46.28   1,928  8% 106% 0.0%
SERV 157  37.85   5,148  7% 258% 0.0%
HCKT 158  15.01   485  7% 157% 2.0%
ALOT 159  14.10   107  7% 3021% 2.0%
HLT 160  65.49   21,677  7% 550% 0.9%
UTMD 161  65.45   244  8% 115% 1.6%
JNPR 162  29.37   11,394  8% 88% 1.4%
UBNT 163  47.36   3,945  8% 110% 0.0%
LCI 164  20.15   761  14% 42% 0.0%
AVP 165  3.26   1,430  11% 48% 0.0%
JEC 166  52.73   6,418  9% 72% 1.1%
GV 167  4.43   113  19% 38% 0.0%
ROCK 168  31.15   1,005  9% 61% 0.0%
ORCL 169  45.21   190,042  7% 256% 1.4%
WINA 170  123.13   548  7% 270% 0.4%
CRUS 171  66.41   4,453  8% 93% 0.0%
MOH 172  66.35   3,729  9% 67% 0.0%
MSI 173  82.58   14,030  7% 156% 2.3%
AAPL 174  153.83   809,381  7% 218% 1.6%
CAH 175  72.99   23,211  9% 67% 0.0%
RPXC 176  13.31   656  7% 615% 0.0%
CECE 177  9.27   318  9% 60% 0.0%
TUP 178  71.09   3,626  8% 93% 3.9%
CBS 179  61.57   25,612  8% 83% 0.0%
GTN 180  12.23   887  9% 55% 0.0%
TSQ 181  10.04   274  10% 51% 0.0%
ATTO 182  10.30   761  11% 46% 0.0%
LCII 183  87.75   2,216  9% 54% 2.3%
BBSI 184  56.51   410  7% 116% 1.8%
BBBY 185  34.75   5,073  18% 36% 1.7%
GENC 186  15.90   232  8% 84% 0.0%
SCS 187  16.70   1,971  10% 46% 3.0%
NPK 188  105.90   739  12% 41% 0.9%
CYOU 189  39.31   2,101  10% 48% 0.0%
TPB 190  16.45   323  8% 68% 0.0%
INFY 191  15.44   35,288  8% 76% 2.4%
TJX 192  74.94   49,067  8% 80% 1.7%
RL 193  66.84   5,501  14% 38% 3.0%
BAK 194  20.95   3,601  27% 33% 7.3%
MMS 195  62.01   4,089  8% 90% 0.0%
CR 196  76.51   4,614  8% 66% 1.7%
PLUS 197  78.10   1,092  9% 63% 0.0%
KBAL 198  17.05   642  9% 61% 0.0%
KLIC 199  22.61   1,634  10% 50% 0.0%
MSTR 200  182.32   2,114  7% 192% 0.0%



Versus Actual List

I like to see where each of my top 200 stocks comes up on the official top 50 (greater than $100m market cap) list.  Generally, all the stocks on official list should be in say my top 80 to 90.


Ticker Mkt Cap Date My Ranking Price EY ROIC
AMAG 648 26-May 18  18.10  12% 616%
AMCX 3,566 26-May 59  53.43  12% 89%
AOBC 1,287 26-May 37  22.67  16% 94%
AMGN 114,103 26-May 64  154.40  9% 160%
AGX 940 26-May 9  60.95  15% 823%
AVID 218 26-May 21  5.31  14% 202%
BPT 432 26-May 20  20.40  10% 21810%
BKE 821 26-May 63  17.00  25% 63%
CSCO 157,437 26-May 30  31.75  10% 380%
DLX 3,303 26-May 33  67.98  9% 454%
DHX 142 26-May 24  2.65  15% 166%
DISCA 15,186 26-May 74  25.94  9% 159%
ESRX 35,469 26-May 27  59.21  10% 405%
GME 2,251 26-May 36  22.86  19% 88%
GILD 84,302 26-May 8  64.55  18% 598%
GHC 3,321 26-May 61  593.25  10% 117%
HPQ 31,030 26-May 49  18.99  9% 214%
ICON 352 26-May 137  6.16  12% 50%
IDCC 2,864 26-May 11  82.25  18% 461%
MNKD 145 26-May 29  1.64  23% 102%
MCFT 348 26-May 62  18.65  9% 255%
KORS 6,121 26-May 52  36.51  17% 77%
MIK 3,822 26-May 54  19.39  11% 98%
MPAA 582 26-May 41  29.26  10% 162%
MSGN 1,610 26-May 26  21.35  11% 232%
NHTC 317 26-May 2  27.48  29% 4747%
NLS 556 26-May 75  17.98  9% 159%
NTIP 103 26-May 3  4.35  25% 7550%
NSR 1,828 26-May 23  33.08  14% 199%
OMC 19,533 26-May 95  83.56  8% 284%
PDLI 390 26-May 12  2.36  12% 3237%
PBI 2,782 26-May 42  15.10  11% 122%
RCM 370 26-May 4  3.41  71% 967%
RHI 5,838 26-May 73  45.71  10% 105%
SQBG 203 26-May 51  3.16  9% 244%
SCMP 445 26-May 25  10.05  13% 168%
SYNT 1,519 26-May 35  17.99  14% 124%
TGNA 5,163 26-May 38  24.17  10% 171%
TDC 3,707 26-May 31  28.41  10% 242%
MEET 321 26-May 50  4.78  9% 276%
TIME 1,202 26-May 88  12.25  11% 83%
TRNC 374 26-May 19  11.30  19% 182%
FOXA 50,029 26-May 78  26.94  10% 114%
UIS 607 26-May 40  11.78  18% 88%
UTHR 5,422 26-May 16  119.58  22% 195%
USNA 1,578 26-May 60  64.20  10% 137%
VEC 323 26-May 28  29.37  13% 165%
VIAB 14,094 26-May 43  34.77  10% 140%
VVUS 119 26-May 1  1.13  58% 7067%
WILN 167 26-May 13  1.46  21% 262%