Wednesday, February 14, 2018

Valentine's Day - The Old Black Magic

Valentine's Day - The Old Black Magic


Happy Valentine's Day gentle readers of my blog.  I know it is mid week, but magic formula stocks are doing so, so well right now and I am finally back home... so thought I'd pump out a quick blog post.

A couple of interesting trends and then I will post tables to discuss.  First, my MFI Index is absolutely killing it so far in 2018.  The 50 stocks were up 2.7% today and are now up 6.7% for the year (Russell 3000 is up 77 basis points).

Second, my MFI Formula portfolio has actually edged ahead of the index as well inception to date (back to October 2014). So I have made up a 3.63% hole since the start of the year.

Third, income securities are really struggling.  My Barron's dividend index that I created back in December is down 3% so far in 2018 and was up just 0.3% today even though overall stock market was up a ton.  That helps explain why my dividend portfolio is struggling to some extent.

MFI Index

Here are stocks in MFI Index so far.  The closing prices generally have year to date dividends added on top (though I am a week or two behind):

 Stock   Start  31-Dec  Current   YTD Change 
   AMAG        13.25         13.25             13.90 4.9%
   AMCX        54.08         54.08             52.54 -2.8%
   ABC        91.82         91.82             96.40 5.0%
   AMGN      173.90       173.90           179.52 3.2%
   AGX        45.00         45.00             40.15 -10.8%
   BIVV        53.92         53.92           103.52 92.0%
   HRB        26.22         26.22             26.94 2.7%
   BPT        20.10         20.10             20.75 3.2%
   ABCD          5.68            5.68                7.57 33.3%
   CPLA        77.40         77.40             80.40 3.9%
   CASA        17.76         17.76             17.97 1.2%
   CSCO        38.30         38.30             42.38 10.7%
   CNCE        25.87         25.87             21.33 -17.5%
   CJREF          9.21            9.21                6.60 -28.3%
   DLX        76.84         76.84             71.18 -7.4%
   DIN        50.73         50.73             53.98 6.4%
   DISCA        22.38         22.38             23.83 6.5%
   EGRX        53.42         53.42             61.68 15.5%
   EVC          7.15            7.15                6.70 -6.3%
   ESRX        74.64         74.64             74.93 0.4%
   GME        17.95         17.95             16.22 -9.6%
   GILD        71.64         71.64             81.82 14.2%
   HSII        24.55         24.55             25.20 2.6%
   HPQ        21.01         21.01             21.29 1.3%
   INVA        14.19         14.19             16.69 17.6%
   IDCC        76.15         76.15             80.00 5.1%
   IPG        20.16         20.16             24.49 21.5%
   KLAC      105.07       105.07           107.47 2.3%
   LEE          2.35            2.35                2.40 2.1%
   MCFT        22.22         22.22             25.16 13.2%
   MPAA        24.99         24.99             24.59 -1.6%
   MSGN        20.25         20.25             24.40 20.5%
   NHTC        15.19         15.19             16.47 8.4%
   NLS        13.35         13.35             12.05 -9.7%
   EGOV        16.60         16.60             13.80 -16.9%
   OMC        72.83         72.83             82.78 13.7%
   PTN          0.86            0.86                0.99 15.3%
   PDLI          2.74            2.74                2.48 -9.5%
   PCOA      575.00       575.00           551.61 -4.1%
   PBI        11.18         11.18             12.32 10.2%
   SRNE          3.80            3.80                8.25 117.1%
   SP        37.10         37.10             37.35 0.7%
   SYNT        22.99         22.99             21.91 -4.7%
   TGNA        14.08         14.08             14.04 -0.3%
   MEET          2.82            2.82                2.73 -3.2%
   TVTY        36.55         36.55             38.05 4.1%
   TRNC        17.59         17.59             20.40 16.0%
   UTHR      147.95       147.95           136.92 -7.5%
   VEC        30.85         30.85             28.00 -9.2%
   VIAB        30.81         30.81             33.93 10.1%
 Total      21,371 6.7%


Wow, some big winners for 45 days in.

MFI Formula By Quarter

Then I mentioned that my MFI Formula tranche had passed the index (which will no doubt be a jinx):


 Date   Differential   Value   R3K Value 
10/1/2014 0.00%        100,000            100,000
1/1/2015 -0.33%        100,664            100,995
4/1/2015 5.09%        106,781            101,695
7/1/2015 4.82%        106,423            101,604
10/1/2015 6.39%        100,703              94,312
1/1/2016 -3.36%          96,830            100,012
4/1/2016 0.34%        102,371            101,548
7/1/2016 -0.19%        103,022            103,216
10/1/2016 -0.85%        106,377            107,230
1/1/2017 1.57%        113,406            111,832
4/1/2017 -1.86%        116,227            118,091
7/1/2017 -2.40%        119,144            121,545
10/1/2017 -2.56%        124,448            127,007
1/1/2018 -3.63%        131,460            135,086
Current 0.25%        136,191            135,937

And CSCO is in two of my four tranches and had good earnings this evening.

Dividend Index

Finally, here is my dividend Index I measure my dividend portfolio against.  The struggle has been real:


 Ticker  12/30/2017  Current   Dividend   YTD Change 
 AMLP                10.79          10.84               0.21 2.4%
 NML                  9.38             9.32               0.11 0.5%
 EPD                26.51          27.09               0.42 3.8%
 ETP                17.92          19.01               0.57 9.2%
 FDD                13.73          14.07                    -   2.5%
 VGK                59.15          59.68                    -   0.9%
 DDAIF                84.57          89.73                    -   6.1%
 NVS                83.96          85.52                    -   1.9%
 NOBL                64.04          63.40                    -   -1.0%
 VYM                85.63          84.96                    -   -0.8%
 MRK                56.27          54.90                    -   -2.4%
 PEP              119.92        109.11                    -   -9.0%
 VNQ                82.98          74.16                    -   -10.6%
 RQI                12.65          10.67               0.16 -14.4%
 TCO                65.43          59.34                    -   -9.3%
 SLG              100.93          93.79                    -   -7.1%
 T                38.88          36.41               0.49 -5.1%
 VZ                52.93          49.51               0.56 -5.4%
 CHL                50.54          47.44                    -   -6.1%
 DTEGY                17.66          16.36                    -   -7.4%
 DSU                11.70          11.43               0.14 -1.1%
 HIO                  5.07             4.88               0.03 -3.2%
 MUB              110.74        108.38               0.42 -1.8%
 PRHYX                  6.76             6.64               0.03 -1.3%
 NEA                13.75          13.14               0.12 -3.6%
 JNK                36.72          35.88               0.33 -1.4%
 VWITX                14.13          13.91               0.06 -1.1%
 PHMIX                  9.09             8.98               0.06 -0.5%
 UTG                30.94          28.20               0.32 -7.8%
 XLU                52.65          48.60                    -   -7.7%
 DUK                84.11          75.48                    -   -10.3%
 EIX                63.24          59.24                    -   -6.3%
 PFF                38.07          36.86               0.36 -2.2%
 JPC                10.34             9.60               0.13 -5.9%
 WFC-PL          1,309.99    1,265.00                    -   -3.4%
 TIP              114.08        111.56               0.42 -1.8%
 SHY                83.85          83.45               0.16 -0.3%
 TLT              126.86        117.67               0.51 -6.8%
 Totals                       -                    -                      -   -3.1%


REITs and utilities getting clocks cleaned.  Even haven of safety, TLT is down 6.8%.  Not a good time to be bond-like.

Sadly, my dividend portfolio is also down 3.1%. (Misc is down 8.7%).   But my MFI portfolios are strong (up 2.2%).


No comments: