Sunday, July 30, 2017

Top 200 List 7/30/17

Top 200 List

As my readers may know, I regularly create my own top 200 list.  I worked with some smart people on the Yahoo Groups MFI board and created a spreadsheet that does a very good job matching the metrics of the book and the official website (which in the early days posted calculated earnings yield and ROIC).

My list is ranked and shows dividend yield (per the unreliable Yahoo Finance).  It also has more stocks as I do not necessarily throw out other countries and I have some financial-type stocks (such as Humana) that the official list excludes.

But keep in mind that I am just a single person with a spreadsheet - so please do your own analysis before making investment decisions.

The list looks pretty good this time, CARS is only real outlier and they just got spun off.


Ticker Rank  Stock Price  Market Cap Earnings Yield ROIC Dividend Yield
NHTC 1  24.84   279  34% 4747% 1.61%
VVUS 2  1.16   122  63% 943% 0.00%
AVDL 3  9.59   411  23% 1948% 0.00%
AGX 4  64.35   1,015  16% 825% 1.09%
IDCC 5  74.90   2,689  23% 399% 1.60%
NTIP 6  4.25   112  25% 335% 2.35%
AGTC 7  4.70   85  153% 264% 0.00%
ALGT 8  129.95   2,108  11% 151520% 2.15%
PDLI 9  2.32   380  13% 3237% 0.00%
BPT 10  20.50   439  12% 26008% 16.25%
MNKD 11  1.32   126  28% 233% 0.00%
UTHR 12  128.35   5,763  19% 194% 0.00%
AMAG 13  19.60   674  11% 616% 0.00%
MPAA 14  27.73   541  12% 369% 0.00%
TRNC 15  13.03   473  17% 182% 0.00%
AVID 16  5.19   212  14% 202% 0.00%
YRD 17  35.12   2,122  11% 417% 0.00%
RILY 18  18.95   372  16% 187% 1.69%
NSR 19  33.30   1,899  14% 199% 0.00%
DHX 20  2.40   116  16% 166% 0.00%
ALDW 21  11.60   725  9% 39493% 6.72%
ANTM 22  187.79   50,854  11% 286% 1.49%
LFVN 23  3.84   54  20% 126% 0.00%
ESRX 24  62.90   36,834  10% 423% 0.00%
TGNA 25  15.35   3,340  13% 171% 1.82%
HWAY 26  23.70   1,004  10% 1258% 0.00%
SCMP 27  10.85   674  12% 168% 0.00%
SQBG 28  3.04   191  11% 235% 0.00%
MSGN 29  21.85   1,653  11% 232% 0.00%
CSCO 30  31.52   159,018  10% 380% 3.68%
VEC 31  34.61   383  11% 200% 0.00%
EGRX 32  50.48   816  13% 154% 0.00%
HRB 33  30.23   6,306  10% 271% 3.18%
BEVFF 34  1.91   203  9% 2836% 9.16%
SYNT 35  19.73   1,654  12% 128% 0.00%
GME 36  21.50   2,180  20% 88% 7.07%
USNA 37  56.65   1,412  11% 134% 0.00%
UIS 38  12.50   628  17% 88% 0.00%
QIWI 39  17.87   1,097  9% 843% 4.92%
DL 40  7.16   235  10% 166% 6.28%
TARO 41  115.91   4,702  16% 86% 0.00%
CPLA 42  70.10   841  10% 186% 2.34%
JMEI 43  2.28   342  785% 71% 0.00%
VIAB 44  35.66   14,246  10% 140% 2.24%
MSTR 45  139.99   1,623  9% 187% 0.00%
AOBC 46  20.45   1,142  16% 80% 0.00%
WU 47  19.65   9,499  9% 516% 3.56%
HPQ 48  19.17   32,762  9% 214% 2.77%
FRAN 49  9.51   353  20% 73% 0.00%
HLF 50  67.24   5,830  9% 165% 0.00%
WCG 51  179.96   8,067  9% 226% 0.00%
NLS 52  17.55   546  9% 159% 0.00%
SIMO 53  41.55   1,495  11% 90% 1.93%
EGOV 54  16.10   1,063  8% 403% 1.99%
GHC 55  591.30   3,293  10% 117% 0.00%
MSB 56  13.35   175  8% 6698% 7.12%
MCFT 57  18.44   343  9% 255% 0.00%
DIN 58  40.96   727  10% 105% 9.47%
DISCK 59  25.50   14,994  9% 159% 0.00%
VIA 60  41.15   16,439  9% 140% 1.94%
RGR 61  56.90   1,046  13% 78% 3.37%
KLAC 62  94.40   14,909  9% 209% 2.29%
WNC 63  19.03   1,206  15% 70% 1.26%
PRSC 64  51.58   710  9% 146% 0.00%
LEE 65  1.85   103  14% 74% 0.00%
UEPS 66  9.84   530  28% 63% 0.00%
BKE 67  16.85   815  26% 63% 5.93%
PBI 68  15.48   2,893  10% 111% 4.84%
TNH 69  84.48   1,563  14% 70% 4.59%
BOJA 70  13.30   514  10% 123% 0.00%
HUM 71  233.08   34,699  9% 177% 0.59%
MIK 72  19.88   3,785  11% 85% 0.00%
MEET 73  5.03   333  8% 276% 0.00%
CJREF 74  11.15   2,260  9% 166% 9.52%
OMC 75  78.90   18,463  8% 281% 2.79%
DISCA 76  26.80   15,758  9% 159% 0.00%
FUJHY 77  18.26   28,019  18% 62% 3.44%
FFIV 78  121.72   7,834  8% 462% 0.00%
HSII 79  18.45   346  14% 67% 2.82%
AMCX 80  66.53   4,575  10% 89% 0.00%
FOX 81  28.91   53,570  9% 114% 1.25%
FOXA 82  29.37   54,423  9% 114% 1.23%
BBY 83  57.64   18,157  11% 78% 2.15%
CA 84  30.94   12,840  8% 487% 3.30%
NCMI 85  7.33   442  9% 176% 12.01%
CBI 86  18.54   1,879  10% 87% 1.51%
IPG 87  21.61   8,650  9% 143% 3.33%
PCO 88  6.90   183  18% 57% 0.00%
CSVI 89  49.00   684  9% 140% 2.53%
BPI 90  9.76   420  8% 193% 0.00%
LEA 91  149.17   10,360  14% 61% 1.34%
CVS 92  79.75   82,541  10% 88% 2.51%
NATH 93  63.40   267  8% 297% 0.00%
FL 94  46.02   6,102  19% 53% 2.69%
TIME 95  14.50   1,445  10% 83% 1.10%
SGU 96  10.66   596  10% 81% 4.13%
MED 97  42.93   516  8% 171% 2.98%
AMN 98  38.30   1,897  9% 90% 0.00%
PNLYY 99  4.70   2,085  13% 59% 2.77%
KFY 100  33.41   1,890  8% 134% 1.20%
WSTC 101  23.35   1,990  9% 96% 0.00%
INVA 102  13.77   1,659  7% 52352% 0.00%
KORS 103  36.55   5,915  12% 61% 0.00%
CKHUY 104  13.03   50,296  14% 56% 2.77%
LB 105  45.66   13,196  11% 66% 5.26%
CLCT 106  24.85   213  7% 510% 5.63%
AMGN 107  174.54   128,811  8% 133% 2.64%
BGSF 108  16.84   150  9% 84% 5.94%
GNTX 109  17.06   4,945  12% 57% 2.34%
NCIT 110  20.00   266  9% 102% 0.00%
CNC 111  82.69   14,588  8% 162% 0.00%
CSRA 112  32.69   5,389  9% 113% 1.22%
DNB 113  110.88   4,114  7% 945% 1.81%
ACIA 114  43.55   1,814  9% 106% 0.00%
JNPR 115  27.77   10,708  9% 95% 1.44%
MDP 116  62.25   2,834  8% 108% 3.34%
ODP 117  5.76   3,064  14% 51% 1.74%
STX 118  32.61   9,685  10% 66% 7.73%
BIIB 119  287.44   60,995  8% 124% 0.00%
QCOM 120  52.88   78,844  8% 192% 4.31%
RECN 121  13.65   413  10% 68% 3.22%
ROST 122  54.87   21,384  9% 79% 1.17%
CRUS 123  62.16   4,169  9% 93% 0.00%
CSGS 124  41.56   1,355  9% 92% 1.90%
VVV 125  22.71   4,656  9% 82% 0.86%
GPP 126  20.63   656  8% 118% 8.73%
SPLS 127  10.14   6,662  13% 49% 4.73%
GPS 128  23.79   9,516  15% 46% 3.87%
ENR 129  45.24   2,841  9% 84% 2.43%
MLHR 130  33.40   2,019  10% 64% 2.04%
MAN 131  105.91   7,202  10% 60% 1.76%
ICON 132  6.86   391  12% 50% 0.00%
PMD 133  26.70   148  9% 85% 2.25%
VLP 134  45.19   3,080  6% 125858% 4.03%
APEI 135  22.05   360  18% 44% 0.00%
MGLN 136  75.90   1,824  9% 68% 0.00%
SBH 137  20.45   2,890  11% 54% 0.00%
DFIN 138  23.16   760  9% 64% 0.00%
HMTV 139  12.55   512  8% 103% 0.00%
THO 140  105.39   5,562  9% 69% 1.25%
BAH 141  34.26   5,162  7% 160% 1.98%
PFNX 142  4.56   107  9% 76% 0.00%
EME 143  67.43   4,021  8% 88% 0.47%
GIB 144  52.94   16,074  7% 248% 0.00%
TJX 145  69.60   45,574  9% 80% 1.80%
SHI 146  56.99   6,160  18% 42% 6.37%
JEC 147  52.39   6,377  9% 72% 1.15%
AAPL 148  149.50   786,622  7% 218% 1.69%
ROCK 149  29.95   966  10% 61% 0.00%
MBUU 150  28.55   513  7% 176% 0.00%
EBF 151  19.30   491  11% 52% 4.15%
AEO 152  11.85   2,153  17% 40% 4.22%
MCK 153  162.51   34,615  8% 125% 0.84%
SCLN 154  10.90   578  9% 70% 0.00%
SBGI 155  36.75   3,443  9% 62% 1.96%
TWX 156  102.73   81,085  8% 115% 1.57%
VGR 157  20.34   2,554  7% 273% 7.87%
BBSI 158  54.99   399  8% 116% 1.82%
KBAL 159  16.50   621  9% 61% 1.45%
ABC 160  93.97   20,788  8% 114% 1.55%
LCI 161  20.70   781  14% 42% 0.00%
TSQ 162  11.11   205  10% 51% 0.00%
SP 163  32.65   733  7% 219% 0.00%
MMS 164  60.41   3,984  8% 90% 0.30%
PLPM 165  3.30   169  6% 635% 0.00%
MO 166  66.94   129,060  6% 489% 3.65%
KLIC 167  21.51   1,555  10% 50% 0.00%
TPB 168  15.64   307  9% 68% 0.00%
MANH 169  45.01   3,125  6% 1193% 0.00%
AVP 170  3.60   1,579  11% 48% 0.00%
ROIAK 171  2.55   122  8% 86% 0.00%
INFY 172  15.71   35,930  8% 75% 2.93%
BBBY 173  29.30   4,165  21% 36% 2.05%
TTDKY 174  71.24   9,011  22% 36% 1.48%
SERV 175  40.39   5,493  7% 258% 0.00%
GENC 176  15.95   233  8% 84% 0.00%
CECE 177  9.73   336  9% 58% 3.08%
ROIA 178  2.75   132  8% 86% 0.00%
SGA 179  39.40   237  12% 43% 3.05%
HCKT 180  16.36   528  7% 144% 1.83%
RPXC 181  13.68   674  6% 615% 0.00%
AMWD 182  98.30   1,611  8% 87% 0.00%
MEI 183  39.65   1,488  9% 53% 0.91%
SJT 184  6.75   315  6% 620% 8.70%
FCX 185  14.60   21,214  6% 952000% 0.00%
PBT 186  9.17   427  6% 13114% 5.33%
CR 187  75.48   4,567  9% 63% 1.75%
GURE 188  1.74   81  2933% 32% 0.00%
BAK 189  24.15   4,151  26% 33% 6.18%
MOH 190  70.00   3,934  8% 67% 0.00%
CAH 191  77.61   24,680  8% 67% 2.38%
CHS 192  9.05   1,141  16% 35% 3.65%
AKRX 193  33.63   4,193  8% 70% 0.00%
BC 194  56.58   5,126  10% 48% 1.17%
SAIC 195  71.43   3,250  7% 187% 1.74%
SNI 196  86.91   11,363  8% 80% 1.38%
CBS 197  67.43   28,051  8% 83% 1.07%
WPPGY 198  102.38   26,537  7% 187% 3.51%
DST 199  53.74   3,359  8% 66% 1.34%
NPK 200  114.05   796  11% 41% 0.88%


Not sure what is up with FCX, I may have to check that ROIC as it seems stupidly high for a miner.  Here is where each of the official top 50 stocks stand on my top 200:


Ticker Mkt Cap Date My Ranking Price EY ROIC
AMAG 675 28-Jul 13  19.60  11% 616%
AMCX 4,473 28-Jul 80  66.53  10% 89%
AOBC 1,101 28-Jul 46  20.45  16% 80%
AGX 997 28-Jul 4  64.35  16% 825%
AVID 212 28-Jul 16  5.19  14% 202%
HRB 6,263 28-Jul 33  30.23  10% 271%
BOJA 487 28-Jul 70  13.30  10% 123%
BPT 439 28-Jul 10  20.50  12% 26008%
BKE 823 28-Jul 67  16.85  26% 63%
CPLA 818 28-Jul 42  70.10  10% 186%
CARS 1,739 28-Jul #N/A  #N/A  #N/A #N/A
CSCO 157,537 28-Jul 30  31.52  10% 380%
CJREF 2,274 28-Jul 74  11.15  9% 166%
DHX 121 28-Jul 20  2.40  16% 166%
DIN 736 28-Jul 58  40.96  10% 105%
EGRX 823 28-Jul 32  50.48  13% 154%
ESRX 36,325 28-Jul 24  62.90  10% 423%
FRAN 353 28-Jul 49  9.51  20% 73%
GME 2,178 28-Jul 36  21.50  20% 88%
GHC 3,306 28-Jul 55  591.30  10% 117%
HPQ 32,270 28-Jul 48  19.17  9% 214%
IDCC 2,598 28-Jul 5  74.90  23% 399%
KLAC 14,789 28-Jul 62  94.40  9% 209%
MNKD 126 28-Jul 11  1.32  28% 233%
MCFT 344 28-Jul 57  18.44  9% 255%
MSB 175 28-Jul 56  13.35  8% 6698%
MIK 3,754 28-Jul 72  19.88  11% 85%
MPAA 538 28-Jul 14  27.73  12% 369%
MSGN 1,640 28-Jul 29  21.85  11% 232%
NCMI 444 28-Jul 85  7.33  9% 176%
NHTC 282 28-Jul 1  24.84  34% 4747%
NLS 539 28-Jul 52  17.55  9% 159%
NTIP 103 28-Jul 6  4.25  25% 335%
NSR 1,841 28-Jul 19  33.30  14% 199%
EGOV 1,066 28-Jul 54  16.10  8% 403%
OMC 18,226 28-Jul 75  78.90  8% 281%
PDLI 378 28-Jul 9  2.32  13% 3237%
PBI 2,884 28-Jul 68  15.48  10% 111%
SQBG 192 28-Jul 28  3.04  11% 235%
RGR 1,005 28-Jul 61  56.90  13% 78%
SCMP 504 28-Jul 27  10.85  12% 168%
SYNT 1,651 28-Jul 35  19.73  12% 128%
TGNA 3,292 28-Jul 25  15.35  13% 171%
TRNC 428 28-Jul 15  13.03  17% 182%
UIS 630 28-Jul 38  12.50  17% 88%
UTHR 5,979 28-Jul 12  128.35  19% 194%
USNA 1,389 28-Jul 37  56.65  11% 134%
VEC 379 28-Jul 31  34.61  11% 200%
VIAB 14,307 28-Jul 44  35.66  10% 140%
VVUS 123 28-Jul 2  1.16  63% 943%



I am now going to browse the stocks a bit as I have a tranche that will be hitting one year anniversary in 2 weeks.

No comments: